Event 4  Girls 50 Yard Freestyle
===============================================================================
 Meet Record: # 23.86     10/1997 Brooke Davey, John Jay H.S.
   Section 9: @ 24.03             Katrice Ewanich, Cornwall
        Sec9: ^ 28.14
                28.14  Sec9
    Name                    Year School                  Seed     Finals
===============================================================================
  1 Brienne Ryan              09 Cornwall               24.69      24.56^Sec9
  2 Sara Winston              07 Monroe                 26.05      25.92^Sec9
  3 Cailin Grunewald          08 Newburgh               26.17      26.63^Sec9
  4 Taylor Diepold            09 Monroe                 26.98      26.97^Sec9
  5 Rachel Reed               09 Middletown             27.26      27.08^Sec9
  6 Amy Ryan                  07 Cornwall               26.70      27.10^Sec9
  7 Rebecca Maisonet          08 Cornwall               27.72      27.24^Sec9
  8 Elizabeth Dawson          08 Minisink Valley        28.12      28.46
  9 Colleen King                 Monroe                 28.44      28.72
 10 Sarah Bauersachs          08 Minisink Valley        29.43      28.76
 11 Valerie Davis             09 Minisink Valley        32.27      28.86
 12 Julianne Campbell         07 Monroe                 29.04      29.07
 13 Casandra VonDrak          11 Cornwall               30.24      30.13
 14 Stephanie Pirtz           08 Middletown             31.00      30.52
 15 Maggie Beyer                 Monroe                 29.43      30.69
 16 Amanda Price              08 Minisink Valley        31.32      30.81


Brought to you by Computer Aide, Inc.