Event 3  Girls 200 Yard IM
===============================================================================
 Sec9 Record: ! 2:07.32    9/6/2003 Kierstin Koronowicz, Newburgh
 Meet Record: M 2:13.35  10/27/2001 Stephanie LaPerle, Warwick-
                2:06.59  AA
                2:08.61  AC
                2:36.51  S9
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 Jacquelyn Klein     06 Washingtonville      2:10.53    2:10.87MS9      20
                  28.06     1:01.85 (33.79)     1:41.09 (39.24)     2:10.87 (29.78)
  2 Nicole Marshall     06 Cornwall             2:11.40    2:11.78MS9      17
                  29.27     1:03.21 (33.94)     1:40.87 (37.66)     2:11.78 (30.91)
  3 Amelia Lupinetti    07 Warwick              2:12.78    2:14.93 S9      16
                  29.95     1:04.57 (34.62)     1:44.09 (39.52)     2:14.93 (30.84)
  4 Alaina Trent        06 Valley Central       2:16.10    2:19.06 S9      15
                  30.33     1:06.67 (36.34)     1:45.80 (39.13)     2:19.06 (33.26)
  5 Emily Alexander     07 Valley Central       2:21.33    2:20.33 S9      14
                  29.20     1:05.78 (36.58)     1:47.90 (42.12)     2:20.33 (32.43)
  6 Hillary Hocson      09 Newburgh             2:22.68    2:20.64 S9      13
                  30.27     1:05.80 (35.53)     1:46.55 (40.75)     2:20.64 (34.09)
  7 Carly Marshall      09 Cornwall             2:24.89    2:23.28 S9      12
                  31.11     1:08.61 (37.50)     1:49.70 (41.09)     2:23.28 (33.58)
  8 Emily Henry         11 Valley Central       2:27.35    2:23.97 S9      11
                  32.10     1:08.85 (36.75)     1:48.22 (39.37)     2:23.97 (35.75)
  9 Shea Berg           09 F.D. Roosevelt       2:21.59    2:25.17 S9       9
                  31.59     1:07.33 (35.74)     1:53.01 (45.68)     2:25.17 (32.16)
 10 Marissa Leiner      07 Monroe-Woodbury      2:27.48    2:25.95 S9       7
                  32.33     1:11.88 (39.55)     1:52.33 (40.45)     2:25.95 (33.62)
 11 Morganne Klein      10 Washingtonville      2:23.50    2:26.08 S9       6
                  31.54     1:11.84 (40.30)     1:52.67 (40.83)     2:26.08 (33.41)
 12 Allison Cleary      09 Cornwall             2:28.34    2:26.61 S9       5
                  31.25     1:10.27 (39.02)     1:52.76 (42.49)     2:26.61 (33.85)
 13 Nicole LaTouche     07 Washingtonville      2:26.72    2:26.96 S9       4
                  31.88     1:10.34 (38.46)     1:53.88 (43.54)     2:26.96 (33.08)
 14 Jacqueline Daly     09 Pine Bush            2:25.65    2:27.14 S9       3
                  31.91     1:10.06 (38.15)     1:51.67 (41.61)     2:27.14 (35.47)
 15 Olivia Baczek       09 F.D. Roosevelt       2:33.40    2:28.53 S9       2
                  33.26     1:09.28 (36.02)     1:55.30 (46.02)     2:28.53 (33.23)
 16 Ariel Santiago      09 Washingtonville      2:30.18    2:29.95 S9       1
                  30.80     1:10.48 (39.68)     1:53.30 (42.82)     2:29.95 (36.65)
 17 Amy Owens           11 Valley Central       2:32.44    2:30.15 S9
                  34.43     1:14.69 (40.26)     1:56.67 (41.98)     2:30.15 (33.48)
 18 Ashlea Hoess        07 Cornwall             2:35.02    2:30.95 S9
                  33.19     1:13.35 (40.16)     1:55.03 (41.68)     2:30.95 (35.92)
 19 Molly Hoarty        09 Newburgh             2:31.34    2:31.26 S9
                  32.47     1:13.14 (40.67)     1:57.25 (44.11)     2:31.26 (34.01)
 20 Mary Dickover       08 Middletown           2:28.25    2:31.95 S9
                  33.43     1:11.40 (37.97)     1:58.32 (46.92)     2:31.95 (33.63)
 21 Megan McChesney     08 Pine Bush            2:32.31    2:33.75 S9
                  35.64     1:13.88 (38.24)     1:58.38 (44.50)     2:33.75 (35.37)
 22 Amy Baumeister      06 Marlboro             2:37.30    2:34.63 S9
                  34.16     1:13.83 (39.67)     1:59.51 (45.68)     2:34.63 (35.12)
 23 Madison Ball        11 Kingston             2:37.18    2:34.97 S9
                  33.12     1:15.50 (42.38)     2:00.53 (45.03)     2:34.97 (34.44)
 24 Miranda McWeeney    09 Kingston             2:31.01    2:35.37 S9
                  33.57     1:14.56 (40.99)     1:57.63 (43.07)     2:35.37 (37.74)
 25 Megan Whelan        09 Minisink Valley      2:36.44    2:37.04
                  33.62     1:14.28 (40.66)     2:01.90 (47.62)     2:37.04 (35.14)
 26 Jamie Hefter        07 Monroe-Woodbury      2:36.53    2:37.33
                  33.16     1:13.66 (40.50)     1:59.18 (45.52)     2:37.33 (38.15)
 27 Felicia Sickles     06 New Paltz            2:38.79    2:41.26
                  33.23     1:16.86 (43.63)     2:03.34 (46.48)     2:41.26 (37.92)
 28 Kristyn Nivins      08 Minisink Valley      2:39.96    2:41.80
                  36.07     1:18.17 (42.10)     2:03.45 (45.28)     2:41.80 (38.35)
 29 Lauren Lubarsky     08 Newburgh             2:40.19    2:41.97
                  34.36     1:14.95 (40.59)     2:05.14 (50.19)     2:41.97 (36.83)
 30 Ashley Neumann      08 Minisink Valley      2:43.57    2:43.55
                  34.45     1:18.86 (44.41)     2:07.77 (48.91)     2:43.55 (35.78)
 31 Jennifer Wolf       08 F.D. Roosevelt       2:49.02    2:45.88
                  33.91     1:18.21 (44.30)     2:06.92 (48.71)     2:45.88 (38.96)
 32 Alison Gillis       09 Middletown           2:41.42    2:45.92
                  35.52     1:18.93 (43.41)     2:08.52 (49.59)     2:45.92 (37.40)
 33 Kaitlyn Owney       10 Minisink Valley      3:02.13    3:06.15
                  42.10     1:28.47 (46.37)     2:21.89 (53.42)     3:06.15 (44.26)
 34 Katie Farley        08 Minisink Valley      3:30.22    3:19.62
                  47.16     1:38.34 (51.18)     2:36.60 (58.26)     3:19.62 (43.02)
 35 Alyssa Valentino    07 Marlboro             2:57.63    3:20.70
                  47.97     1:43.59 (55.62)     2:37.25 (53.66)     3:20.70 (43.45)


Brought to you by Computer Aide, Inc.

Log Hit