Event 2  Girls 200 Yard Freestyle
===============================================================================
 Sec9 Record: ! 1:49.76  11/23/2001 Kierstin Koronowicz, Newburgh
 Meet Record: M 1:54.00  10/26/2002 Kierstin Koronowicz, Newburgh-
                1:52.31  AA
                1:54.12  AC
                2:17.96  S9
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 Katrice Ewanich     06 Cornwall             1:56.30    1:55.90 S9      20
                  26.28       54.96 (28.68)     1:25.39 (30.43)     1:55.90 (30.51)
  2 Kim Shadwick        07 Washingtonville      1:57.42    1:57.92 S9      17
                  27.59       57.77 (30.18)     1:28.78 (31.01)     1:57.92 (29.14)
  3 Natalya Ghostlaw    07 Newburgh             1:57.82    1:59.71 S9      16
                  28.34       58.58 (30.24)     1:29.44 (30.86)     1:59.71 (30.27)
  4 Kayla Tegeler       08 Kingston             2:00.51    2:01.84 S9      15
                  27.59       57.78 (30.19)     1:29.82 (32.04)     2:01.84 (32.02)
  5 Christine Larkin    07 Washingtonville      2:03.92    2:03.66 S9      14
                  28.95     1:00.09 (31.14)     1:32.03 (31.94)     2:03.66 (31.63)
  6 Veronica Cimilluca  07 Washingtonville      2:03.38    2:04.32 S9      13
                  28.43       59.26 (30.83)     1:31.33 (32.07)     2:04.32 (32.99)
  7 Carrie Lamb         06 New Paltz            2:05.42    2:04.64 S9      12
                  28.65       59.84 (31.19)     1:32.10 (32.26)     2:04.64 (32.54)
  8 Anna Jakubek        09 Monroe-Woodbury      2:07.58    2:05.62 S9      11
                  28.74     1:00.54 (31.80)     1:33.63 (33.09)     2:05.62 (31.99)
  9 Lara Pruschki       07 Valley Central       2:08.24    2:07.07 S9       9
                  29.64     1:01.62 (31.98)     1:34.54 (32.92)     2:07.07 (32.53)
 10 Kim Steinberger     06 Washingtonville      2:10.38    2:07.55 S9       7
                  29.92     1:01.97 (32.05)     1:34.71 (32.74)     2:07.55 (32.84)
 11 Jessica Grant       08 Valley Central       2:07.23    2:07.83 S9       6
                  29.01     1:00.96 (31.95)     1:34.92 (33.96)     2:07.83 (32.91)
 12 Ellen Parodi        10 Warwick              2:09.95    2:07.99 S9       5
                  29.61     1:02.01 (32.40)     1:35.41 (33.40)     2:07.99 (32.58)
 13 Alicia Burillo      06 Valley Central       2:06.64    2:08.15 S9       4
                  29.31     1:01.39 (32.08)     1:34.74 (33.35)     2:08.15 (33.41)
 14 Katie Torpey        07 Valley Central       2:08.08    2:08.53 S9       3
                  29.40     1:01.79 (32.39)     1:35.45 (33.66)     2:08.53 (33.08)
 15 Rachael Sosnowski   07 Pine Bush            2:10.03    2:09.64 S9       2
                  29.86     1:02.44 (32.58)     1:36.15 (33.71)     2:09.64 (33.49)
 16 Amelia Horowitz     06 Kingston             2:09.38    2:11.30 S9       1
                  29.09     1:01.87 (32.78)     1:36.63 (34.76)     2:11.30 (34.67)
 17 Liz Feldhaus        06 Monroe-Woodbury      2:12.63    2:11.62 S9
                  30.25     1:03.08 (32.83)     1:37.15 (34.07)     2:11.62 (34.47)
 18 Taylor Diepold      09 Monroe-Woodbury      2:10.91    2:11.66 S9
                  30.34     1:03.58 (33.24)     1:37.77 (34.19)     2:11.66 (33.89)
 19 Caitlin Ryan        06 Cornwall             2:11.54    2:12.58 S9
                  30.20     1:03.03 (32.83)     1:38.02 (34.99)     2:12.58 (34.56)
 20 Vanessa Bernstein   07 Newburgh             2:12.02    2:12.62 S9
                  31.01     1:04.49 (33.48)     1:39.21 (34.72)     2:12.62 (33.41)
 21 Katie Watson        10 F.D. Roosevelt       2:13.67    2:12.67 S9
                  31.01     1:04.76 (33.75)     1:38.67 (33.91)     2:12.67 (34.00)
 22 Moira Kennedy       10 Monroe-Woodbury      2:19.92    2:13.14 S9
                  30.28     1:03.12 (32.84)     1:38.46 (35.34)     2:13.14 (34.68)
 23 Colleen Larkin      11 Washingtonville      2:13.81    2:13.46 S9
                  30.83     1:04.67 (33.84)     1:39.29 (34.62)     2:13.46 (34.17)
 24 Michelle Barina     08 Middletown           2:14.45    2:15.21 S9
                  31.25     1:05.03 (33.78)     1:40.10 (35.07)     2:15.21 (35.11)
 25 Mary Parks          08 Pine Bush            2:11.86    2:15.85 S9
                  30.94     1:05.07 (34.13)     1:41.08 (36.01)     2:15.85 (34.77)
 26 Jillian Nemeth      07 Pine Bush            2:17.82    2:16.66 S9
                  32.29     1:07.30 (35.01)     1:42.73 (35.43)     2:16.66 (33.93)
 27 Meg Flessa          06 Middletown           2:21.32    2:16.68 S9
                  30.41     1:05.36 (34.95)     1:41.86 (36.50)     2:16.68 (34.82)
 28 Jaqueline Gurgui    07 Kingston             2:14.33    2:17.40 S9
                  31.19     1:05.72 (34.53)     1:41.20 (35.48)     2:17.40 (36.20)
 29 Amy Ryan            07 Cornwall             2:20.03    2:17.41 S9
                  30.06     1:04.04 (33.98)     1:41.16 (37.12)     2:17.41 (36.25)
 30 Susan Amodio        06 Middletown           2:09.62    2:17.50 S9
                  31.52     1:06.10 (34.58)     1:42.20 (36.10)     2:17.50 (35.30)
 31 Vicki Kolano        07 Kingston             2:20.80    2:17.51 S9
                  31.90     1:06.53 (34.63)     1:42.14 (35.61)     2:17.51 (35.37)
 32 Courtney Elezovic   06 Monroe-Woodbury      2:17.25    2:17.97
                  31.54     1:05.82 (34.28)     1:41.78 (35.96)     2:17.97 (36.19)
 33 Laura Cantori       09 Newburgh             2:17.93    2:18.86
                  32.32     1:07.32 (35.00)     1:43.92 (36.60)     2:18.86 (34.94)
 34 Katrina Carlson     06 Kingston             2:24.18    2:18.87
                  31.14     1:07.47 (36.33)     1:44.65 (37.18)     2:18.87 (34.22)
 35 Caroline Warren     07 Middletown           2:21.22    2:19.14
                  29.51     1:03.72 (34.21)     1:41.28 (37.56)     2:19.14 (37.86)
 36 Karen Delareade     08 New Paltz            2:18.12    2:21.34
                  32.34     1:07.82 (35.48)     1:44.81 (36.99)     2:21.34 (36.53)
 37 Brynn Hutchinson    09 Warwick              2:24.00    2:21.37
                  31.80     1:07.65 (35.85)     1:45.11 (37.46)     2:21.37 (36.26)
 38 Samantha Sherman    06 Middletown           2:22.54    2:22.39
                  31.64     1:07.36 (35.72)     1:44.80 (37.44)     2:22.39 (37.59)
 39 Katie Woodward      11 Middletown           2:26.91    2:22.92
                  30.95     1:06.41 (35.46)     1:44.65 (38.24)     2:22.92 (38.27)
 40 Sarah Bauersachs    08 Minisink Valley      2:32.32    2:23.00
                  31.56     1:07.78 (36.22)     1:45.34 (37.56)     2:23.00 (37.66)
 41 Hayley Affronti     08 New Paltz            2:22.08    2:23.63
                  31.49     1:07.45 (35.96)     1:45.63 (38.18)     2:23.63 (38.00)
 42 Brianne Kelly       08 Minisink Valley      2:31.47    2:24.32
                  32.18     1:09.40 (37.22)     1:47.75 (38.35)     2:24.32 (36.57)
 43 Darri Resch         11 Newburgh             2:28.50    2:24.58
                  33.45     1:10.69 (37.24)     1:48.46 (37.77)     2:24.58 (36.12)
 44 Jackie Carroll      09 Pine Bush            2:27.13    2:25.38
                  32.55     1:09.68 (37.13)     1:48.08 (38.40)     2:25.38 (37.30)
 45 Raina Tawil         10 Middletown           2:27.12    2:27.49
                  33.70     1:11.67 (37.97)     1:50.22 (38.55)     2:27.49 (37.27)
 46 Maggie Wetter       06 Cornwall             2:29.71    2:28.56
                  33.70     1:11.05 (37.35)     1:50.11 (39.06)     2:28.56 (38.45)
 47 Julie Kolenda       08 F.D. Roosevelt       2:28.38    2:31.01
                  34.17     1:12.67 (38.50)     1:52.33 (39.66)     2:31.01 (38.68)
 48 Stephanie Banker    08 Marlboro             2:39.28    2:32.23
                  34.40     1:13.84 (39.44)     1:54.77 (40.93)     2:32.23 (37.46)
 49 Esther Fell         08 F.D. Roosevelt       2:40.18    2:40.12
                  34.03     1:14.16 (40.13)     1:56.84 (42.68)     2:40.12 (43.28)
 50 Danielle Ludwigson  09 Marlboro             2:39.52    2:41.73
                  37.31     1:19.46 (42.15)   2:41.73 (1:22.27)
 51 Kayla Linsig        09 Marlboro             2:59.66    2:42.93
                  36.76     1:19.13 (42.37)     2:02.35 (43.22)     2:42.93 (40.58)


Brought to you by Computer Aide, Inc.

Log Hit