Event 3 Girls 200 Yard IM
===============================================================================
Sec9 Record: ! 2:07.32 9/6/2003 Kierstin Koronowicz, Newburgh
Meet Record: M 2:13.35 10/27/2001 Stephanie LaPerle, Warwick-
2:06.06 AA
2:09.16 AC
2:38.16 S9
Name Year School Seed Finals Points
===============================================================================
1 Jacquelyn Klein 06 Washingtonville 2:13.63 2:13.61 S9 20
28.70 1:04.09 (35.39) 1:42.86 (38.77) 2:13.61 (30.75)
2 Amelia Lupinetti 07 Warwick 2:15.99 2:15.08 S9 17
29.72 1:05.15 (35.43) 1:44.47 (39.32) 2:15.08 (30.61)
3 Lisa Ruggiero 06 Pine Bush 2:14.70 2:15.88 S9 16
28.62 1:02.66 (34.04) 1:44.09 (41.43) 2:15.88 (31.79)
4 Nicole Marshall 06 Cornwall 2:17.36 2:15.97 S9 15
29.79 1:04.11 (34.32) 1:43.52 (39.41) 2:15.97 (32.45)
5 Holley Mesuda 05 Kingston 2:15.29 2:17.74 S9 14
29.25 1:04.73 (35.48) 1:44.31 (39.58) 2:17.74 (33.43)
6 Emily Alexander 07 Valley Central 2:19.10 2:22.11 S9 13
30.02 1:07.97 (37.95) 1:49.48 (41.51) 2:22.11 (32.63)
7 Emily Maisch 05 Kingston 2:27.01 2:25.61 S9 12
32.35 1:12.75 (40.40) 1:52.68 (39.93) 2:25.61 (32.93)
8 Katie Torpey 07 Valley Central 2:27.32 2:26.49 S9 11
32.80 1:12.08 (39.28) 1:53.42 (41.34) 2:26.49 (33.07)
9 Nicole Latouche 07 Washingtonville 2:26.77 2:26.59 S9 9
32.68 1:10.76 (38.08) 1:53.67 (42.91) 2:26.59 (32.92)
10 Allison Cleary 09 Cornwall 2:30.99 2:27.20 S9 7
32.34 1:10.17 (37.83) 1:53.77 (43.60) 2:27.20 (33.43)
11 Shea Berg 09 F.D. Roosevelt 2:28.99 2:27.58 S9 6
31.86 1:08.38 (36.52) 1:54.94 (46.56) 2:27.58 (32.64)
12 Lindsay Fasulo 08 Warwick 2:29.37 2:28.79 S9 5
31.92 1:09.91 (37.99) 1:53.68 (43.77) 2:28.79 (35.11)
13 Brenda Zwart 05 Valley Central 2:30.38 2:29.85 S9 4
32.24 1:11.34 (39.10) 1:55.43 (44.09) 2:29.85 (34.42)
14 Amy Doty 06 Pine Bush 2:29.34 2:29.94 S9 3
32.67 1:13.49 (40.82) 1:55.70 (42.21) 2:29.94 (34.24)
15 Morganne Klein 10 Washingtonville 2:33.37 2:30.60 S9 2
34.15 1:16.14 (41.99) 1:56.74 (40.60) 2:30.60 (33.86)
16 Jean Marie Murphy 08 Warwick 2:30.72 2:30.69 S9 1
34.59 1:13.41 (38.82) 1:54.77 (41.36) 2:30.69 (35.92)
17 Michelle Adamski 05 Marlboro 2:31.85 2:30.90 S9
31.64 1:07.96 (36.32) 1:54.88 (46.92) 2:30.90 (36.02)
18 Christina Berwick 05 Newburgh 2:26.59 2:31.85 S9
32.38 1:09.86 (37.48) 1:56.37 (46.51) 2:31.85 (35.48)
19 Marissa Leiner 07 Monroe-Woodbury 2:28.88 2:31.93 S9
33.55 1:14.29 (40.74) 1:56.03 (41.74) 2:31.93 (35.90)
20 Tori Ebert 05 Middletown 2:35.68 2:32.61 S9
33.38 1:13.87 (40.49) 1:55.54 (41.67) 2:32.61 (37.07)
21 Kristy O'Brien 05 New Paltz 2:31.81 2:33.26 S9
33.18 1:11.42 (38.24) 1:57.76 (46.34) 2:33.26 (35.50)
22 Vanessa Bernstein 07 Newburgh 2:32.45 2:33.67 S9
33.30 1:13.82 (40.52) 1:57.70 (43.88) 2:33.67 (35.97)
23 Molly Hoarty 09 Newburgh 2:36.41 2:33.82 S9
33.22 1:16.05 (42.83) 1:59.81 (43.76) 2:33.82 (34.01)
24 Kaitlin Thorp 09 Valley Central 2:35.53 2:33.98 S9
32.88 1:14.70 (41.82) 1:59.39 (44.69) 2:33.98 (34.59)
25 Carly Marshall 09 Cornwall 2:33.60 2:34.16 S9
33.73 1:14.72 (40.99) 1:59.77 (45.05) 2:34.16 (34.39)
26 Katie Watson 10 F.D. Roosevelt 2:40.39 2:34.81 S9
33.40 1:11.67 (38.27) 2:00.31 (48.64) 2:34.81 (34.50)
27 Kaitlin Sampson 06 Warwick 2:34.90 2:35.07 S9
34.96 1:12.47 (37.51) 1:58.36 (45.89) 2:35.07 (36.71)
28 Felicia Sickles 06 New Paltz 2:34.57 2:35.44 S9
34.36 1:15.62 (41.26) 1:59.67 (44.05) 2:35.44 (35.77)
29 Erin Seekamp 09 Pine Bush 2:38.11 2:36.37 S9
34.15 1:14.36 (40.21) 2:00.40 (46.04) 2:36.37 (35.97)
30 Vicki Kolano 07 Kingston 2:36.30 2:37.61 S9
34.13 1:15.82 (41.69) 2:01.22 (45.40) 2:37.61 (36.39)
31 Carolyn Thompson 05 Monroe-Woodbury 2:35.17 2:37.62 S9
32.92 1:14.05 (41.13) 2:01.33 (47.28) 2:37.62 (36.29)
32 Amy Baumeister 06 Marlboro 2:37.34 2:37.91 S9
34.89 1:14.33 (39.44) 2:02.06 (47.73) 2:37.91 (35.85)
33 Casey Abribat 09 Warwick 2:41.72 2:38.48
33.53 1:15.27 (41.74) 2:00.47 (45.20) 2:38.48 (38.01)
34 Meghan Cleary 06 Cornwall 2:39.86 2:38.93
34.10 1:15.53 (41.43) 2:02.89 (47.36) 2:38.93 (36.04)
35 Sharonrose Pulliam 06 Newburgh 2:40.31 2:40.16
35.57 1:16.71 (41.14) 2:02.36 (45.65) 2:40.16 (37.80)
36 Julianne Campbell 07 Monroe-Woodbury 2:38.92 2:45.12
34.27 1:15.85 (41.58) 2:07.23 (51.38) 2:45.12 (37.89)
37 Kristyn Nivins 08 Minisink Valley 2:47.06 2:47.02
37.49 1:22.19 (44.70) 2:07.23 (45.04) 2:47.02 (39.79)
38 Ashley Neumann 08 Minisink Valley 2:47.91 2:49.19
36.07 1:23.70 (47.63) 2:12.98 (49.28) 2:49.19 (36.21)
Brought to you by Computer Aide, Inc.