Event 2  Girls 200 Yard Freestyle
===============================================================================
 Sec9 Record: ! 1:49.76  11/23/2001 Kierstin Koronowicz, Newburgh
 Meet Record: M 1:54.00  10/26/2002 Kierstin Koronowicz, Newburgh-
                1:51.80  AA
                1:54.40  AC
                2:17.96  S9
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 Kristin Colton      05 Washingtonville      1:58.34    1:57.71 S9      20
                  27.06       56.85 (29.79)     1:27.37 (30.52)     1:57.71 (30.34)
  2 Kim Shadwick        07 Washingtonville      1:59.86    1:59.19 S9      17
                  27.60       57.52 (29.92)     1:28.81 (31.29)     1:59.19 (30.38)
  3 Jillian Paige       06 Newburgh             2:00.30    2:00.47 S9      16
                  28.05       58.45 (30.40)     1:29.71 (31.26)     2:00.47 (30.76)
  4 Veronica Cimilluca  07 Washingtonville      2:03.50    2:02.91 S9      15
                  28.59       59.31 (30.72)     1:30.94 (31.63)     2:02.91 (31.97)
  5 Natalya Ghostlaw    07 Newburgh             2:04.65    2:03.66 S9      14
                  28.26       58.82 (30.56)     1:30.88 (32.06)     2:03.66 (32.78)
  6 Shanon Masterson    05 Valley Central       2:07.31    2:07.09 S9      13
                  30.40     1:02.82 (32.42)     1:35.13 (32.31)     2:07.09 (31.96)
  7 Rachael Sosnowski   07 Pine Bush            2:06.67    2:07.24 S9      12
                  29.27     1:01.21 (31.94)     1:34.12 (32.91)     2:07.24 (33.12)
  8 Christine Larkin    07 Washingtonville      2:07.09    2:07.40 S9      11
                  29.46     1:01.84 (32.38)     1:34.94 (33.10)     2:07.40 (32.46)
  9 Alicia Burillo      06 Valley Central       2:06.69    2:08.34 S9       9
                  29.98     1:02.34 (32.36)     1:35.62 (33.28)     2:08.34 (32.72)
 10 Lara Pruschki       07 Valley Central       2:08.44    2:08.43 S9       7
                  30.28     1:02.65 (32.37)     1:35.87 (33.22)     2:08.43 (32.56)
 11 Kim Steinberger     06 Washingtonville      2:12.60    2:09.17 S9       6
                  30.12     1:02.60 (32.48)     1:36.52 (33.92)     2:09.17 (32.65)
 12 Brittany Resch      05 Newburgh             2:09.55    2:09.74 S9       5
                  29.86     1:02.78 (32.92)     1:36.20 (33.42)     2:09.74 (33.54)
 13 Molly MacGregor     05 Newburgh             2:11.15    2:09.81 S9       4
                  29.85     1:02.31 (32.46)     1:36.28 (33.97)     2:09.81 (33.53)
 14 Amelia Horowitz     06 Kingston             2:10.25    2:11.26 S9       3
                  29.23     1:02.23 (33.00)     1:36.79 (34.56)     2:11.26 (34.47)
 15 Ashley Dean         06 Minisink Valley      2:12.26    2:11.65 S9       2
                  31.15     1:04.74 (33.59)     1:38.90 (34.16)     2:11.65 (32.75)
 16 Caitlin Ryan        06 Cornwall             2:10.08    2:12.02 S9       1
                  29.64     1:01.54 (31.90)     1:36.11 (34.57)     2:12.02 (35.91)
 17 Liz Feldhaus        06 Monroe-Woodbury      2:12.80    2:12.08 S9
                  30.26     1:03.37 (33.11)     1:37.79 (34.42)     2:12.08 (34.29)
 18 Ellen Parodi        10 Warwick              2:13.94    2:12.17 S9
                  30.41     1:03.96 (33.55)     1:38.51 (34.55)     2:12.17 (33.66)
 19 Gina Fullam         06 New Paltz            2:10.56    2:12.72 S9
                  31.41     1:05.14 (33.73)     1:38.79 (33.65)     2:12.72 (33.93)
 20 Anastasia Miller    06 Valley Central       2:14.01    2:13.70 S9
                  30.52     1:04.13 (33.61)     1:38.75 (34.62)     2:13.70 (34.95)
 21 Ashley Pomerleau    05 Marlboro             2:15.61    2:15.63 S9
                  30.15     1:04.38 (34.23)     1:41.37 (36.99)     2:15.63 (34.26)
 22 Jillian Nemeth      07 Pine Bush            2:16.84    2:16.16 S9
                  32.07     1:06.77 (34.70)     1:42.75 (35.98)     2:16.16 (33.41)
 23 Lindsay Simonson    07 New Paltz            2:18.41    2:16.64 S9
                  31.61     1:06.12 (34.51)     1:41.17 (35.05)     2:16.64 (35.47)
 24 Elizabeth Cantori   05 Newburgh             2:17.66    2:16.70 S9
                  30.82     1:05.28 (34.46)     1:41.35 (36.07)     2:16.70 (35.35)
 25 Dana Moyer          07 Kingston             2:14.70    2:17.24 S9
                  30.47     1:04.65 (34.18)     1:40.86 (36.21)     2:17.24 (36.38)
 26 Nicole Ruscher      08 Minisink Valley      2:20.66    2:18.93
                  31.70     1:06.52 (34.82)     1:43.24 (36.72)     2:18.93 (35.69)
 27 Karen Delereade     08 New Paltz            2:20.79    2:19.45
                  31.83     1:07.34 (35.51)     1:43.95 (36.61)     2:19.45 (35.50)
 28 Michelle Barina     08 Middletown           2:18.92    2:19.70
                  31.71     1:06.62 (34.91)     1:43.27 (36.65)     2:19.70 (36.43)
 29 Courtney Elezovic   06 Monroe-Woodbury      2:15.82    2:20.18
                  31.54     1:06.43 (34.89)     1:43.21 (36.78)     2:20.18 (36.97)
 30 Christine Senkewic  05 Cornwall             2:23.05    2:20.62
                  31.48     1:06.44 (34.96)     1:43.01 (36.57)     2:20.62 (37.61)
 31 Kimberly Hovey      08 Newburgh             2:20.34    2:21.49
                  30.66     1:06.38 (35.72)     1:43.90 (37.52)     2:21.49 (37.59)
 32 Alexa Shea          07 Monroe-Woodbury      2:23.89    2:23.75
                  32.80     1:08.79 (35.99)     1:46.71 (37.92)     2:23.75 (37.04)
 33 Julie DeLuca        05 Marlboro             2:24.94    2:24.14
                  32.06     1:07.62 (35.56)     1:45.35 (37.73)     2:24.14 (38.79)
 34 Hayley Affronti     08 New Paltz            2:27.51    2:25.03
                  33.42     1:09.51 (36.09)     1:47.74 (38.23)     2:25.03 (37.29)
 35 Siobhan Hatch       06 Cornwall             2:26.30    2:28.09
                  33.95     1:12.26 (38.31)     1:50.53 (38.27)     2:28.09 (37.56)
 36 Maggie Wetter       06 Cornwall             2:30.07    2:28.13
                  32.23     1:09.78 (37.55)     1:49.28 (39.50)     2:28.13 (38.85)
 37 Angela Cino         05 Newburgh             2:27.80    2:31.24
                  33.42     1:10.87 (37.45)     1:50.91 (40.04)     2:31.24 (40.33)
 38 Emma Agnew          06 Marlboro             2:56.91    2:50.23
                  38.35     1:21.38 (43.03)     2:05.88 (44.50)     2:50.23 (44.35)
 39 Hayley Piper        10 F.D. Roosevelt       2:57.36    2:54.66
                  36.57     1:20.32 (43.75)     2:09.00 (48.68)     2:54.66 (45.66)
 -- Taylor Diepold      09 Monroe-Woodbury      2:14.77         DQ
                  29.75     1:03.67 (33.92)     1:40.03 (36.36)          DQ (35.48)


Brought to you by Computer Aide, Inc.

Log Hit