Event 4 Girls 50 Yard Freestyle
===============================================================================
NY State Rec: N 23.26 1991 Richelle Depold, Scotia
Sec9 Record: 9 24.29 11/1980 Bonnie Lyons, Marlboro
Meet Record: M 24.42 11/1993 Renee Helbok, Kingston
NYS Auto: A 25.50
AllAmer: ^ 24.03
AllAmerCons: * 24.53
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Katrice Ewanich 06 Cornwall 24.69 24.77A 20
2 Heather Owney 04 Pine Bush 25.45 25.44A 17
3 Kristen Felch 05 Pine Bush 25.53 25.45A 16
4 Amy Gartman 04 Washingtonville 26.02 25.46A 15
5 Candice Lazier 04 Middletown 26.06 25.92 14
6 Katie Alexander 04 Valley Central 25.59 25.99 13
7 Jessica Bergin 07 Newburgh 26.09 26.09 12
8 Lauren Toth 07 Valley Central 26.13 26.10 11
B - Final
9 Sydney Braunfeld 04 Kingston 26.37 26.12 9
10 Kayla Green 07 Middletown 26.44 26.52 7
11 Caitlin McElrath 04 Kingston 26.51 26.77 6
12 Amber Hrbek 06 Pine Bush 26.63 26.86 5
13 Lanae Petty 08 Valley Central 26.94 26.92 4
14 Jennifer Berkley 08 New Paltz 26.95 27.03 3
15 Cait McPherson 06 Minisink Valley 26.80 27.05 2
16 Heather Roman-Green 04 Kingston 26.76 27.20 1
Preliminaries
17 Sarah Winston 07 Monroe-Woodbury 27.00
18 Brieanne Ryan 09 Cornwall 27.03
19 Brittany Roman-Green 06 Kingston 27.09
20 Cailin Grunewald 08 Newburgh 27.10
21 Karen Adami 06 Warwick 27.17
22 Danielle Polizzano 04 Middletown 27.19
23 Larissa Walker 05 Kingston 27.35
24 Gina Hughes 07 Washingtonville 27.42
25 Paige Zanetti 05 Minisink Valley 27.48
26 Rachel Reed 09 Middletown 27.58
27 Janice Bunting 04 Valley Central 27.63
28 Jean Laspisa 06 Pine Bush 27.67
29 Jenna Jacobi 09 Kingston 27.68
30 Jessica Merryman 04 Marlboro 27.71
31 Grace Wirthmann 05 New Paltz 27.88
32 Kristin Ziegelbauer 04 Washingtonville 27.91
33 Renata Pecko 04 Monroe-Woodbury 28.11
34 Michelle LaTouche 04 Washingtonville 28.23
35 Haley Arsenhault 07 Cornwall 28.59
Brought to you by Computer Aide, Inc.