Event 5 Girls 1 mtr Diving Class A
===============================================================================
Sec9 Record: ! 476.30 11/1992 Kelly McCready, Pine Bush
Meet Record: # 392.60 11/1997 Renee Ruffino, Monroe-Woodbury
Name Year School Semis Finals Points
===============================================================================
A - Final
1 Janine DiGennaro 8 Middletown 278.40 382.65 20
2 Sarah Thompson 11 Valley Central 272.95 372.15 17
3 Lindsey Rosales 12 Washingtonville 250.50 361.90 16
4 Stephanie Greener 12 Newburgh 233.40 338.65 15
5 Gillian Sutera 12 Minisink 238.35 334.80 14
6 Kristen Meier 7 Valley Central 242.05 334.35 13
7 Shaina Shorell 11 Newburgh 214.80 320.25 12
8 Carey Ambrosetti 10 Newburgh 197.37 301.40 11
9 Stephanie Tomasulo 11 Pine Bush 210.90 300.60 9
10 Katherine Downing 11 Washingtonville 198.35 278.65 7
11 Stehanie Duffy 8 Washingtonville 205.30 277.40 6
12 Kala Marino 12 Kingston 200.05 273.65 5
13 Ursula Jeske 9 Monroe-Woodbury 192.70 265.50 4
14 Erica Stoutenberg 11 Kingston 230.00 265.20 3
15 Deidre Sheehy 8 Washingtonville 182.95 256.35 2
16 Aimee Mullen 9 Pine Bush 177.00 255.45 1
17 Ashley Alston 11 Middletown 183.25 253.70
18 Heather Cavelius 10 Newburgh 189.85 252.90
19 Jamie Hopper 11 Kingston 188.65 245.85
20 Annie Marchetta 12 Monroe-Woodbury 180.55 244.45
21 Julie Wight 11 Middletown 173.85 236.50
22 Klaudia Grodzki 12 Monroe-Woodbury 175.70 228.40
23 Allison Moran 9 Warwick 153.75 222.05
24 Jenny Duggan 10 Middletown 170.90 219.30
25 Jen Moore 11 Minisink 150.65 210.85
Girls 1 mtr Diving Class A
===============================================================================
Sec9 Record: ! 476.30 11/1992 Kelly McCready, Pine Bush
Meet Record: # 392.60 11/1997 Renee Ruffino, Monroe-Woodbury
Name Year School Prelims Semis
===============================================================================
Semi-Finals
1 Janine DiGennaro 8 Middletown 172.25 278.40
2 Sarah Thompson 11 Valley Central 166.50 272.95
3 Lindsey Rosales 12 Washingtonville 164.60 250.50
4 Kristen Meier 7 Valley Central 150.75 242.05
5 Gillian Sutera 12 Minisink 160.05 238.35
6 Stephanie Greener 12 Newburgh 145.05 233.40
7 Erica Stoutenberg 11 Kingston 134.10 230.00
8 Shaina Shorell 11 Newburgh 136.95 214.80
9 Stephanie Tomasulo 11 Pine Bush 138.85 210.90
10 Stehanie Duffy 8 Washingtonville 125.45 205.30
11 Kala Marino 12 Kingston 134.75 200.05
12 Katherine Downing 11 Washingtonville 121.35 198.35
13 Carey Ambrosetti 10 Newburgh 115.65 197.37
14 Ursula Jeske 9 Monroe-Woodbury 131.95 192.70
15 Heather Cavelius 10 Newburgh 115.20 189.85
16 Jamie Hopper 11 Kingston 121.00 188.65
17 Ashley Alston 11 Middletown 110.95 183.25
18 Deidre Sheehy 8 Washingtonville 112.85 182.95
19 Annie Marchetta 12 Monroe-Woodbury 110.70 180.55
20 Aimee Mullen 9 Pine Bush 115.65 177.00
21 Klaudia Grodzki 12 Monroe-Woodbury 123.50 175.70
22 Julie Wight 11 Middletown 94.80 173.85
23 Jenny Duggan 10 Middletown 112.85 170.90
24 Allison Moran 9 Warwick 85.35 153.75
25 Jen Moore 11 Minisink 93.80 150.65
Girls 1 mtr Diving Class A
===============================================================================
Sec9 Record: ! 476.30 11/1992 Kelly McCready, Pine Bush
Meet Record: # 392.60 11/1997 Renee Ruffino, Monroe-Woodbury
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Janine DiGennaro 8 Middletown NT 172.25
2 Sarah Thompson 11 Valley Central NT 166.50
3 Lindsey Rosales 12 Washingtonville NT 164.60
4 Gillian Sutera 12 Minisink NT 160.05
5 Kristen Meier 7 Valley Central NT 150.75
6 Stephanie Greener 12 Newburgh NT 145.05
7 Stephanie Tomasulo 11 Pine Bush NT 138.85
8 Shaina Shorell 11 Newburgh NT 136.95
9 Kala Marino 12 Kingston NT 134.75
10 Erica Stoutenberg 11 Kingston NT 134.10
11 Ursula Jeske 9 Monroe-Woodbury NT 131.95
12 Stehanie Duffy 8 Washingtonville NT 125.45
13 Klaudia Grodzki 12 Monroe-Woodbury NT 123.50
14 Katherine Downing 11 Washingtonville NT 121.35
15 Jamie Hopper 11 Kingston NT 121.00
16 Carey Ambrosetti 10 Newburgh NT 115.65
16 Aimee Mullen 9 Pine Bush NT 115.65
18 Heather Cavelius 10 Newburgh NT 115.20
19 Jenny Duggan 10 Middletown NT 112.85
19 Deidre Sheehy 8 Washingtonville NT 112.85
21 Ashley Alston 11 Middletown NT 110.95
22 Annie Marchetta 12 Monroe-Woodbury NT 110.70
23 Julie Wight 11 Middletown NT 94.80
24 Jen Moore 11 Minisink NT 93.80
25 Allison Moran 9 Warwick NT 85.35
Brought to you by Computer Aide, Inc.