Event 4 Girls 50 Yard Freestyle Class A
===============================================================================
Sec9 Record: ! 24.29 11/1980 Bonnie Lyons, Marlboro
Meet Record: # 24.85 11/1999 Michelle Coombs, Newburgh
Sect. 9 Qual: ^ 28.54
AAmer-Auto: A 24.13
AAmer-Cons: C 24.58
Name Year School Seed Finals Points
===============================================================================
1 Michelle Coombs 12 Newburgh 24.40 24.57C 20
2 Nyisha Green-Washington 12 Monroe-Woodbury 25.14 25.59^ 17
3 Kristy Clarke 12 Washingtonville 25.34 25.69^ 16
4 Kristen Felch 10 Pine Bush 25.45 25.91^ 15
5 Heather Owney 11 Pine Bush 26.07 26.42^ 14
6 Sydney Braunfeld 11 Kingston 26.12 26.53^ 13
7 Rachael Miller 11 Newburgh 26.27 26.54^ 12
8 Sharon Bogdanski 12 Minisink 26.66 26.62^ 11
9 Ashley DeJong 12 Pine Bush 26.49 26.69^ 9
10 Jessica Bergin 8 Newburgh 26.74 26.70^ 7
11 Candice Lazier 11 Middletown 26.75 26.78^ 5.5
11 Amber Hrbek 9 Pine Bush 26.58 26.78^ 5.5
13 Kelly Balczuk 12 Warwick 26.11 26.80^ 4
14 Lisa Balczuk 10 Warwick 26.79 26.88^ 3
15 Lauren Toth 8 Valley Central 26.57 27.04^ 2
16 Danielle Polizzano 11 Middletown 27.46 27.29^ 1
17 Cait McPherson 9 Minisink 26.62 27.33^
18 Larissa Walker 10 Kingston 27.00 27.34^
19 Karen Adami 9 Warwick 27.17 27.65^
20 Shanon Masterson 10 Valley Central 27.29 27.71^
21 Brittany Roman-Green 9 Kingston 27.36 27.73^
22 Rochelle Roman-Green 12 Kingston 27.70 27.86^
23 Christen Cevoli 12 Monroe-Woodbury 27.18 28.01^
24 Brittany Resch 10 Newburgh 27.72 28.20^
25 Whitney DeForest 12 Kingston 27.80 28.28^
25 Janice Bunting 11 Valley Central 28.56 28.28^
27 Holly Fitzgerald 11 Middletown 28.66 28.45^
28 Kristin Ziegelbauer 11 Washingtonville 28.39 28.50^
29 Sarah Cavanaugh 11 Newburgh 28.61 28.62
30 Tiffany Tellone 8 Washingtonville 28.60 28.63
31 Paige Zanetti 10 Minisink 28.03 28.88
32 Maureen Salka 9 Washingtonville 29.02 28.95
33 Megan Kaknis 10 Newburgh 28.77 29.07
34 Kristen Vopicella 11 Minisink 32.53 29.17
35 Bertha Murray 10 Middletown 30.50 29.47
36 Kristen Hosking 11 Minisink 30.04 29.60
37 Adrienne Lee 10 Monroe-Woodbury 29.27 29.62
38 Caridad Street 10 Minisink 29.42 30.22
39 Melanie Houle 12 Pine Bush 31.05 30.25
40 Jillian Hutchinson 9 Warwick 29.99 30.41
41 Emily Benson 12 Pine Bush 30.16 30.45
42 Katie Seeley 12 Pine Bush 30.90 30.53
43 Sarah Fisch 12 Pine Bush 31.31 30.66
44 Meaghan Barrett 12 Minisink 29.17 31.25
45 Jessica Felch 9 Pine Bush 32.09 31.26
46 Brianne Lugo 9 Monroe-Woodbury 32.59 31.85
47 Lindsey Hoyt 10 Monroe-Woodbury 31.73 32.57
Girls 50 Yard Freestyle Class B/C
===============================================================================
Sec9 Record: ! 24.29 11/1980 Bonnie Lyons, Marlboro
Meet Record: # 24.85 11/1999 Michelle Coombs, Newburgh
Sect. 9 Qual: ^ 28.54
AAmer-Auto: A 24.13
AAmer-Cons: C 24.58
Name Year School Seed Finals Points
===============================================================================
1 Katrice Ewanich 9 Cornwall 24.76 24.76# 20
2 Faith Briggs 9 Cornwall 28.22 27.66^ 17
3 Haley Arsenault 8 Cornwall 28.44 28.45^ 16
4 Grace Wirthman 10 New Paltz 28.47 28.80 15
5 Kristen Keller 11 New Paltz 28.78 28.93 14
6 Meghan Cleary 9 Cornwall 29.32 29.10 13
7 Kiera Waite 12 Cornwall 30.01 29.76 12
8 Erin Kafka 12 Cornwall 29.08 30.55 11
9 Claire Speedling 12 New Paltz 31.60 30.83 9
10 Laura Des Reis 7 New Paltz 31.88 31.12 7
11 Krystal Donohue 7 New Paltz 30.40 31.20 6
12 Michelle Pomerleau 9 Marlboro 31.57 31.72 5
13 Rita Coppola 11 Marlboro 32.44 32.36 4
14 Christine Sawh 11 New Paltz 31.99 32.46 3
15 Karolyn Branche 10 New Paltz 32.84 32.58 2
16 Jillian Babcock 9 New Paltz 31.04 32.71 1
17 Jennifer Kitson 10 Marlboro 32.69 32.87
18 Alyssa Kocsis 9 New Paltz 34.53 33.78
19 Jaclyn Kelly 11 New Paltz 32.76 33.88
20 Michele Siegrist 12 Marlboro 36.36 34.44
Brought to you by Computer Aide, Inc.