|
1998 GIRLS OCIAA SWIMMING & DIVING CHAMPIONSHIPS |
|
FINAL RESULTS |
MEET STANDINGS 1998 GIRLS OCIAA 11/03/1998 11/04/1998
Girls
PL ID Team Name-Abbrev Points
-------------------------------------------------------------------------------
1 502 MIDDLETOWN MIDD 374
2 503 PINE BUSH PB 349
3 504 WASHINGTONVILLE WASH 297
4 507 NEWBURGH NFA 241
5 508 KINGSTON KING 197
6 510 WARWICK WAR 181
7 501 VALLEY CENTRAL VC 180
8 506 CORNWALL CORN 125
9 505 MONROE-WOODBURY M-W 107
10 511 O'NEILL ON 77
11 509 NEW PALTZ NP 67
12 512 MARLBORO MARL 60
Meet Results for Timed Finals-Yards
Event 1 Girls Open 200 R-Medley
MEET RECORD: * 1:56.53 PINE BUSH 11/1997
PL Name Team Finals Points
-------------------------------------------------------------------------------
1 PINE BUSH A PINE BUSH 1:55.81* 40
NOONAN, K.-11 SUDOL, LYNDSY-11 GARRITY, KELLY-12 TENNYSON, MARY-12
2 MIDDLETOWN A MIDDLETOWN 1:57.45 34
MCGOVERN, S.-9 AIKMAN, LIZZY-10 DAMIANO, NICOLE-10 KARASARIDIS, P.-11
3 WASHINGTONVILLE A WASHINGTONVILLE 1:58.92 32
HORRACE, LORINE-9 LARKIN, DEIDRE-11 MCEVOY, ERIN-9 CLARKE, KRISTY-8
4 WARWICK A WARWICK 2:01.78 30
LAPERLE, C.-9 LAPERLE, S.-7 PAPPAS, J.-12 SINSKI, CARRIE-12
5 VALLEY CENTRAL A VALLEY CENTRAL 2:02.07 28
DUBOIS, MARY-12 KOZLOWSKI, M.-10 COMIZIO, JENNA-8 ROUTSON, ASHLEY-10
6 KINGSTON A KINGSTON 2:02.31 26
CHRISPELL, M.-10 MAISCH, C.-11 HELBOK, JESSICA-9 SCANDARIATO, A.-12
7 NEWBURGH A NEWBURGH 2:02.79 24
MUELLER, CLAIRE-11 POMERANTZ, L.-12 MCDONOUGH, K.-10 MCCROSSEN, K.-11
8 MONROE-WOODBURY A MONROE-WOODBURY 2:03.63 22
MARICONI, D.-12 LUCH, RACHEL-12 BONNAFFONS, AMY-10 GREEN-WASHINGTO-8
9 CORNWALL A CORNWALL 2:03.70 18
EASTWOOD, TESS-9 MOORE, REGINA-9 PARRINELLO, C.-11 COMBS, KELLY-11
10 NEW PALTZ A NEW PALTZ 2:06.16 14
FREER, KIERSTIN-9 LANGAN, HOLLY-8 FLANAGAN, A.-10 DITTER, ANDREA-9
11 O'NEILL A O'NEILL 2:06.72 12
KELLY, KATIE-8 COGAN, KAITY-11 DUBYEL, RUTH-11 BLODEAU, CARRIE-10
12 MARLBORO A MARLBORO 2:08.38 10
VERDI, JENNIE-11 GUARINO, A.-8 COSMAN, S.-11 PORPIGLIA, S.-10
Event 2 Girls Open 200 Free
MEET RECORD: * 2:01.48 MEGHAN MAYNARD - MIDDLETOWN 11/1997
SECT.9 QUAL.: ! 2:27.69
PL Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 MAYNARD, MEGHAN 8 MIDDLETOWN 2:01.00* 20
2 SINSKI, CARRIE 12 WARWICK 2:01.50! 17
3 CHRISPELL, MIRANDA 10 KINGSTON 2:03.71! 16
4 MCCROSSEN, KAITLYN 9 NEWBURGH 2:04.28! 15
5 WIGHT, AMY 10 MIDDLETOWN 2:04.45! 14
6 LARKIN, DEIDRE 11 WASHINGTONVILLE 2:04.73! 13
7 COMBS, KELLY 11 CORNWALL 2:04.81! 12
8 PENDERGAST, ERIN 12 MIDDLETOWN 2:07.80! 11
9 MILLSPAUGH, CHARRON 10 PINE BUSH 2:08.59! 9
10 JALOSZYNSKI, KELLI 12 PINE BUSH 2:08.60! 7
11 NICKERSON, MEGAN 10 WASHINGTONVILLE 2:09.13! 6
12 MAISCH, COURTNEY 11 KINGSTON 2:09.50! 5
13 FREER, KIERSTIN 9 NEW PALTZ 2:09.74! 4
14 MASTERSON, BARBARA 9 VALLEY CENTRAL 2:11.39! 3
15 KORONOWICZ, KIERSTIN 7 NEWBURGH 2:11.76! 2
16 DEFOREST, WHITNEY 8 KINGSTON 2:12.30! 1
17 LEVY, JILL 11 NEWBURGH 2:12.42! -
18 LEVER, ALLYSON 7 WARWICK 2:12.82! -
19 GARNHAM, MELISSA 12 MIDDLETOWN 2:13.76! -
20 HAND, ALLISON 12 PINE BUSH 2:14.22! -
21 WOLFE, TARA 11 WASHINGTONVILLE 2:14.26! -
22 SKAHEN, ERIN 12 VALLEY CENTRAL 2:14.38! -
23 DITTER, ANDREA 9 NEW PALTZ 2:14.88! -
24 O'HERRON, SIOBHAN 12 NEWBURGH 2:15.53! -
25 ACKERMANN, KRISTIN 12 PINE BUSH 2:16.91! -
26 SMITH, NICOLE 12 NEW PALTZ 2:16.98! -
27 DONOVAN, KELLY 8 MONROE-WOODBURY 2:17.77! -
28 JOHNSON, JESSICA 8 VALLEY CENTRAL 2:18.62! -
29 VANFOSSEN, AMY 11 WARWICK 2:18.75! -
30 BLODEAU, CARRIE 10 O'NEILL 2:18.77! -
31 LUPINETTI, SAMANTHA 7 WARWICK 2:20.53! -
32 GOLD, ALISON 9 CORNWALL 2:20.89! -
33 DONLEAVY, MEGHAN 8 MONROE-WOODBURY 2:20.96! -
34 MOORE, MAURA 12 CORNWALL 2:21.43! -
35 PETAK, MEGHAN 12 MONROE-WOODBURY 2:21.64! -
36 MCELRATH, CAITLYN 7 KINGSTON 2:22.54! -
37 SKAHEN, MEGHAN 10 VALLEY CENTRAL 2:22.62! -
38 O'CONNOR, ERIN 11 MONROE-WOODBURY 2:27.17! -
39 VERDI, MARISA 7 MARLBORO 2:42.08 -
40 REICHARDT, KRISTEN 9 CORNWALL 2:51.07 -
- BOCK, MELISSA 9 WASHINGTONVILLE DQ -
Event 3 Girls Open 200 IM
MEET RECORD: * 2:15.06 LAURA CLEMENS - WARWICK 11/1997
SECT.9 QUAL.: ! 2:50.11
PL Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 TENNYSON, MARY 12 PINE BUSH 2:16.52! 20
2 MCGOVERN, SHERIN 9 MIDDLETOWN 2:18.32! 17
3 DUBYEL, RUTH 11 O'NEILL 2:18.77! 16
4 EASTWOOD, TESS 9 CORNWALL 2:20.73! 15
5 NOONAN, KATHLEEN 11 PINE BUSH 2:22.49! 14
6 MCEVOY, ERIN 9 WASHINGTONVILLE 2:24.45! 13
7 LAPERLE, STEPHANIE 7 WARWICK 2:24.55! 12
8 AIKMAN, LIZZY 10 MIDDLETOWN 2:25.61! 11
9 CARROLL, CHRISTIE 9 WASHINGTONVILLE 2:26.81! 9
10 COMIZIO, JENNA 8 VALLEY CENTRAL 2:27.14! 7
11 RAYMOND, KATI 11 MIDDLETOWN 2:27.30! 6
12 LUE, JENNIFER 8 WASHINGTONVILLE 2:27.44! 5
13 NATALE, JAIMIE 12 WASHINGTONVILLE 2:27.83! 4
14 LANGAN, HOLLY 8 NEW PALTZ 2:28.27! 3
15 BIER, ALLISON 11 KINGSTON 2:29.25! 2
16 KOZLOWSKI, MARY ANN 10 VALLEY CENTRAL 2:29.82! 1
17 IVANCHUKOV, LEXI 10 MIDDLETOWN 2:32.45! -
18 GREEN-WASHINGTON, NYISHA 8 MONROE-WOODBURY 2:32.73! -
19 LOUNSBURY, LIZ 8 PINE BUSH 2:33.67! -
20 CANNON, ALLIE 9 VALLEY CENTRAL 2:34.05! -
21 WOODHULL, HELEN 12 NEWBURGH 2:35.63! -
22 CLEMENS, JENNIFER 11 WARWICK 2:36.41! -
23 BALZ, CHRISSY 8 VALLEY CENTRAL 2:38.60! -
24 SILVERTHORNE, ERIN 11 MONROE-WOODBURY 2:39.25! -
25 BOTSFORD, DENA 10 NEWBURGH 2:40.15! -
26 RIOS, JUSTINA 11 KINGSTON 2:40.48! -
27 HAND, JENNIFER 8 PINE BUSH 2:40.52! -
28 RUSK, SARAH 11 MARLBORO 2:40.85! -
29 AFFUSO, ERICA 7 MARLBORO 2:41.94! -
30 EWANICH, MARY 8 CORNWALL 2:42.00! -
31 WELSH, ERIN 9 WARWICK 2:45.30! -
32 LUCH, RACHEL 12 MONROE-WOODBURY 2:45.54! -
33 STAHL-YOHALEM, LEILA 8 MONROE-WOODBURY 2:46.62! -
34 COSMAN, STEPHANIE 11 MARLBORO 2:47.54! -
35 DUDVOIR, MEGAN 11 O'NEILL 2:47.61! -
36 TEBANO, MICHELA 9 NEWBURGH 2:48.29! -
37 KOLANO, AMY 7 KINGSTON 2:48.59! -
38 DEWITT, LAUREL 10 KINGSTON 2:48.70! -
39 NOONAN, MELISSA 9 NEW PALTZ 2:51.86 -
40 KOHU, MEGAN 11 CORNWALL 2:52.32 -
41 DEPACE, LISA 7 NEWBURGH 2:59.06 -
42 MARRIE, SARAH 8 WARWICK 2:59.70 -
43 EDSALL, BRIDGET 9 CORNWALL 3:03.15 -
44 TRAINOR, JEANETTE 7 MARLBORO 3:03.44 -
Event 4 Girls Open 50 Free
MEET RECORD: * 26.01 MICHELA VIDI - NEWBURGH 11/1997
SECT.9 QUAL.: ! 29.51
PL Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 COOMBS, MICHELLE 8 NEWBURGH 25.16* 20
2 ROUTSON, ASHLEY 10 VALLEY CENTRAL 25.53* 17
3 FLANAGAN, ALICIA 10 NEW PALTZ 26.05! 16
4 MARICONI, DANIELLE 12 MONROE-WOODBURY 26.06! 15
5 GARRITY, KELLY 12 PINE BUSH 26.23! 14
6 CLARKE, KRISTY 8 WASHINGTONVILLE 26.26! 13
7 SCANDARIATO, ANDREA 12 KINGSTON 26.59! 12
8 MILLSPAUGH, SARAH 9 PINE BUSH 26.80! 11
9 MCCROSSEN, KAREN 11 NEWBURGH 26.82! 9
10 KARASARIDIS, PAM 11 MIDDLETOWN 26.84! 7
11 RIVES, ALEZA 8 WASHINGTONVILLE 26.88! 6
12 PAPPAS, JENNIFER 12 WARWICK 26.90! 5
13 DEJONG, ASHLEY 8 PINE BUSH 27.02! 4
14 HORRACE, KATHLEEN 12 WASHINGTONVILLE 27.03! 3
15 LAZIER, JESSICA 12 MIDDLETOWN 27.30! 2
16 PARRINELLO, CHRISTINA 11 CORNWALL 27.34! 1
17 SEMIZ, JANE 8 WARWICK 27.40! -
18 TATE, ERIN 10 MIDDLETOWN 27.55! -
19 BONNAFFONS, AMY 10 MONROE-WOODBURY 27.57! -
20 FITZGERALD, MEGAN 10 WALLKILL 27.59! -
21 SAMMONS, JESSICA 11 KINGSTON 27.62! -
22 MUELLER, CLAIRE 11 NEWBURGH 27.64! -
23 CARAGINE, KELLY 9 VALLEY CENTRAL 27.71! -
24 RUFFINO, KAYLIN 10 MONROE-WOODBURY 27.72! -
25 ETHIER, COLLEEN 9 VALLEY CENTRAL 27.79! -
25 PORPIGLIA, SHERIDA 10 MARLBORO 27.79! -
27 RYAN, JANINE 10 CORNWALL 27.98! -
28 WILCOX, BETH 11 KINGSTON 28.10! -
29 HENKEN, KELLY 9 VALLEY CENTRAL 28.20! -
30 GUARINO, ALLEGRA 8 MARLBORO 28.29! -
31 KLEEN, STEPH 9 WASHINGTONVILLE 28.36! -
32 SEIGEL, JENNY 10 CORNWALL 28.40! -
33 SANTO, KERRY 10 NEWBURGH 28.41! -
34 COGAN, KAITY 11 O'NEILL 28.50! -
35 DURLAND, JESSICA 9 MIDDLETOWN 28.68! -
36 GILLEN, SHANNON 10 WARWICK 28.97! -
37 LAWRENCE, BETH 12 KINGSTON 29.05! -
38 COLGAN, BRIDGET 8 MONROE-WOODBURY 29.18! -
39 CAPUTI, STEPHANIE 9 PINE BUSH 29.20! -
40 NOONAN, JENNIFER 12 NEW PALTZ 29.44! -
41 UEBEL, NICOLE 9 CORNWALL 29.51! -
42 DUDEVOIR, MICHELLE 8 O'NEILL 29.69 -
43 MUELLER, JODIE 12 WARWICK 30.09 -
44 MESCHER, SYDNEY 7 MARLBORO 31.28 -
45 TANTILLO, CHRISSY 12 NEW PALTZ 31.46 -
46 VASILE, JASMINE 9 O'NEILL 31.78 -
47 COLACICCO, PATRICIA 11 O'NEILL 33.83 -
48 MADONNA, KERI 9 NEW PALTZ 40.71 -
Event 5 Girls Open 1 M Diving
MEET RECORD: * 392.60 RENEE RUFFINO - MONROE-WOOD. 11/1997
SECT.9 QUAL.: ! 130.00
PL Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 HARRINGTON, SHANNON 11 PINE BUSH 326.40! 20
2 SIMMONS, MELISSA 12 VALLEY CENTRAL 324.75! 17
3 MILLS, CAITLIN 9 MIDDLETOWN 284.65! 16
4 MILLS, ERIN 8 MIDDLETOWN 278.15! 15
5 PAGANO, KRISTEN 10 MARLBORO 269.25! 14
6 ORTIZ, JENNIFER 12 PINE BUSH 256.80! 13
7 FLANNERY, BRIDGET 10 WASHINGTONVILLE 241.00! 12
8 ARRINGTON, LAUREN 11 MIDDLETOWN 234.90! 11
9 THOMAS, KAIYA 11 MIDDLETOWN 214.75! 9
10 THOMPSON, SARAH 7 VALLEY CENTRAL 207.35! 7
11 LYON, COLLEEN 12 NEWBURGH 205.30! 6
12 LAWRENCE, BETH 12 KINGSTON 204.45! 5
13 BERGNER, ALLISON 12 VALLEY CENTRAL 198.00! 4
14 GILLESPIE, HEIDI 10 PINE BUSH 186.45! 3
15 GAROFAL, TRICIA 9 NEWBURGH 167.30! 2
16 GREENER, STEPHANIE 8 NEWBURGH 146.75! 1
17 DIGILIO, ALEX 9 KINGSTON 94.30 -
18 ROTOLO, ELIZABETH 11 KINGSTON 90.55 -
Event 6 Girls Open 100 Fly
MEET RECORD: * 1:01.68 KELLY GARRITY - PINE BUSH 11/1997
SECT.9 QUAL.: ! 1:23.88
PL Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 DUBYEL, RUTH 11 O'NEILL 1:00.53* 20
2 DAMIANO, NICOLE 10 MIDDLETOWN 1:01.33* 17
3 GARRITY, KELLY 12 PINE BUSH 1:01.67* 16
4 MCEVOY, ERIN 9 WASHINGTONVILLE 1:04.80! 15
5 HELBOK, JESSICA 9 KINGSTON 1:05.93! 14
6 PARRINELLO, CHRISTINA 11 CORNWALL 1:06.25! 13
7 PENDERGAST, ERIN 12 MIDDLETOWN 1:06.47! 12
8 HORRACE, KATHLEEN 12 WASHINGTONVILLE 1:06.95! 11
9 BONNAFFONS, AMY 10 MONROE-WOODBURY 1:07.08! 9
10 SAMMONS, JESSICA 11 KINGSTON 1:07.70! 7
11 MCDONOUGH, KERRI 10 NEWBURGH 1:08.25! 6
12 PARKS, DENISE 12 PINE BUSH 1:08.66! 5
13 HORRACE, LORINE 9 WASHINGTONVILLE 1:09.17! 4
14 LUBY, DAWN 12 KINGSTON 1:09.33! 3
15 HENKEN, KELLY 9 VALLEY CENTRAL 1:10.26! 2
16 RUFO, SARAH 12 MIDDLETOWN 1:10.88! 1
17 WELSH, ERIN 9 WARWICK 1:11.35! -
18 CLEMENS, JENNIFER 11 WARWICK 1:11.61! -
19 ETHIER, KAREN 12 VALLEY CENTRAL 1:11.64! -
20 HAHN, DANA 8 MIDDLETOWN 1:12.15! -
21 COSMAN, STEPHANIE 11 MARLBORO 1:12.56! -
22 ALLISON, ALAINA 8 CORNWALL 1:13.11! -
23 KONECNI, JENNIFER 9 MONROE-WOODBURY 1:13.37! -
24 CONKLIN, KYLE 11 VALLEY CENTRAL 1:13.49! -
25 FELICIANO, MICAELA 8 WASHINGTONVILLE 1:14.15! -
26 THOMAS, VERONICA 8 NEWBURGH 1:14.58! -
27 KOLZE, EMILY 10 PINE BUSH 1:14.70! -
28 JURIK, JENNIFER 7 MONROE-WOODBURY 1:15.02! -
29 HAND, JENNIFER 8 PINE BUSH 1:15.40! -
30 THOMPSON, RACHEL 11 VALLEY CENTRAL 1:16.47! -
31 DEWITT, LAUREL 10 KINGSTON 1:16.64! -
32 O'CONNOR, ERIN 11 MONROE-WOODBURY 1:19.03! -
33 TEBANO, MICHELA 9 NEWBURGH 1:19.16! -
34 KOHU, MEGAN 11 CORNWALL 1:21.64! -
35 DEPACE, LISA 7 NEWBURGH 1:22.90! -
36 PARRY, ELIZABETH 11 O'NEILL 1:32.63 -
37 SALA, JESSICA 10 WARWICK 1:36.63 -
38 GIMINO, ABBY 11 O'NEILL 1:40.57 -
- PALKA, HOLLY 10 O'NEILL DQ -
- CURY, ANA 12 WARWICK DQ -
- VERDI, MARISA 7 MARLBORO DQ -
Event 7 Girls Open 100 Free
MEET RECORD: * 56.42 MEGHAN MAYNARD - MIDDLETOWN 11/1997
SECT.9 QUAL.: ! 1:05.48
PL Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 ROUTSON, ASHLEY 10 VALLEY CENTRAL 55.67* 20
2 COOMBS, MICHELLE 8 NEWBURGH 55.77* 17
3 SINSKI, CARRIE 12 WARWICK 56.23* 16
4 MCCROSSEN, KAITLYN 9 NEWBURGH 56.88! 15
5 CLARKE, KRISTY 8 WASHINGTONVILLE 57.63! 14
6 MARICONI, DANIELLE 12 MONROE-WOODBURY 58.07! 13
7 SUDOL, LYNDSY 11 PINE BUSH 58.22! 12
8 JALOSZYNSKI, KELLI 12 PINE BUSH 58.44! 11
9 SCANDARIATO, ANDREA 12 KINGSTON 58.63! 9
10 FLANAGAN, ALICIA 10 NEW PALTZ 58.69! 7
11 LEVY, JILL 11 NEWBURGH 58.71! 6
12 COMBS, KELLY 11 CORNWALL 58.72! 5
13 MAISCH, COURTNEY 11 KINGSTON 58.86! 4
14 LAPERLE, CHRISTINA 9 WARWICK 59.07! 3
15 KARASARIDIS, PAM 11 MIDDLETOWN 59.13! 2
16 SEMIZ, JANE 8 WARWICK 59.15! 1
17 MCCROSSEN, KAREN 11 NEWBURGH 59.53! -
18 LAZIER, JESSICA 12 MIDDLETOWN 59.88! -
19 FITZGERALD, MEGAN 10 WALLKILL 59.97! -
20 ETHIER, COLLEEN 9 VALLEY CENTRAL 1:00.01! -
21 GREEN-WASHINGTON, NYISHA 8 MONROE-WOODBURY 1:00.06! -
22 COSGROVE, BRITTEN 9 WARWICK 1:00.99! -
23 MASTERSON, BARBARA 9 VALLEY CENTRAL 1:01.16! -
24 HAND, ALLISON 12 PINE BUSH 1:01.20! -
25 TATE, ERIN 10 MIDDLETOWN 1:01.43! -
26 WILCOX, BETH 11 KINGSTON 1:01.71! -
27 RIVERA, DESIREE 10 PINE BUSH 1:01.87! -
28 KLEEN, STEPH 9 WASHINGTONVILLE 1:02.06! -
29 WOLFE, TARA 11 WASHINGTONVILLE 1:02.13! -
30 RYAN, JANINE 10 CORNWALL 1:02.22! -
31 PORPIGLIA, SHERIDA 10 MARLBORO 1:02.66! -
32 CARAGINE, KELLY 9 VALLEY CENTRAL 1:02.95! -
33 VERDI, JENNIE 11 MARLBORO 1:03.25! -
34 RUFFINO, KAYLIN 10 MONROE-WOODBURY 1:03.52! -
35 SEIGEL, JENNY 10 CORNWALL 1:03.81! -
36 JOHNSON, SARA 9 MIDDLETOWN 1:04.56! -
37 KELLY, KATIE 8 O'NEILL 1:04.91! -
38 AMAMOO, NESA 12 KINGSTON 1:04.99! -
39 NOONAN, JENNIFER 12 NEW PALTZ 1:07.18 -
40 KNUTH, KATHLEEN 12 MONROE-WOODBURY 1:07.90 -
41 TANTILLO, CHRISSY 12 NEW PALTZ 1:09.60 -
42 MESCHER, SYDNEY 7 MARLBORO 1:10.78 -
43 MCGILLICUDDY, KARA 10 MARLBORO 1:12.24 -
44 COLACICCO, PATRICIA 11 O'NEILL 1:12.69 -
45 WARD, KATE 9 CORNWALL 1:16.56 -
46 WEIMER, ERIN 11 O'NEILL 1:19.46 -
47 PARRY, ELIZABETH 11 O'NEILL 1:19.56 -
Event 8 Girls Open 500 Free
MEET RECORD: * 5:30.05 MARY TENNYSON - PINE BUSH 11/1997
SECT.9 QUAL.: ! 6:55.33
PL Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 MAYNARD, MEGHAN 8 MIDDLETOWN 5:25.08* 20
2 CHRISPELL, MIRANDA 10 KINGSTON 5:29.74* 17
3 WIGHT, AMY 10 MIDDLETOWN 5:41.51! 16
4 LEVER, ALLYSON 7 WARWICK 5:48.92! 15
5 MILLSPAUGH, SARAH 9 PINE BUSH 5:49.48! 14
6 NICKERSON, MEGAN 10 WASHINGTONVILLE 5:50.02! 13
7 KORONOWICZ, KIERSTIN 7 NEWBURGH 5:51.04! 12
8 CARROLL, CHRISTIE 9 WASHINGTONVILLE 5:51.40! 11
9 IVANCHUKOV, LEXI 10 MIDDLETOWN 5:51.56! 9
10 ROUTSON, REBECCA 8 VALLEY CENTRAL 5:51.59! 7
11 WOODHULL, HELEN 12 NEWBURGH 5:51.84! 6
12 MILLSPAUGH, CHARRON 10 PINE BUSH 5:53.96! 5
13 SKAHEN, ERIN 12 VALLEY CENTRAL 5:54.08! 4
14 GARNHAM, MELISSA 12 MIDDLETOWN 5:57.86! 3
15 DOTY, CASEY 10 PINE BUSH 5:59.13! 2
16 O'HERRON, SIOBHAN 12 NEWBURGH 5:59.43! 1
17 LARKIN, JENNIFER 7 WASHINGTONVILLE 6:00.45! -
18 LOUNSBURY, LIZ 8 PINE BUSH 6:01.19! -
19 SKAHEN, MEGHAN 10 VALLEY CENTRAL 6:04.83! -
20 BLODEAU, CARRIE 10 O'NEILL 6:07.02! -
21 VANFOSSEN, AMY 11 WARWICK 6:10.04! -
22 DONLEAVY, MEGHAN 8 MONROE-WOODBURY 6:15.85! -
23 DONOVAN, KELLY 8 MONROE-WOODBURY 6:16.29! -
24 RAUSENBERGER, LAUREN 10 NEWBURGH 6:16.42! -
25 FORMAN, RACHEL 8 VALLEY CENTRAL 6:18.74! -
26 MOORE, MAURA 12 CORNWALL 6:18.76! -
27 PETAK, MEGHAN 12 MONROE-WOODBURY 6:24.05! -
28 MOORE, REGINA 9 CORNWALL 6:25.55! -
29 MCELRATH, CAITLYN 7 KINGSTON 6:26.78! -
30 MERRYMAN, JESSICA 7 MARLBORO 6:28.64! -
31 WRIGHT, KERRI 9 WARWICK 6:40.36! -
32 FELICIANO, MICAELA 8 WASHINGTONVILLE 6:41.72! -
33 REYNOLDS, CHRISTINA 8 MONROE-WOODBURY 6:56.22 -
34 DUDEVOIR, MICHELLE 8 O'NEILL 6:58.03 -
35 SHEILS, MARISSA 10 KINGSTON 7:05.01 -
36 MARRIE, SARAH 8 WARWICK 7:06.31 -
37 RYAN, MAGGIE 9 O'NEILL 9:27.85 -
- DEFOREST, WHITNEY 8 KINGSTON DQ -
Event 9 Girls Open 200 R-Free
MEET RECORD: * 1:44.78 NEWBURGH FREE ACADEMY 11/1997
PL Name Team Finals Points
-------------------------------------------------------------------------------
1 NEWBURGH A NEWBURGH 1:43.68* 40
MCCROSSEN, K.-9 LEVY, JILL-11 MCCROSSEN, K.-11 COOMBS, M.-8
2 PINE BUSH A PINE BUSH 1:43.98* 34
NOONAN, K.-11 SUDOL, LYNDSY-11 TENNYSON, MARY-12 GARRITY, KELLY-12
3 MIDDLETOWN A MIDDLETOWN 1:45.91 32
KARASARIDIS, P.-11 LAZIER, JESSICA-12 WIGHT, AMY-10 MAYNARD, MEGHAN-8
4 MONROE-WOODBURY A MONROE-WOODBURY 1:48.64 30
BONNAFFONS, AMY-10 RUFFINO, KAYLIN-10 GREEN-WASHINGTO-8 MARICONI, D.-12
5 WASHINGTONVILLE A WASHINGTONVILLE 1:48.66 28
CLARKE, KRISTY-8 MCEVOY, ERIN-9 RIVES, ALEZA-8 HORRACE, K.-12
6 KINGSTON A KINGSTON 1:49.65 26
HELBOK, JESSICA-9 WILCOX, BETH-11 BIER, ALLISON-11 SAMMONS, J.-11
7 CORNWALL A CORNWALL 1:50.42 24
EASTWOOD, TESS-9 RYAN, JANINE-10 PARRINELLO, C.-11 COMBS, KELLY-11
8 MARLBORO A MARLBORO 1:52.75 22
PORPIGLIA, S.-10 VERDI, JENNIE-11 GUARINO, A.-8 COSMAN, S.-11
9 WARWICK A WARWICK 1:53.20 18
LAPERLE, S.-7 CLEMENS, J.-11 LEVER, ALLYSON-7 SEMIZ, JANE-8
10 VALLEY CENTRAL A VALLEY CENTRAL 1:54.12 14
CARAGINE, KELLY-9 ETHIER, KAREN-12 SKAHEN, ERIN-12 ETHIER, COLLEEN-9
11 O'NEILL A O'NEILL 1:54.83 12
COGAN, KAITY-11 PALKA, HOLLY-10 KELLY, KATIE-8 DUBYEL, RUTH-11
12 NEW PALTZ A NEW PALTZ 2:01.24 10
SMITH, NICOLE-12 NOONAN, MELISSA-9 TANTILLO, C.-12 NOONAN, J.-12
Event 10 Girls Open 100 Back
MEET RECORD: * 1:04.02 KELLY GARRITY - PINE BUSH 11/1997
SECT.9 QUAL.: ! 1:17.16
PL Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 MCGOVERN, SHERIN 9 MIDDLETOWN 1:02.70* 20
2 NOONAN, KATHLEEN 11 PINE BUSH 1:04.39! 17
3 MUELLER, CLAIRE 11 NEWBURGH 1:05.45! 16
4 DAMIANO, NICOLE 10 MIDDLETOWN 1:05.56! 15
5 LUE, JENNIFER 8 WASHINGTONVILLE 1:05.90! 14
6 LAPERLE, CHRISTINA 9 WARWICK 1:06.19! 13
7 COMIZIO, JENNA 8 VALLEY CENTRAL 1:06.22! 12
8 HORRACE, LORINE 9 WASHINGTONVILLE 1:06.35! 11
9 NATALE, JAIMIE 12 WASHINGTONVILLE 1:06.36! 9
10 FREER, KIERSTIN 9 NEW PALTZ 1:06.47! 7
11 LANGAN, HOLLY 8 NEW PALTZ 1:07.74! 6
12 PAPPAS, JENNIFER 12 WARWICK 1:08.47! 5
13 PARKS, DENISE 12 PINE BUSH 1:08.80! 4
14 MCDONOUGH, KERRI 10 NEWBURGH 1:08.82! 3
15 COSGROVE, BRITTEN 9 WARWICK 1:08.89! 2
16 BIER, ALLISON 11 KINGSTON 1:08.97! 1
17 DUBOIS, MARY 12 VALLEY CENTRAL 1:09.80! -
18 VERDI, JENNIE 11 MARLBORO 1:10.22! -
19 KELLY, KATIE 8 O'NEILL 1:10.80! -
20 RUFO, SARAH 12 MIDDLETOWN 1:11.15! -
21 DITTER, ANDREA 9 NEW PALTZ 1:11.19! -
22 ROUTSON, REBECCA 8 VALLEY CENTRAL 1:12.10! -
23 RIOS, JUSTINA 11 KINGSTON 1:12.15! -
24 SILVERTHORNE, ERIN 11 MONROE-WOODBURY 1:12.56! -
25 THOMPSON, RACHEL 11 VALLEY CENTRAL 1:13.13! -
26 SMITH, NICOLE 12 NEW PALTZ 1:13.49! -
27 BOTSFORD, DENA 10 NEWBURGH 1:13.85! -
28 LINTON, CARLA 8 NEWBURGH 1:14.11! -
29 RIVERA, DESIREE 10 PINE BUSH 1:14.71! -
30 LUPINETTI, SAMANTHA 7 WARWICK 1:15.03! -
31 KNUTH, KATHLEEN 12 MONROE-WOODBURY 1:15.40! -
32 JURIK, JENNIFER 7 MONROE-WOODBURY 1:16.39! -
33 DUDVOIR, MEGAN 11 O'NEILL 1:16.41! -
34 EWANICH, MARY 8 CORNWALL 1:17.14! -
35 MERRYMAN, JESSICA 7 MARLBORO 1:17.27 -
36 JOHNSON, SARA 9 MIDDLETOWN 1:17.73 -
37 CROCE, LAUREN 11 PINE BUSH 1:18.13 -
38 ELMENDORF, CASEY 9 KINGSTON 1:18.34 -
39 PALKA, HOLLY 10 O'NEILL 1:18.68 -
40 KONECNI, JENNIFER 9 MONROE-WOODBURY 1:18.85 -
41 ALLISON, ALAINA 8 CORNWALL 1:18.86 -
42 CROWLEY, HEATHER 9 KINGSTON 1:19.77 -
43 THOMPSON, MEGAN 10 CORNWALL 1:22.29 -
44 EDSALL, BRIDGET 9 CORNWALL 1:23.54 -
