Event 5 Boys 1 mtr Diving
===============================================================================
MEET REC.: # 510.10 2/6/2001 Lane Ellis, Warwick
SECT. 9 REC.: * 548.75 1992 Chris Blackwell, Pine Bush
Name Year School Semis Finals Points
===============================================================================
A - Final
1 Shakiyl Pollidore SR Middletown 296.20 441.75 20
2 Brian Bolstad SR F.D. Roosevelt 303.40 429.10 17
3 Justin Starr SO Pine Bush 298.15 415.05 16
4 Jesse Bicknell JR Minisink Valley 286.70 407.85 15
5 Jesse Nunziato SR Washingtonville 286.60 376.70 14
6 Scott Duncan JR F.D. Roosevelt 261.10 363.75 13
7 Mark Gill SR Monroe-Woodbury 248.55 363.40 12
8 Jesse Calosso JR Newburgh 263.45 354.90 11
9 Brian Flannery JR Monroe-Woodbury 244.50 346.95 9
10 Nikolas Esposito FR Newburgh 244.45 343.20 7
11 Kyle Kaznowski SO Kingston 237.35 332.80 6
12 John Buckley 8 Monroe-Woodbury 231.15 332.05 5
13 Gregory Candela SR Valley Central 240.75 327.00 4
14 Jonathan Dineen SR Minisink Valley 206.10 298.70 3
15 Matthew Hefter 8 Monroe-Woodbury 196.70 295.15 2
16 Matt Salle 7 Pine Bush 210.70 287.45 1
17 Leslie McGann JR Valley Central 200.00 281.20
18 Greg Gisiano SR Kingston 193.35 275.50
19 Gregory Tannenbaum 8 Newburgh 202.15 271.60
20 Brandon Peifer FR Monroe-Woodbury 184.90 267.05
21 Stephen Ring SO Cornwall 170.00 261.30
22 Vincent Johnson FR Monroe-Woodbury 177.85 256.55
23 Martin Zahariev FR Middletown 138.85 249.75
24 Jens Versland SO Cornwall 189.75 248.45
25 Brandon Losee SO Newburgh 166.80 230.75
26 Brian Roberts FR Middletown 168.70 230.40
27 Dalton Crantek FR Kingston 178.80 222.90
28 Zak Poveda SR Minisink Valley 158.20 222.20
29 Seamus Coons SO Cornwall 160.60 215.35
30 Mathew Hasbrouck 7 New Paltz 141.35 201.05
Semi-Finals
-- Joe O'Brien SO Minisink Valley DQ
Brought to you by Computer Aide, Inc.