Event 4  Boys 50 Yard Freestyle
===============================================================================
   Section 9: * 21.12        1991 Gian Pozzolini, Pine Bush
 Meet Record: # 21.88  12/14/2002 Ryan Olsen, Vernon-
    Name                    Year School                  Seed     Finals
===============================================================================
  1 Matt Yates                06 Minisink Valley        22.02      22.39
  2 David Gartman             06 Washingtonville        22.90      23.10
  3 Joseph Schirrman          06 Pine Bush              23.15      23.20
  4 Alan Roberts              06 Middletown             23.26      23.53
  5 Greg Schwartz             06 Washingtonville        23.34      23.77
  6 Nathan Politi             07 Newburgh               23.52      23.97
  7 Bryan Durland             06 Warwick                23.59      24.07
  8 Louis Tafuto              06 Warwick                23.51      24.18
  9 Colin Kavanagh            07 Newburgh               24.91      24.92
 10 David Guerreri            07 Cornwall               24.66      24.99
 11 Jon Baluzy                06 F.D. Roosevelt         25.12      25.05
 12 Eric Schollmeyer          08 F.D. Roosevelt         25.08      25.21
 13 Paul Drab                 08 Cornwall               24.90      25.39
 14 Michael Townsend          07 Monroe-Woodbury        25.10      25.52
 15 John Beyer                07 Monroe-Woodbury        25.48      25.57
 16 Dominique Carr            06 Middletown             25.50      25.72
 17 Christopher Santos        07 Minisink Valley        25.44      25.83
 18 Michael Amaro             06 Newburgh               25.25      25.93
 19 Brendan Whelan            07 Minisink Valley        25.84      25.96
 20 Robert Alexander          06 Valley Central         25.27      25.98
 21 Jason Ketcham             06 Minisink Valley        25.89      26.07
 21 Eddie Salle               11 Pine Bush              26.30      26.07
 23 Karim Harris              09 Valley Central         26.08      26.40
 24 Joseph Vetere             07 Monroe-Woodbury        25.49      26.59
 25 Brian Wang                06 Arlington              27.61      26.62
 26 Pat Quinn                 07 Arlington              26.75      26.81
 27 Jordan Hauge              09 Monroe-Woodbury        26.59      26.84
 28 Steven Roberts            07 Middletown             27.09      27.17
 28 Stephan Martin            06 Valley Central         27.04      27.17
 30 Bobby Morehead            06 Pine Bush              26.80      27.43
 31 Mike Romano               06 Arlington              26.67      27.50
 32 Peter Duda                11 Valley Central         27.27      27.56
 33 John Finnigan             06 Washingtonville        27.17      27.74
 34 Joseph Graham             09 Cornwall               28.41      28.51
 35 Sean Crofoot              07 Pine Bush              29.06      28.98
 36 Andrew Feigel             08 Newburgh               28.50      29.38
 37 Steven Battaglia          07 New Paltz              30.80      29.43
 38 Joe McGrath               10 F.D. Roosevelt         29.00      29.44
 39 Gregory Hotaling          08 Beacon                 28.95      29.47
 40 Brian Funicelli           07 Arlington              29.20      30.05
 41 Sean Hodgkiss             08 New Paltz              31.85      31.16
 42 Russell Zintel            11 Warwick                31.39      31.21
 43 Will Gaudette             09 New Paltz              31.78      31.27
 44 Alfred Lang               09 Warwick                31.42      32.15
 45 Andrew Scott              06 Middletown             34.42      33.52
 46 Mark Pendleton            11 Beacon                 36.93      35.91
 47 Evan Pendleton            11 Beacon                 41.55      40.41
 48 Michael Bilyou            11 Beacon                 53.98      44.29
 49 Eric Parraud              08 Washingtonville        41.50      44.39


Brought to you by Computer Aide, Inc.

Log Hit