Event 5 Boys 1 mtr Diving
===============================================================================
Sec9 Rec: # 548.75 1992 Chris Blackwell, Pine Bush
Sec9 Meet: * 548.75 1994 Chris Blackwell, Pine Bush
NYS Auto: A 396.75
NYS Cons: C 343.89
Name Year School Semis Finals
===============================================================================
Finals
1 Brian Bolstad 07 F.D.Roosevelt 336.85 477.95A
2 Tyler Flint 06 Pine Bush 316.70 461.90A
3 Shakiyl Pollidore 07 Middletown 263.60 408.10A
4 Thomas Johnson 06 Warwick 293.85 405.90A
5 Michael Martinez 06 Monroe-Woodbury 272.05 403.05A
6 Jesse Calosso 08 Newburgh 269.60 395.45C
7 Mark Gill 07 Monroe-Woodbury 274.05 390.65C
8 Jesse Bicknell 08 Minisink Valley 248.95 370.35C
9 Johnathan Dinean 07 Minisink Valley 272.20 354.25C
10 Shane Burgos 09 Monroe-Woodbury 260.40 351.75C
11 Brian Van Wagner 06 Newburgh 238.50 339.60
12 Scott Duncan 08 F.D.Roosevelt 246.50 335.10
13 Tim French 06 Middletown 233.50 318.35
14 Kyle Kaznowski 09 Kingston 219.70 311.40
15 Jarret Babcock 06 Washingtonville 222.95 303.35
16 Greg Candela 07 Valley Central 230.65 268.20
Semi-Finals
17 Stephen Ring 09 Cornwall 217.90
18 Greg Gisiano 07 Kingston 217.00
19 Nikolas Esposito 10 Newburgh 208.05
20 AJ Albanas 07 Cornwall 200.95
Preliminaries
21 Joe O'Brien 09 Minisink Valley 126.95
22 Daniel Deman 07 Valley Central 125.05
23 Zak Poveda 07 Minisink Valley 120.80
24 Kyle Rementer 07 Middletown 118.15
25 Peter Knight 11 F.D.Roosevelt 111.45
26 Matt Yeager 07 Monroe-Woodbury 108.45
27 Justin Reed 09 Middletown 108.15
28 Christian Ortiz 06 Cornwall 102.20
29 Paul Seiz 07 Cornwall 95.55
Brought to you by Computer Aide, Inc.