Event 4  Boys 50 Yard Freestyle
===============================================================================
    Sec9 Rec: # 21.12        1991 Gian Pozzolini, Pine Bush
   Sec9 Meet: * 21.49    3/1/1989 Gian Pozzolini, Pine Bush
                21.39  AA
                21.65  AC
                22.57  NY
    Name                    Year School               Prelims     Finals
===============================================================================
A - Final
  1 Matt Yates                06 Minisink Valley        21.91      21.50 AC
  2 David Gartman             06 Washingtonville        22.64      22.16 NY
  3 Joseph Schirrman          06 Pine Bush              22.15      22.31 NY
  4 Ryan Leese                06 Pine Bush              22.16      22.37 NY
  5 Dan Strothenke            08 New Paltz              22.96      22.62
  6 Nathan Politi             07 Newburgh               22.65      22.86
  7 Greg Schwartz             06 Washingtonville        23.06      23.24
  8 Louis Tafuto              06 Warwick                23.12      23.31
B - Final
  9 Alan Roberts              06 Middletown             23.39      23.01
 10 Bryan Durland             06 Warwick                23.16      23.37
 11 Colin Kavanagh            07 Newburgh               23.37      23.60
 12 Scott Milici              06 New Paltz              23.50      23.65
 13 Michael Amaro             06 Newburgh               23.66      23.82
 14 Tim Braunfeld             08 Kingston               23.96      23.85
 15 Jon Baluzy                06 F.D.Roosevelt          24.03      23.99
 16 Paul Ferraro              07 New Paltz              24.03      24.28
Preliminaries
 17 Eric Schollmeyer          08 F.D.Roosevelt          24.47
 18 John Beyer                07 Monroe-Woodbury        24.52
 19 Brendan Whelan            07 Minisink Valley        24.63
 20 Michael Owney             08 Pine Bush              24.65
 21 David Guerreri            07 Cornwall               24.66
 22 Dominique Carr            06 Middletown             24.71
 23 Darien Sutton             06 Monroe-Woodbury        24.89
 24 Paul Stewart              07 Valley Central         24.91
 25 Bobby Moorhead            06 Pine Bush              25.06
 26 Chris Berkley             07 New Paltz              25.13
 26 Christopher Santos        06 Minisink Valley        25.13
 28 Thomas Johnson            06 Warwick                25.15
 29 Dan Cimino                09 New Paltz              25.17
 30 Jason Ketcham             06 Minisink Valley        25.31
 31 Karim Harris              09 Valley Central         25.39
 32 Percy Franco              06 Middletown             25.62
 33 Robert Alexander          06 Valley Central         25.64
 34 Mickey Tomik              06 F.D.Roosevelt          25.97
 35 Brendan Meyer             09 Kingston               26.13


Brought to you by Computer Aide, Inc.

Log Hit