Event 3  Boys 200 Yard IM
===============================================================================
   MEET REC.: # 1:57.62    2/1/2000 Jacob Thomas, Newburgh
SECT. 9 REC.: * 1:51.46        1990 Erik Marchitell, Newburgh
                1:54.89  AA
                1:56.80  AC
                2:04.95  NY
                2:32.98  9
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 Geoff Morgan        06 Cornwall             2:00.77    1:59.26 NY      20
                  24.69       54.49 (29.80)     1:31.10 (36.61)     1:59.26 (28.16)
  2 Brian Jacobs        06 Pine Bush            2:05.94    2:03.28 NY      17
                  26.39       57.10 (30.71)     1:35.60 (38.50)     2:03.28 (27.68)
  3 Cameron Bartlett    08 New Paltz            2:05.23    2:04.34 NY      16
                  26.44     1:00.46 (34.02)     1:34.94 (34.48)     2:04.34 (29.40)
  4 Billy Colton        07 Washingtonville      2:06.90    2:04.45 NY      15
                  26.67       57.40 (30.73)     1:34.47 (37.07)     2:04.45 (29.98)
  5 Kramer Jakubek      07 Monroe-Woodbury      2:08.04    2:11.23 9       14
                  27.25     1:02.25 (35.00)     1:39.60 (37.35)     2:11.23 (31.63)
  6 Aaron Meyer         07 Kingston             2:12.29    2:11.50 9       13
                  26.72     1:00.15 (33.43)     1:41.47 (41.32)     2:11.50 (30.03)
  7 Richie Walsh        06 Warwick              2:11.19    2:13.30 9       12
                  28.45     1:02.86 (34.41)     1:41.97 (39.11)     2:13.30 (31.33)
  8 Christian Muller    09 Pine Bush            2:17.01    2:14.41 9       11
                  30.01     1:05.40 (35.39)     1:41.60 (36.20)     2:14.41 (32.81)
  9 Dave Barry          07 Minisink Valley      2:17.56    2:14.87 9        9
                  28.83     1:02.81 (33.98)     1:43.07 (40.26)     2:14.87 (31.80)
 10 Kyle Vander Plaat   06 Warwick              2:15.21    2:15.04 9        7
                  28.85     1:03.30 (34.45)     1:46.10 (42.80)     2:15.04 (28.94)
 11 Stephen Delarede    10 New Paltz            2:15.27    2:15.77 9        6
                  28.60     1:02.88 (34.28)     1:44.89 (42.01)     2:15.77 (30.88)
 12 Tyler Scott         09 New Paltz            2:15.86    2:15.96 9        5
                  27.96     1:05.73 (37.77)     1:45.34 (39.61)     2:15.96 (30.62)
 13 Joel Crist          06 Valley Central       2:15.77    2:17.25 9        4
                  27.90     1:01.24 (33.34)     1:44.13 (42.89)     2:17.25 (33.12)
 14 Pat McMahon         08 Minisink Valley      2:17.58    2:18.60 9        3
                  31.02     1:06.20 (35.18)     1:47.25 (41.05)     2:18.60 (31.35)
 15 Edwin Gonzalez      07 Newburgh             2:18.25    2:19.10 9        2
                  28.42     1:04.72 (36.30)     1:48.29 (43.57)     2:19.10 (30.81)
 16 Nick Boncek         10 Pine Bush            2:23.66    2:20.00 9        1
                  30.80     1:04.65 (33.85)     1:48.41 (43.76)     2:20.00 (31.59)
 17 Elliot Brooks       07 Warwick              2:20.48    2:21.76 9
                  29.77     1:08.99 (39.22)     1:49.26 (40.27)     2:21.76 (32.50)
 18 Joshua Betts        07 Newburgh             2:17.74    2:22.40 9
                  32.19                             1:49.25 ( )     2:22.40 (33.15)
 19 Christopher Santos  06 Minisink Valley      2:22.60    2:22.69 9
                  29.51     1:08.27 (38.76)     1:47.77 (39.50)     2:22.69 (34.92)
 20 Matt Florio         06 Middletown           2:22.85    2:23.98 9
                  28.92     1:06.36 (37.44)     1:51.72 (45.36)     2:23.98 (32.26)
 21 Luis Galan          10 Newburgh             2:24.54    2:24.08 9
                  33.09     1:10.85 (37.76)     1:53.64 (42.79)     2:24.08 (30.44)
 22 Mike Shoiock        08 Monroe-Woodbury      2:25.69    2:24.97 9
                  30.20     1:05.20 (35.00)     1:51.18 (45.98)     2:24.97 (33.79)
 23 Dennis Daly         10 Pine Bush            2:26.73    2:25.98 9
                  30.64     1:07.13 (36.49)     1:48.94 (41.81)     2:25.98 (37.04)
 24 Corey Reed          06 Middletown           2:31.32    2:27.24 9
                  31.12     1:10.56 (39.44)     1:54.81 (44.25)     2:27.24 (32.43)
 25 Joe Lofstedt        09 Monroe-Woodbury      2:25.16    2:27.35 9
                  30.68     1:08.46 (37.78)     1:51.96 (43.50)     2:27.35 (35.39)
 26 Michael Hirsch      07 Washingtonville      2:27.21    2:27.68 9
                  31.09     1:11.71 (40.62)     1:53.68 (41.97)     2:27.68 (34.00)
 27 Jeff Wheeler        06 Warwick              2:29.74    2:28.14 9
                  30.94     1:08.37 (37.43)     1:52.36 (43.99)     2:28.14 (35.78)
 28 Mike Meck           10 F.D. Roosevelt       2:30.95    2:28.49 9
                  31.42     1:12.51 (41.09)     1:54.34 (41.83)     2:28.49 (34.15)
 29 Robert Alexander    06 Valley Central       2:26.02    2:29.03 9
                  31.24     1:11.27 (40.03)     1:53.75 (42.48)     2:29.03 (35.28)
 30 Brian Polizzano     06 Middletown           2:34.12    2:31.43 9
                  30.17     1:10.06 (39.89)     1:54.54 (44.48)     2:31.43 (36.89)
 31 Adam Fabbie         09 Kingston             2:38.99    2:31.80 9
                  31.73     1:11.38 (39.65)     1:55.92 (44.54)     2:31.80 (35.88)
 32 Matthew DeGeorge    06 Newburgh             2:34.42    2:32.00 9
                  32.40     1:14.23 (41.83)     1:56.31 (42.08)     2:32.00 (35.69)
 33 George Giannone     06 Monroe-Woodbury      2:32.58    2:32.02 9
                  30.48     1:11.45 (40.97)     1:58.50 (47.05)     2:32.02 (33.52)
 34 Kurt Kaasmann       09 Minisink Valley      2:32.51    2:32.53 9
                  30.60     1:10.43 (39.83)     1:57.38 (46.95)     2:32.53 (35.15)
 35 Hunter Bartlett     11 New Paltz            2:34.33    2:33.68
                  33.90     1:13.51 (39.61)     1:58.15 (44.64)     2:33.68 (35.53)
 36 Eddie Salle         11 Pine Bush            2:28.13    2:34.22
                  31.91     1:12.17 (40.26)     1:57.79 (45.62)     2:34.22 (36.43)
 37 Mike Lacinak        09 Washingtonville      2:44.85    2:36.16
                  30.02     1:12.76 (42.74)     2:01.68 (48.92)     2:36.16 (34.48)
 38 Richard Flatley     09 Washingtonville      2:43.47    2:37.52
                  34.77     1:16.04 (41.27)     2:02.91 (46.87)     2:37.52 (34.61)
 39 Andrew Spear        09 Valley Central       2:38.65    2:39.13
                  32.39     1:12.42 (40.03)     1:58.68 (46.26)     2:39.13 (40.45)
 40 Stephen Vare        09 Middletown           2:46.79    2:44.35
                  36.06     1:21.71 (45.65)     2:08.35 (46.64)     2:44.35 (36.00)
 41 Bryan Lubarsky      10 Newburgh             2:48.85    2:44.47
                  38.54     1:19.69 (41.15)     2:10.79 (51.10)     2:44.47 (33.68)
 42 Andrew Melucci      10 Cornwall             2:54.05    2:55.72
                  33.88     1:20.12 (46.24)     2:15.11 (54.99)     2:55.72 (40.61)
 -- Eddie Lazzari       09 Minisink Valley      2:44.73         DQ
                  33.19     1:11.29 (38.10)     2:03.53 (52.24)          DQ (36.29)


Brought to you by Computer Aide, Inc.

Log Hit