Event 2 Boys 200 Yard Freestyle
===============================================================================
MEET REC.: # 1:42.73 2/6/2001 Peter Politi, Newburgh
SECT. 9 REC.: * 1:39.80 3/3/2001 Peter Politi, Newburgh
1:42.51 AA
1:44.03 AC
1:50.03 NY
2:11.49 9
Name Year School Seed Finals Points
===============================================================================
1 Ryan Coombs 06 Newburgh 1:45.06 1:44.42 NY 20
24.13 50.33 (26.20) 1:17.19 (26.86) 1:44.42 (27.23)
2 Justin Coombs 06 Newburgh 1:46.32 1:45.06 NY 17
24.51 50.98 (26.47) 1:18.11 (27.13) 1:45.06 (26.95)
3 Donald Furman 06 Monroe-Woodbury 1:51.54 1:51.53 9 16
25.49 54.15 (28.66) 1:23.57 (29.42) 1:51.53 (27.96)
4 Kyle Berg 06 F.D. Roosevelt 1:50.63 1:52.26 9 15
26.19 54.50 (28.31) 1:23.35 (28.85) 1:52.26 (28.91)
5 Zachary Williams 06 Newburgh 1:55.48 1:54.13 9 14
26.27 54.91 (28.64) 1:24.48 (29.57) 1:54.13 (29.65)
6 Nick Economos 09 Kingston 1:59.11 1:56.13 9 13
27.11 56.54 (29.43) 1:26.87 (30.33) 1:56.13 (29.26)
7 Michael Gennarelli 08 Minisink Valley 1:56.58 1:56.23 9 12
26.67 55.90 (29.23) 1:26.47 (30.57) 1:56.23 (29.76)
8 Zachary Anderson 09 Newburgh 1:56.35 1:56.30 9 11
26.38 55.94 (29.56) 1:26.37 (30.43) 1:56.30 (29.93)
9 Brian Wolfe 06 Washingtonville 1:56.40 1:56.64 9 9
26.55 55.79 (29.24) 1:26.32 (30.53) 1:56.64 (30.32)
10 Terrance Fox 06 Warwick 1:56.84 1:58.45 9 7
26.58 55.88 (29.30) 1:26.94 (31.06) 1:58.45 (31.51)
11 Peter Nastasi 08 Monroe-Woodbury 2:01.00 1:58.85 9 6
27.41 57.12 (29.71) 1:28.30 (31.18) 1:58.85 (30.55)
12 Ian Delisio 10 Kingston 2:00.45 1:59.80 9 4.5
27.32 57.23 (29.91) 1:28.75 (31.52) 1:59.80 (31.05)
12 Justin Tsang 09 Monroe-Woodbury 2:01.36 1:59.80 9 4.5
27.41 57.76 (30.35) 1:28.92 (31.16) 1:59.80 (30.88)
14 Arsenio Rodrigues 06 Pine Bush 1:57.38 2:00.79 9 3
26.96 57.06 (30.10) 1:29.20 (32.14) 2:00.79 (31.59)
15 David Rossi 06 Warwick 2:03.82 2:01.64 9 2
27.60 58.23 (30.63) 1:30.29 (32.06) 2:01.64 (31.35)
16 David Ban 06 Valley Central 2:01.54 2:02.31 9 1
28.09 58.97 (30.88) 1:30.65 (31.68) 2:02.31 (31.66)
17 Erik Andersson 09 Valley Central 2:02.61 2:02.34 9
27.70 58.55 (30.85) 1:31.05 (32.50) 2:02.34 (31.29)
18 John Moorhead 08 Pine Bush 1:59.39 2:02.36 9
26.92 57.91 (30.99) 1:30.08 (32.17) 2:02.36 (32.28)
19 Corey Martiniano 07 Valley Central 2:01.94 2:02.38 9
27.80 58.86 (31.06) 1:31.08 (32.22) 2:02.38 (31.30)
20 Brian O'Connell 06 Newburgh 2:00.09 2:02.88 9
27.04 56.71 (29.67) 1:29.21 (32.50) 2:02.88 (33.67)
21 Greg Rustico 07 Minisink Valley 2:04.42 2:03.05 9
28.24 59.32 (31.08) 1:31.28 (31.96) 2:03.05 (31.77)
22 Jason Ruddy 11 Kingston 2:04.84 2:04.87 9
27.14 58.00 (30.86) 1:32.02 (34.02) 2:04.87 (32.85)
23 Aaron Roberts 08 Pine Bush 2:15.15 2:08.45 9
28.49 1:01.15 (32.66) 1:34.89 (33.74) 2:08.45 (33.56)
24 Robert Gannon 06 Washingtonville 2:10.56 2:08.90 9
28.21 1:00.11 (31.90) 1:34.70 (34.59) 2:08.90 (34.20)
25 Miles Bloom 08 New Paltz 2:08.07 2:09.50 9
28.91 1:01.53 (32.62) 1:35.85 (34.32) 2:09.50 (33.65)
26 Christopher Coulte 08 Valley Central 2:13.43 2:10.53 9
31.05 1:04.72 (33.67) 1:38.40 (33.68) 2:10.53 (32.13)
27 Kevin Braunfeld 09 Kingston 2:10.75 2:10.73 9
30.40 1:04.18 (33.78) 1:38.90 (34.72) 2:10.73 (31.83)
28 Branden Thonus 07 Warwick 2:12.83 2:11.36 9
30.49 1:03.16 (32.67) 1:37.80 (34.64) 2:11.36 (33.56)
29 Vincent Burillo 07 Valley Central 2:14.80 2:11.74
30.25 1:04.24 (33.99) 1:38.77 (34.53) 2:11.74 (32.97)
30 Kyle Seeley 07 Minisink Valley 2:12.34 2:11.90
29.94 1:03.51 (33.57) 1:38.08 (34.57) 2:11.90 (33.82)
31 Joe Joeblonski 07 Washingtonville 2:18.10 2:12.90
29.51 1:03.65 (34.14) 1:39.42 (35.77) 2:12.90 (33.48)
32 Andrew Feigel 08 Newburgh 2:20.02 2:14.00
29.98 1:04.03 (34.05) 1:40.13 (36.10) 2:14.00 (33.87)
33 Moises Huaman 07 Middletown 2:11.95 2:14.36
30.66 1:04.02 (33.36) 1:39.25 (35.23) 2:14.36 (35.11)
34 Travis Clarke 09 Middletown 2:16.44 2:14.68
30.52 1:04.36 (33.84) 2:14.68 (1:10.32)
35 Matt O'Neill 07 Pine Bush 2:25.16 2:17.42
31.08 1:05.52 (34.44) 1:41.61 (36.09) 2:17.42 (35.81)
36 Doug Kleeschulte 09 Kingston 2:19.95 2:18.47
31.99 1:06.96 (34.97) 1:43.48 (36.52) 2:18.47 (34.99)
37 Joseph Graham 09 Cornwall 2:19.18 2:18.49
31.82 1:07.02 (35.20) 1:43.64 (36.62) 2:18.49 (34.85)
38 Rob Kelso 10 Pine Bush NT 2:25.19
31.55 1:08.98 (37.43) 1:47.96 (38.98) 2:25.19 (37.23)
39 Brian Steffens 08 Washingtonville 2:32.66 2:30.50
33.39 1:12.95 (39.56) 1:53.66 (40.71) 2:30.50 (36.84)
40 Adam Goldfrank-Car 08 Cornwall 2:36.51 2:39.96
34.11 1:14.41 (40.30) 1:57.69 (43.28) 2:39.96 (42.27)
41 Stephen Rosado 10 Cornwall 2:54.10 2:40.18
42 Adian Bell 10 Cornwall 2:54.63 2:40.49
36.85 1:18.87 (42.02) 2:02.75 (43.88) 2:40.49 (37.74)
Brought to you by Computer Aide, Inc.