Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
MEET REC.: # 3:18.31 2/1/2000 Newburgh Free Academy
P Kavanaugh, J Thomas, N Moore, P Politi
SECT. 9 REC.: * 3:12.44 1991 Newburgh Free Academy
T Nocilla, D McCrossen, T Lowe, E Marchitell
3:13.30 AA
3:15.74 AC
3:21.05 NY
School Seed Finals Points
===============================================================================
1 Washingtonville 3:23.20 3:21.28 40
1) Greg Schwartz 06 2) Brian Wolfe 06
3) Billy Colton 07 4) David Gartman 06
24.21 51.20 (51.20) 1:15.32 (24.12) 1:42.44 (51.24)
2:06.06 (23.62) 2:32.77 (50.33) 2:55.71 (22.94) 3:21.28 (48.51)
2 Monroe-Woodbury 3:24.97 3:22.27 34
1) Alex Kral 08 2) Donald Furman 06
3) Kramer Jakubek 07 4) Matt Woods 08
24.01 49.16 (49.16) 1:13.26 (24.10) 1:39.87 (50.71)
2:04.45 (24.58) 2:32.10 (52.23) 2:55.70 (23.60) 3:22.27 (50.17)
3 Minisink Valley 3:34.04 3:32.43 32
1) Matthew Barry 06 2) Brendan Whelan 07
3) Michael Gennarelli 08 4) Matt Yates 06
26.22 54.84 (54.84) 1:20.68 (25.84) 1:49.89 (55.05)
2:15.27 (25.38) 2:43.95 (54.06) 3:06.69 (22.74) 3:32.43 (48.48)
4 Newburgh 3:22.34 3:32.74 30
1) Zachary Anderson 09 2) Edwin Gonzalez 07
3) Colin Kavanagh 07 4) Zachary Williams 06
25.51 52.93 (52.93) 1:17.84 (24.91) 1:46.09 (53.16)
2:11.52 (25.43) 2:40.07 (53.98) 3:05.09 (25.02) 3:32.74 (52.67)
5 Warwick 3:38.06 3:33.69 28
1) Richie Walsh 06 2) Ryan Burke 07
3) Terrance Fox 06 4) Kyle Vander Plaat 06
25.55 53.10 (53.10) 1:18.81 (25.71) 1:47.62 (54.52)
2:13.30 (25.68) 2:41.48 (53.86) 3:06.72 (25.24) 3:33.69 (52.21)
6 F.D. Roosevelt 3:38.00 3:35.00 26
1) Garrett Burger 07 2) Eric Schollmeyer 08
3) Christopher Knight 07 4) Kyle Berg 06
26.37 54.16 (54.16) 1:19.84 (25.68) 1:49.23 (55.07)
2:15.64 (26.41) 2:44.54 (55.31) 3:08.86 (24.32) 3:35.00 (50.46)
7 New Paltz 3:36.22 3:36.63 24
1) Luke Strothenke 10 2) Paul Ferraro 07
3) Eric Santagada 08 4) Eric Culver 10
26.46 55.69 (55.69) 1:21.23 (25.54) 1:50.38 (54.69)
2:15.73 (25.35) 2:44.19 (53.81) 3:09.44 (25.25) 3:36.63 (52.44)
8 Kingston 3:46.79 3:36.74 22
1) Aaron Meyer 07 2) Tim Braunfeld 08
3) Nick Economos 09 4) Ian Delisio 10
25.29 52.70 (52.70) 1:18.33 (25.63) 1:47.36 (54.66)
2:13.45 (26.09) 2:41.66 (54.30) 3:08.14 (26.48) 3:36.74 (55.08)
9 Pine Bush 3:27.84 3:37.60 18
1) Nick Boncek 10 2) Michael Owney 08
3) John Moorhead 08 4) Arsenio Rodrigues 06
27.19 56.30 (56.30) 1:21.52 (25.22) 1:50.71 (54.41)
2:16.14 (25.43) 2:45.23 (54.52) 3:10.15 (24.92) 3:37.60 (52.37)
10 Valley Central 3:40.47 3:38.10 14
1) Corey Martiniano 07 2) David Ban 06
3) Stuart Bryson 07 4) Joel Crist 06
26.79 55.73 (55.73) 1:21.86 (26.13) 1:50.70 (54.97)
2:16.87 (26.17) 2:44.85 (54.15) 3:09.53 (24.68) 3:38.10 (53.25)
11 Middletown 3:52.98 3:54.02 12
1) Travis Clarke 09 2) Corey Reed 06
3) Matt Florio 06 4) Wilfredo Rodriguez 07
29.55 1:01.56 (1:01.56) 1:29.21 (27.65) 2:00.02 (58.46)
2:27.25 (27.23) 2:58.45 (58.43) 3:24.89 (26.44) 3:54.02 (55.57)
12 Cornwall 3:57.84 4:26.09 10
1) Craig Schaeffer 06 2) Ryan Gray 07
3) Shaun Waite 09 4) Joseph Graham 09
29.31 1:02.50 (1:02.50) 1:35.66 (33.16) 2:13.22 (1:10.72)
2:45.68 (32.46) 3:22.33 (1:09.11) 3:52.23 (29.90) 4:26.09 (1:03.76)
Brought to you by Computer Aide, Inc.