Event 5 Boys 1 mtr Diving
===============================================================================
MEET REC.: # 510.10 2/6/2001 Lane Ellis, Warwick
SECT. 9 REC.: * 548.75 1992 Chris Blackwell, Pine Bush
Name Year School Semis Finals Points
===============================================================================
A - Final
1 Tony Sarcona 05 Monroe-Woodbury 289.25 410.05 20
2 Tyler Flint 06 Pine Bush 255.15 374.80 17
3 Thomas Johnson 06 Warwick 245.50 347.00 16
4 Jesse Calosso 08 Newburgh 232.60 321.45 15
5 Roy Oppenwall 05 Monroe-Woodbury 202.15 310.55 14
6 Tim French 06 Middletown 213.40 300.20 13
7 Jesse Nunziato 07 Washingtonville 211.35 298.90 12
8 Mark Gill 07 Monroe-Woodbury 210.95 295.30 11
9 Kyle Meier 05 Valley Central 193.80 290.15 9
10 Kiam Gory 08 Newburgh 191.15 285.35 7
11 Michael Martinez 06 Monroe-Woodbury 187.85 265.10 6
12 Greg Gisiano 07 Kingston 195.25 263.80 5
13 David Beale 08 Monroe-Woodbury 178.35 259.90 4
14 Kyle Kaznowski 09 Kingston 187.95 257.10 3
15 Brian Flannery 08 Monroe-Woodbury 200.25 255.95 2
16 Erik Jameson 06 Monroe-Woodbury 197.45 252.45 1
17 Justin Starr 09 Pine Bush 202.20 244.15
18 Lawrence Gregorek 06 Cornwall 181.00 242.90
19 Scott Duncan 05 Highland 158.10 239.15
20 Caio Lima 05 Minisink Valley 160.20 234.80
21 Mitchell Kane 09 Kingston 159.35 221.60
22 Aaron Krinsky 06 Minisink Valley 146.05 212.90
23 Shakiyl Pollidore 07 Middletown 137.15 194.15
24 Greg Candela 07 Valley Central 140.45 193.75
25 Sean Fitch 06 Newburgh 124.30 178.30
Brought to you by Computer Aide, Inc.