Event 4 Boys 50 Yard Freestyle
===============================================================================
MEET REC.: # 22.34 2/2/2002 Chris Raniere, SS Seward
SECT. 9 REC.: * 21.12 1991 Gian Pozzolini, Pine Bush
21.29 AA
21.68 AC
22.57 NY
25.82 9
Name Year School Finals Points
===============================================================================
1 Ryan Leese 06 Pine Bush 22.67 9 20
2 Matt Yates 06 Minisink Valley 22.86 9 17
3 David Gartman 06 Washingtonville 22.94 9 16
4 John Senkewich 05 Cornwall 23.20 9 15
5 Nathan Politi 07 Newburgh 23.36 9 14
6 Joseph Schirrman 06 Pine Bush 23.61 9 13
7 Alan Roberts 06 Middletown 24.18 9 12
8 Greg Schwartz 06 Washingtonville 24.22 9 11
9 Bryan Durland 06 Warwick 24.32 9 9
10 Justin McCarty 05 Monroe-Woodbury 24.48 9 7
11 Louis Tafuto 06 Warwick 24.62 9 6
12 Dan Strothenke 08 New Paltz 24.67 9 5
13 Scott Milici 06 New Paltz 24.95 9 4
14 Paul Ferraro 07 New Paltz 25.54 9 3
15 Dominique Carr 06 Middletown 25.75 9 2
16 Kyle Meier 05 Valley Central 25.78 9 1
17 Eric Schollmyer 09 F.D. Roosevelt 25.96
18 Tom O'Neill 05 Newburgh 26.01
19 Karim Harris 09 Valley Central 26.27
20 John Beyer 07 Monroe-Woodbury 26.30
21 Jason Ketcham 06 Minisink Valley 26.36
22 Dan Drury 05 Valley Central 26.37
23 Chris Wood 05 Kingston 26.41
23 Lucas Hopper 05 Kingston 26.41
25 Josh Delacruz 05 Valley Central 26.44
26 Jeff Wheeler 06 Warwick 26.68
27 Brendan Meyer 09 Kingston 26.69
28 Justin Freeman 05 Cornwall 26.70
29 Dan Olejer 07 Washingtonville 27.26
30 Percy Franco 06 Middletown 27.27
31 Paul Rubio 08 Kingston 27.29
32 Mike Banker 05 Warwick 27.49
33 Kyle Ketcham 08 Minisink Valley 27.58
34 Andrew Devlin 06 Warwick 27.59
35 Brad Balicki 05 New Paltz 28.31
36 Joe McGrath 10 F.D. Roosevelt 28.36
37 Derek Robinson 10 F.D. Roosevelt 28.38
38 Anthony Zraly 09 New Paltz 28.96
39 Eric McLaud 08 Pine Bush 29.10
40 Justin Llewellyn 07 Middletown 29.21
41 Mitchell Thorpe 08 F.D. Roosevelt 29.22
42 Steven Roberts 07 Middletown 29.32
43 Michael Stark 06 Valley Central 29.46
44 Colin Spagnoli 06 Cornwall 29.66
45 Kevin Braunfeld 09 Kingston 29.67
46 Rob Kelso 10 Pine Bush 29.90
47 Steven Battaglia 07 New Paltz 29.93
48 Brett Gonzales 05 Cornwall 30.03
49 Harper Keehn 09 New Paltz 30.45
50 Matt Murolo 08 Middletown 30.51
51 Alex Taylor 09 Kingston 30.52
52 Chris Martini 07 Middletown 31.17
53 Marcus McClearn 07 Valley Central 31.66
54 Brian Steffens 08 Washingtonville 31.67
55 Adam Goldfrank-Car 08 Cornwall 32.71
56 Jason Rivette 06 F.D. Roosevelt 33.23
57 Daniel Huaman 07 Middletown 33.27
58 Ryan Mitsotakis 07 Washingtonville 33.87
59 Andrew Scott 06 Middletown 37.46
Brought to you by Computer Aide, Inc.