Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
   Section 9: * 1:27.64        1991 Newburgh
 Meet Record: # 1:30.25  12/16/2000 Waverly, Waverly
                         P Fell, J Hogan, D Frodsham, B Gillan
                1:30.04  NYS
    School                                         Seed     Finals       Points
===============================================================================
  1 Washingtonville  'A'                        1:37.62    1:33.22         40
     1) Greg Schwartz 06                2) Brian Wolfe 06
     3) Billy Colton 07                 4) David Gartman 06
                  23.90       47.94 (24.04)     1:11.53 (23.59)     1:33.22 (21.69)
  2 Vernon  'A'                                 1:36.81    1:33.87         34
     1) Brandon Kuhrt 06                2) Bryan Murphy 06
     3) Joe Sweeney 06                  4) Tim Branagan 05
                  24.04       48.32 (24.28)     1:11.45 (23.13)     1:33.87 (22.42)
  3 Cornwall  'A'                               1:40.41    1:34.74         32
     1) John Senkewich 05               2) Paul Drab 08
     3) Justin Freeman 05               4) Geoff Morgan 06
                  23.11       48.32 (25.21)     1:12.94 (24.62)     1:34.74 (21.80)
  4 Monroe-Woodbury  'A'                        1:36.80    1:38.05         30
     1) Kramer Jakubek 07               2) Justin McCarty 05
     3) Justin Tsang 09                 4) Donald Furman 06
                  24.56       48.31 (23.75)     1:14.20 (25.89)     1:38.05 (23.85)
  5 Warwick  'A'                                1:46.60    1:39.11         28
     1) Matt Hampel 05                  2) Richie Walsh 06
     3) Terrance Fox 06                 4) Louis Tafuto 06
                  24.65       50.20 (25.55)     1:15.08 (24.88)     1:39.11 (24.03)
  6 Pine Bush  'A'                              1:39.00    1:39.25         26
     1) Joseph Schirrman 06             2) Chad Singer 05
     3) Arsenio Rodrigues 06            4) Brian Jacobs 06
                  24.50       50.28 (25.78)     1:16.03 (25.75)     1:39.25 (23.22)
  7 Valley Central  'A'                         1:41.58    1:42.18         24
     1) Joel Crist 06                   2) Kyle Meier 05
     3) Corey Martiniano 07             4) Karim Harris 09
                  25.51       50.88 (25.37)     1:16.39 (25.51)     1:42.18 (25.79)
  8 Washingtonville  'B'                        1:46.29    1:42.96         22
     1) Josh Graef 05                   2) James Gannon 05
     3) Steven Papandreou 08            4) Greg Cello 07
                  25.89       51.61 (25.72)     1:17.62 (26.01)     1:42.96 (25.34)
  9 Kingston  'A'                               1:52.32    1:43.01         18
     1) Brendan Meyer 09                2) Paul Rubio 08
     3) Lee Albright 06                 4) Aaron Meyer 07
                  26.04       53.46 (27.42)     1:18.70 (25.24)     1:43.01 (24.31)
 10 Middletown  'A'                             1:42.49    1:43.33         14
     1) Jordan Crawford 05              2) Dominique Carr 06
     3) Corey Reed 06                   4) Alan Roberts 06
                  26.57       52.22 (25.65)     1:19.17 (26.95)     1:43.33 (24.16)
 11 Minisink Valley  'A'                        1:44.17    1:45.54         12
     1) Cody Kaasmann 05                2) Jason Ketcham 06
     3) Joe Masuck 05                   4) Jeff Clark 07
                  25.85       52.41 (26.56)     1:18.79 (26.38)     1:45.54 (26.75)
 12 Beacon  'A'                                 1:45.81    1:47.24         10
     1) Matt DiSalvio 07                2) Ian Banker 07
     3) Anthony Riccardi 07             4) Joe DiMilia 06
                  26.86       55.05 (28.19)     1:21.40 (26.35)     1:47.24 (25.84)
 13 Vernon  'B'                                 1:46.60    1:47.64          8
     1) Jon Kurtz 05                    2) Steve Christie 05
     3) Dan Creamer 07                  4) Mike Martyniuk 05
                  28.27       55.57 (27.30)     1:21.69 (26.12)     1:47.64 (25.95)
 14 Arlington  'A'                              1:43.27    1:47.70          6
     1) James Walsh 05                  2) Pat Quinn 07
     3) Mike Romano 06                  4) Ryan Donnelly 05
                  26.97       55.06 (28.09)     1:22.87 (27.81)     1:47.70 (24.83)
 15 Monroe-Woodbury  'B'                        1:44.14    1:48.38          4
     1) Aarron Diffley 07               2) Joe Lofstedt 09
     3) Joseph Vetere 07                4) John Beyer 07
                  27.01       54.78 (27.77)     1:22.67 (27.89)     1:48.38 (25.71)
 16 Minisink Valley  'B'                        1:51.54    1:48.95          2
     1) Kurt Kaasmann 10                2) Dave Barry 07
     3) Ben Roshko 05                   4) Matthew Barry 06
                  29.60       55.92 (26.32)     1:23.49 (27.57)     1:48.95 (25.46)
 17 Kingston  'B'                               2:05.32    1:51.86
     1) Ian DiLisio 10                  2) Tim Braunfeld 08
     3) Zack Leverenz 06                4) Lucas Hopper 05
                  28.96       56.70 (27.74)     1:25.39 (28.69)     1:51.86 (26.47)
 18 Warwick  'B'                                1:55.80    1:54.48
     1) Brendan Grace 06                2) Branden Thonus 07
     3) David Rossi 06                  4) Jesse Behle 05
                  30.56     1:00.57 (30.01)     1:28.88 (28.31)     1:54.48 (25.60)
 19 Middletown  'B'                             2:00.11    1:57.32
     1) Percy Franco 06                 2) Pablo Garcia-Oliveros 05
     3) Jesus Sanchez 05                4) Michael Gennarelli 08
                  29.52     1:00.21 (30.69)     1:31.20 (30.99)     1:57.32 (26.12)
 20 Valley Central  'B'                         2:05.00    2:06.04
     1) Stephen Toth 05                 2) Mike Stark 06
     3) Eric Ziccardi 06                4) Anthony Spear 05
                  35.49     1:07.19 (31.70)     1:37.36 (30.17)     2:06.04 (28.68)
 21 Arlington  'B'                              2:06.75    2:06.13
     1) Mike Soraka 08                  2) Andrew Rao 08
     3) Matt DeStefono 08               4) James Herrero 07
                  30.01     1:08.89 (38.88)     1:39.49 (30.60)     2:06.13 (26.64)
 22 Pine Bush  'B'                              2:10.50    2:08.65
     1) Sean McNamara 08                2) Aaron Roberts 08
     3) Matt O'Neill 06                 4) Rob Kelso 10
                  30.17     1:00.24 (30.07)     1:32.80 (32.56)     2:08.65 (35.85)
 23 Cornwall  'B'                               2:24.33    2:13.55
     1) Brett Gonzales 05               2) Alex Conley 08
     3) Ryan Gray 08                    4) Giovanni Rodriguez 05
                  33.31     1:13.18 (39.87)     1:42.59 (29.41)     2:13.55 (30.96)
 24 Beacon  'B'                                 2:03.62    2:27.75
     1) Shane Haley 10                  2) Dillon Hughes 10
     3) Michael LaSalle 10              4) Chris Taylor 06
                  38.18     1:20.83 (42.65)     1:53.96 (33.13)     2:27.75 (33.79)


Brought to you by Computer Aide, Inc.

Log Hit