Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
   Section 9: * 1:27.64  1991      Newburgh
 Meet Record: # 1:30.25  12/16/2000Waverly, Waverly
                         P Fell, J Hogan, D Frodsham, B Gillan
    School                                               Seed     Finals Points
===============================================================================
  1 Newburgh Free Academy  'A'                        1:32.50    1:33.10   40
     1) Colin Politi 04                 2) Bill Maelia 04
     3) Ryan Coombs 06                  4) Justin Coombs 06
                  23.96       47.58 (23.62)     1:10.25 (22.67)     1:33.10 (22.85)
  2 Cornwall  'A'                                     1:42.58    1:34.34   34
     1) Geoff Morgan 06                 2) Dylan Hobe 04
     3) Thomas Clark 04                 4) John Senkewich 05
                  23.60       48.04 (24.44)     1:11.46 (23.42)     1:34.34 (22.88)
  3 Shenendehowa  'A'                                 1:37.50    1:35.11   32
     1) Taylor Sosnowski 06             2) Kevin Ryan 04
     3) Ryan Brauer 08                  4) Sean Hannan 04
                  24.63       48.07 (23.44)     1:11.99 (23.92)     1:35.11 (23.12)
  4 Vernon  'A'                                       1:38.80    1:36.22   30
     1) Joe Sweeney 06                  2) Mike Buchney 04
     3) Matt Cordes 07                  4) Dan Beirne 04
                  23.85       47.95 (24.10)     1:12.60 (24.65)     1:36.22 (23.62)
  5 Monroe-Woodbury  'A'                              1:36.70    1:40.41   28
     1) Krammer Jakubek 07              2) Nick Johnson 04
     3) Justin McCarty 05               4) Donald Furman 06
                  25.15       49.44 (24.29)     1:13.24 (23.80)     1:40.41 (27.17)
  6 Kingston  'A'                                     1:44.00    1:40.61   26
     1) Huck Lamb 04                    2) Rico Rios 05
     3) Aaron Meyer 07                  4) Justin Lamoreaux 04
                  25.19       49.30 (24.11)     1:14.29 (24.99)     1:40.61 (26.32)
  7 Pine Bush  'A'                                    1:40.45    1:42.03   24
     1) Shaun Gillespie 05              2) Josh Casper 04
     3) Arsenio Rodrigues 06            4) Joseph Schirrman 06
                  25.36       52.00 (26.64)     1:16.92 (24.92)     1:42.03 (25.11)
  8 Warwick  'A'                                      1:40.23    1:42.44   22
     1) Matt Daly 04                    2) Bryan Durland 06
     3) Ryan Wall 04                    4) Richie Walsh 06
                  25.32       50.66 (25.34)     1:16.41 (25.75)     1:42.44 (26.03)
  9 Washingtonville  'A'                              1:38.33    1:44.12   18
     1) Steven Papandreou 08            2) Greg Schwartz 07
     3) Brian Wolfe 07                  4) JC Gannon 05
                  26.46       51.85 (25.39)     1:17.96 (26.11)     1:44.12 (26.16)
 10 Valley Central  'A'                               1:45.09    1:44.24   14
     1) Tim Torpey 04                   2) Robert Alexander 06
     3) Daniel Drury 05                 4) Josh Delacruz 05
                  25.52       52.59 (27.07)     1:19.18 (26.59)     1:44.24 (25.06)
 11 Cornwall  'B'                                     1:50.88    1:44.41   12
     1) Ryan Henderson 04               2) Ben Merino 06
     3) Justin Freeman 05               4) David Guerierri 07
                  25.80       52.84 (27.04)     1:18.59 (25.75)     1:44.41 (25.82)
 12 Vernon  'B'                                       1:42.20    1:44.60   10
     1) Kyle Dowling 04                 2) Mike Martyniuk 05
     3) Matt Alexander 07               4) Chris Donnelly 05
                  25.82       51.53 (25.71)     1:18.24 (26.71)     1:44.60 (26.36)
 13 Newburgh Free Academy  'B'                        1:42.50    1:45.52    8
     1) Tom O'Neill 05                  2) Edwin Gonzalez 07
     3) Thomas DiLeo 05                 4) Colin Kavanagh 07
                  26.28       52.51 (26.23)     1:19.06 (26.55)     1:45.52 (26.46)
 14 Shenendehowa  'B'                                 1:53.00    1:47.02    6
     1) Dan Carter 06                   2) David Hodovanec 06
     3) Mike Christine 08               4) Ben Hamling 05
                  26.31       52.73 (26.42)     1:20.87 (28.14)     1:47.02 (26.15)
 15 Arlington  'A'                                    1:49.21    1:47.27    4
     1) Ryan Donnelly 06                2) James Ono 07
     3) Mike Roman 06                   4) Pat Quinn 07
                  27.91       53.39 (25.48)     1:20.74 (27.35)     1:47.27 (26.53)
 16 Middletown  'A'                                   1:51.00    1:48.41    2
     1) Matt Smith 04                   2) Alan Roberts 06
     3) Corey Reed 06                   4) Dominique Carr 06
                  27.67       54.19 (26.52)     1:21.42 (27.23)     1:48.41 (26.99)
 17 Monroe-Woodbury  'B'                              1:47.90    1:48.81
     1) Enrique Naudy 08                2) Justin Tsang 09
     3) John Beyer 07                   4) Adam Leiner 05
                  27.46       54.48 (27.02)     1:22.83 (28.35)     1:48.81 (25.98)
 18 Beacon  'A'                                       1:49.08    1:49.31
     1) Matt DiSalvio 09                2) Michael Spillane 09
     3) Anthony Riccardi 09             4) Joe DiMilia 06
                  28.07       56.03 (27.96)     1:23.10 (27.07)     1:49.31 (26.21)
 19 Warwick  'B'                                      1:48.23    1:50.30
     1) Ryan Burke 07                   2) Terrance Fox 06
     3) Sean Wells 05                   4) Jesse Behle 05
                  28.03       53.98 (25.95)     1:23.49 (29.51)     1:50.30 (26.81)
 20 Valley Central  'B'                               1:50.79    1:50.38
     1) Karim Harris 09                 2) Dan Roberts 04
     3) Stephen Ritter 05               4) Corey Martiniano 07
                  27.17       54.38 (27.21)     1:22.28 (27.90)     1:50.38 (28.10)
 21 Pine Bush  'B'                                    1:58.72    1:51.38
     1) Tyler Coates 06                 2) Chad Singer 05
     3) Jeff Sisco 04                   4) Michael Owney 08
                  27.08       55.66 (28.58)     1:25.68 (30.02)     1:51.38 (25.70)
 22 Washingtonville  'B'                              2:03.42    1:52.89
     1) Josh Graef 05                   2) Andrija Perunicic 04
     3) Stephen Schott 05               4) Robert Gannon 06
                  25.68       55.61 (29.93)     1:24.12 (28.51)     1:52.89 (28.77)
 23 Kingston  'B'                                     1:52.00    1:59.08
     1) Chris Wood 05                   2) Tim Braunfeld 08
     3) Ken Sickler 06                  4) Adam Sickler 08
                  27.62       58.47 (30.85)     1:27.02 (28.55)     1:59.08 (32.06)
 24 Arlington  'B'                                    2:07.29    2:07.89
     1) Chris Ambrosio 07               2) Matt McDermott 07
     3) Andrew Iberhim 05               4) Steve McKenna 06
                  29.01     1:05.24 (36.23)     1:39.57 (34.33)     2:07.89 (28.32)
 25 Middletown  'B'                                   2:00.00    2:10.20
     1) Matt Florio 06                  2) Karl R Knebel 08
     3) Michael J Gennarelli 08         4) Tim French 06
                  31.00     1:02.30 (31.30)     1:34.26 (31.96)     2:10.20 (35.94)
 26 Beacon  'B'                                       2:03.62    2:23.95
     1) Gregory Bentley 08              2) Matthew Ambrosini 09
     3) Wil Lemon 04                    4) Matthew Riehl 09
                  34.99     1:09.44 (34.45)     1:43.71 (34.27)     2:23.95 (40.24)


Brought to you by Computer Aide, Inc.

Log Hit