Event 4 Boys 50 Yard Freestyle
===============================================================================
Section 9: * 21.12 1991 Gian Pozzolini, Pine Bush
Meet Record: # 21.88 12/14/2002Ryan Olsen, Vernon-
Name Year School Seed Finals Points
===============================================================================
1 Patrick Garvey 04 Pine Bush 23.20 22.64 20
2 Alex Moniot 05 Shenendehowa 22.44 22.79 17
3 David Gartman 06 Washingtonville 24.20 23.13 16
4 John Senkewich 05 Cornwall 22.90 23.14 15
5 Tim Branagan 05 Vernon 22.79 23.51 14
6 Colin Politi 04 Newburgh 22.55 23.81 13
7 Taylor Sosnowski 06 Shenendehowa 23.76 24.32 12
8 Bill Maelia 04 Newburgh 23.87 24.33 10
8 Justin McCarty 05 Monroe-Woodbury 24.57 24.33 10
10 Huck Lamb 04 Kingston 26.23 24.40 7
11 Rico Rios 05 Kingston 26.67 24.45 6
12 Dan Beirne 04 Vernon 23.83 24.56 5
13 Matt Daly 04 Warwick 25.25 25.13 4
14 Kyle Dowling 04 Vernon 24.89 25.14 3
15 Josh Casper 04 Pine Bush 25.60 25.36 2
16 Bryan Durland 06 Warwick 25.51 25.63 1
17 Aaron Meyer 07 Kingston 26.78 25.75
17 Josh Graef 05 Washingtonville 26.21 25.75
19 Josh Delacruz 05 Valley Central 25.50 25.77
20 Justin Freeman 05 Cornwall NT 25.96
21 Ryan Wall 04 Warwick 25.32 25.99
22 Joe DiMilia 06 Beacon 25.75 26.13
23 Mike Martyniuk 05 Vernon 26.41 26.26
23 Daniel Drury 05 Valley Central 26.46 26.26
25 Tom O'Neill 05 Newburgh 25.50 26.28
26 Terrance Fox 06 Warwick 26.02 26.33
27 David Hodovanec 06 Shenendehowa 26.68 26.47
28 Ryan Haughey 04 Valley Central 27.01 27.10
29 Mike Roman 06 Arlington 27.23 27.13
30 Matt DiSalvio 09 Beacon 27.14 27.43
31 Carlos Martinez 05 Newburgh 27.50 27.46
31 Dan Roberts 04 Valley Central 27.15 27.46
33 Chris Yannucci 05 Middletown 26.13 27.49
34 Aarron Diffly 07 Monroe-Woodbury 30.77 28.28
35 Robert Gannon 06 Washingtonville 28.89 28.42
36 Michael Bidwell 09 Shenendehowa 28.74 28.47
37 Michael Owney 08 Pine Bush 29.28 28.86
38 Stephen Schott 05 Washingtonville 29.12 29.08
39 Jeff Sisco 04 Pine Bush 30.78 29.37
40 Mike Ambrosini 06 Beacon 30.58 29.44
41 Greg Fehmann 07 Arlington 30.02 31.54
42 Chris Ambrosio 07 Arlington 31.82 33.89
43 Matt McDermott 07 Arlington 34.31 35.46
44 Tim French 06 Middletown 44.64 35.65
45 Stephen Pietsch 07 Monroe-Woodbury 32.78 37.26
46 Chris Knight 08 Beacon 51.69 45.26
-- Ryan Henderson 04 Cornwall 25.46 DQ
Brought to you by Computer Aide, Inc.