Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    Sec9 Rec: # 1:27.64  1991      Newburgh Free Academy
                         T Nocilla, D McCrossen, T Lowe, E Marchitell
   Sec9 Meet: * 1:28.28  3/1/1992  Newburgh Free Academy
                         M DeGraw, D McCrossen, T Lowe, T Nocilla
                1:27.50  AA
                1:29.46  AC
                1:30.04  NY
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 Newburgh Free Academy                       1:29.57    1:29.86 NY      40
     1) Colin Politi 04                 2) Bill Maelia 04
     3) Justin Coombs 06                4) Ryan Coombs 06
                  22.72       45.69 (22.97)     1:07.99 (22.30)     1:29.86 (21.87)
  2 Cornwall                                    1:30.22    1:30.19         34
     1) John Senkewich 05               2) Dylan Hobe 04
     3) Thomas Clark 04                 4) Geoff Morgan 06
                  22.74       45.96 (23.22)     1:08.84 (22.88)     1:30.19 (21.35)
  3 Washingtonville                             1:32.27    1:30.38         32
     1) David Gartman 06                2) Greg Schwartz 06
     3) Jeff Shadwick 04                4) Jack Shadwick 04
                  22.52       46.56 (24.04)     1:09.13 (22.57)     1:30.38 (21.25)
  4 Kingston                                    1:35.48    1:34.81         30
     1) Huck Lamb 04                    2) Rico Rios 05
     3) Aaron Meyer 07                  4) Dan Mullaney 04
                  24.15       47.56 (23.41)     1:11.59 (24.03)     1:34.81 (23.22)
  5 Monroe-Woodbury                             1:35.68    1:36.26         28
     1) Justin Zuckerman 04             2) Kramer Jakubek 07
     3) Nick Johnson 04                 4) Justin McCarty 05
                  24.64       48.81 (24.17)     1:12.72 (23.91)     1:36.26 (23.54)
  6 Pine Bush                                   1:37.02    1:37.71         26
     1) Richard Cincimino 04            2) Shaun Gillespie 05
     3) Joseph Schirrman 06             4) Josh Casper 04
                  25.17       49.26 (24.09)     1:13.76 (24.50)     1:37.71 (23.95)
  7 Warwick                                     1:38.37    1:38.37         24
     1) Matt Hampel 05                  2) Bryan Durland 06
     3) Terrance Fox 06                 4) Richie Walsh 06
                  24.80       49.38 (24.58)     1:13.80 (24.42)     1:38.37 (24.57)
  8 Minisink Valley                             1:39.96    1:39.15         22
     1) Cody Kaasmann 05                2) Brendan Whelan 07
     3) Richard McMahon 05              4) Matt Yates 06
                  26.59       52.59 (26.00)     1:16.72 (24.13)     1:39.15 (22.43)
B - Final
  9 Valley Central                              1:40.31    1:37.79         18
     1) Daniel Drury 05                 2) Ryan Haughey 04
     3) Josh Delacruz 05                4) Tim Torpey 04
                  24.90       49.49 (24.59)     1:14.45 (24.96)     1:37.79 (23.34)
 10 Middletown                                  1:40.43    1:40.45         14
     1) Alan Roberts 06                 2) Matt Smith 04
     3) Dominique Carr 06               4) Chris Yannucci 05
                  24.87       50.36 (25.49)     1:15.64 (25.28)     1:40.45 (24.81)
Preliminaries
 -- New Paltz                                       DQ
     1) Joe Fullam 05                   2) Paul Ferraro 07
     3) Scott Milici 06                 4) Chris Berkley 07


Brought to you by Computer Aide, Inc.

Log Hit