Event 4 Boys 50 Yard Freestyle
===============================================================================
Sec9 Rec: # 21.12 1991 Gian Pozzolini, Pine Bush
Sec9 Meet: * 21.49 3/1/1989 Gian Pozzolini, Pine Bush
21.31 AA
21.74 AC
22.57 NY
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 David Gartman 06 Washingtonville 22.65 22.32 NY 20
2 John Senkewich 05 Cornwall 22.68 22.39 NY 17
3 Colin Politi 04 Newburgh 22.64 22.53 NY 16
4 Matt Yates 06 Minisink Valley 22.65 22.91 15
5 Huck Lamb 04 Kingston 23.43 23.56 14
6 Bill Maelia 04 Newburgh 23.47 23.69 13
7 Dan Mullaney 04 Kingston 23.91 23.74 12
8 Joseph Schirrman 06 Pine Bush 23.89 24.28 11
B - Final
9 Justin McCarty 05 Monroe-Woodbury 24.45 23.99 9
10 Rico Rios 05 Kingston 23.95 24.20 7
11 Vinny Sickles 04 New Paltz 24.00 24.21 6
12 Greg Schwartz 06 Washingtonville 24.47 24.41 5
13 Tim Torpey 04 Valley Central 24.45 24.46 4
14 Josh Casper 04 Pine Bush 24.84 24.79 3
15 Justin Zuckerman 04 Monroe-Woodbury 24.73 25.03 2
16 Martin Cozens 05 Tuxedo 24.74 25.18 1
Preliminaries
17 Scott Milici 06 New Paltz 24.89
18 Bryan Durland 06 Warwick 25.03
19 Josh Graef 05 Washingtonville 25.16
20 Ryan Haughey 04 Valley Central 25.25
21 Justin Freeman 05 Cornwall 25.46
22 Alan Roberts 06 Middletown 25.59
23 Dominique Carr 06 Middletown 25.84
24 Ryan Henderson 04 Cornwall 25.96
25 Richard Cincimino 04 Pine Bush 26.51
26 Josh Delacruz 05 Valley Central 26.58
27 Ned Lash 04 Cornwall 26.60
-- Ryan Leese 06 Pine Bush DQ
Brought to you by Computer Aide, Inc.