Event 3  Boys 200 Yard IM
===============================================================================
   MEET REC.: # 1:57.62  2/1/2000  Jacob Thomas, Newburgh
SECT. 9 REC.: * 1:51.46  1990      Erik Marchitell, Newburgh
                1:54.24  AA
                1:57.52  AC
                2:04.95  NY
                2:32.98  9
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 Patrick Garvey      04 Pine Bush            2:01.84    2:00.44 NY      20
                  24.32       54.86 (30.54)     1:31.46 (36.60)     2:00.44 (28.98)
  2 Zach Woods          05 Monroe-Woodbury      2:01.61    2:00.57 NY      17
                  25.41       55.55 (30.14)     1:31.10 (35.55)     2:00.57 (29.47)
  3 Jack Shadwick       04 Washingtonville      2:04.05    2:03.82 NY      16
                  25.22       56.80 (31.58)     1:34.12 (37.32)     2:03.82 (29.70)
  4 Richard McMahon     05 Minisink Valley      2:05.41    2:05.35 9       15
                  27.43     1:00.02 (32.59)     1:35.61 (35.59)     2:05.35 (29.74)
  5 Kevin Milkovich     05 Newburgh             2:06.17    2:06.40 9       14
                  28.53     1:01.77 (33.24)     1:38.12 (36.35)     2:06.40 (28.28)
  6 Thomas Clark        04 Cornwall             2:06.81    2:10.21 9       13
                  27.68     1:01.97 (34.29)     1:38.42 (36.45)     2:10.21 (31.79)
  7 Dylan Hobe          04 Cornwall             2:10.47    2:11.70 9       12
                  27.25     1:00.88 (33.63)     1:38.34 (37.46)     2:11.70 (33.36)
  8 Kramer Jakubek      07 Monroe-Woodbury      2:12.82    2:13.25 9       11
                  28.11     1:03.95 (35.84)     1:42.53 (38.58)     2:13.25 (30.72)
  9 Chris Dabroski      04 Newburgh             2:13.17    2:14.28 9        9
                  28.31     1:03.51 (35.20)     1:41.78 (38.27)     2:14.28 (32.50)
 10 Nick Johnson        04 Monroe-Woodbury      2:12.52    2:15.00 9        7
                  28.63     1:03.61 (34.98)     1:41.78 (38.17)     2:15.00 (33.22)
 11 Richie Walsh        06 Warwick              2:16.90    2:16.00 9        6
                  30.18     1:06.90 (36.72)     1:45.84 (38.94)     2:16.00 (30.16)
 12 Billy Colton        07 Washingtonville      2:16.94    2:16.14 9        5
                  30.35     1:05.28 (34.93)     1:44.01 (38.73)     2:16.14 (32.13)
 13 Lee Albright        06 Kingston             2:16.76    2:18.84 9        3.5
                  28.64     1:06.14 (37.50)     1:45.22 (39.08)     2:18.84 (33.62)
 13 Cody Kaasmann       05 Minisink Valley      2:16.60    2:18.84 9        3.5
                  29.88     1:04.60 (34.72)     1:45.18 (40.58)     2:18.84 (33.66)
 15 Shaun Gillespie     05 Pine Bush            2:18.00    2:20.14 9        2
                  30.63     1:08.60 (37.97)     1:47.69 (39.09)     2:20.14 (32.45)
 16 Joel Crist          06 Valley Central       2:17.95    2:20.48 9        1
                  29.09     1:03.61 (34.52)     1:46.15 (42.54)     2:20.48 (34.33)
 17 Matt Smith          04 Middletown           2:22.78    2:20.98 9
                  29.31     1:06.48 (37.17)     1:47.52 (41.04)     2:20.98 (33.46)
 18 Justin Lamoreaux    04 Kingston             2:21.58    2:22.90 9
                  30.18     1:08.45 (38.27)     1:46.78 (38.33)     2:22.90 (36.12)
 19 Edwin Gonzalez      07 Newburgh             2:25.31    2:23.39 9
                  30.01     1:08.27 (38.26)     1:50.32 (42.05)     2:23.39 (33.07)
 20 Steven Papandreou   08 Washingtonville      2:24.96    2:24.70 9
                  30.57     1:08.56 (37.99)     1:51.71 (43.15)     2:24.70 (32.99)
 21 Robert Alexander    06 Valley Central       2:23.33    2:24.84 9
                  31.27     1:10.24 (38.97)     1:49.79 (39.55)     2:24.84 (35.05)
 22 Chad Singer         05 Pine Bush            2:27.99    2:26.90 9
                  30.91     1:06.89 (35.98)     1:52.26 (45.37)     2:26.90 (34.64)
 23 Nick Hasbrouck      04 New Paltz            2:26.23    2:27.76 9
                  31.06     1:08.64 (37.58)     1:52.50 (43.86)     2:27.76 (35.26)
 24 Joe Fullam          05 New Paltz            2:33.50    2:28.06 9
                  29.54     1:08.73 (39.19)     1:51.28 (42.55)     2:28.06 (36.78)
 25 Matthew Barry       06 Minisink Valley      2:30.06    2:29.34 9
                  32.18     1:08.09 (35.91)     1:54.32 (46.23)     2:29.34 (35.02)
 26 Justin Tsang        09 Monroe-Woodbury      2:31.79    2:32.56 9
                  32.15     1:09.89 (37.74)     1:56.78 (46.89)     2:32.56 (35.78)
 27 Karl Knebel         08 Middletown           2:34.61    2:32.62 9
                  32.26     1:16.01 (43.75)     1:57.04 (41.03)     2:32.62 (35.58)
 28 Aaron Santiago      04 Washingtonville      2:35.67    2:33.56
                  32.96     1:13.00 (40.04)     1:58.04 (45.04)     2:33.56 (35.52)
 29 Kyle Pogemiller     05 New Paltz            2:34.80    2:33.66
                  33.24     1:11.83 (38.59)     1:59.54 (47.71)     2:33.66 (34.12)
 30 Brian Farley        05 Minisink Valley      2:37.28    2:34.03
                  32.22                             1:59.61 ( )     2:34.03 (34.42)
 31 Ryan Burke          07 Warwick              2:38.53    2:34.56
                  29.91     1:11.15 (41.24)     1:56.00 (44.85)     2:34.56 (38.56)
 32 Karim Harris        09 Valley Central       2:38.59    2:36.14
                  34.03     1:17.32 (43.29)     1:59.83 (42.51)     2:36.14 (36.31)
 33 Nick Hanovice       06 Kingston             2:38.66    2:37.84
                  31.35     1:15.82 (44.47)     2:00.62 (44.80)     2:37.84 (37.22)
 34 Sean Wells          05 Warwick              2:46.73    2:38.86
                  33.83     1:16.32 (42.49)     2:01.00 (44.68)     2:38.86 (37.86)
 35 Jonathon Elkin-Con  05 Valley Central       2:39.77    2:38.93
                  33.84     1:19.53 (45.69)     2:02.48 (42.95)     2:38.93 (36.45)
 36 Brian Polizzano     06 Middletown           2:42.90    2:40.75
                  32.34     1:13.75 (41.41)     2:01.80 (48.05)     2:40.75 (38.95)
 37 Tim Braunfeld       08 Kingston             2:53.70    2:49.59
                  37.66     1:20.23 (42.57)     2:11.63 (51.40)     2:49.59 (37.96)
 38 Eric Buteau         08 Middletown           3:11.19    2:59.56
                  38.14     1:23.94 (45.80)     2:15.45 (51.51)     2:59.56 (44.11)


Brought to you by Computer Aide, Inc.

Log Hit