Event 2 Boys 200 Yard Freestyle
===============================================================================
MEET REC.: # 1:42.73 2/6/2001 Peter Politi, Newburgh
SECT. 9 REC.: * 1:39.80 3/3/2001 Peter Politi, Newburgh
1:41.90 AA
1:44.31 AC
1:50.03 NY
2:14.27 9
Name Year School Seed Finals Points
===============================================================================
1 Ryan Coombs 06 Newburgh 1:49.52 1:47.21 NY 20
24.82 51.63 (26.81) 1:19.46 (27.83) 1:47.21 (27.75)
2 Justin Coombs 06 Newburgh 1:51.05 1:48.23 NY 17
25.08 51.74 (26.66) 1:19.80 (28.06) 1:48.23 (28.43)
3 Jeff Shadwick 04 Washingtonville 1:52.20 1:53.73 9 16
25.40 53.16 (27.76) 1:23.84 (30.68) 1:53.73 (29.89)
4 Brian Jacobs 06 Pine Bush 1:55.90 1:54.12 9 15
25.73 53.97 (28.24) 1:23.85 (29.88) 1:54.12 (30.27)
5 Donald Furman 06 Monroe-Woodbury 1:57.49 1:57.18 9 14
26.60 56.15 (29.55) 1:26.78 (30.63) 1:57.18 (30.40)
6 Byron Tialios 06 Kingston 1:56.70 1:58.06 9 13
26.71 56.62 (29.91) 1:27.47 (30.85) 1:58.06 (30.59)
7 Zachary Williams 06 Newburgh 1:57.93 1:58.96 9 12
26.52 56.66 (30.14) 1:28.19 (31.53) 1:58.96 (30.77)
8 Chris Berkley 07 New Paltz 2:01.09 1:59.45 9 11
27.52 57.58 (30.06) 1:28.85 (31.27) 1:59.45 (30.60)
9 Adam Leiner 05 Monroe-Woodbury 1:59.80 2:01.25 9 9
27.27 57.24 (29.97) 1:28.89 (31.65) 2:01.25 (32.36)
10 Matt Woods 08 Monroe-Woodbury 2:04.20 2:01.68 9 7
27.21 57.65 (30.44) 1:29.56 (31.91) 2:01.68 (32.12)
11 James Gannon 05 Washingtonville 2:01.72 2:01.92 9 6
27.49 57.90 (30.41) 1:29.77 (31.87) 2:01.92 (32.15)
12 David Doxtader 05 Kingston 2:04.88 2:02.45 9 5
26.88 57.75 (30.87) 1:30.24 (32.49) 2:02.45 (32.21)
13 Enrique Naudy 08 Monroe-Woodbury 2:01.75 2:03.04 9 4
27.62 58.76 (31.14) 1:31.49 (32.73) 2:03.04 (31.55)
14 Brian Wolfe 06 Washingtonville 2:04.09 2:03.38 9 3
27.66 58.53 (30.87) 1:31.21 (32.68) 2:03.38 (32.17)
15 Thomas DiLeo 05 Newburgh 2:06.50 2:03.41 9 2
27.74 59.40 (31.66) 1:31.59 (32.19) 2:03.41 (31.82)
16 Arsenio Rodrigues 06 Pine Bush 2:14.05 2:04.92 9 1
27.63 59.17 (31.54) 1:33.69 (34.52) 2:04.92 (31.23)
17 Terrance Fox 06 Warwick 2:05.98 2:06.46 9
27.24 58.30 (31.06) 1:31.71 (33.41) 2:06.46 (34.75)
18 Chris Yannucci 05 Middletown 2:08.66 2:06.51 9
26.95 56.95 (30.00) 1:31.88 (34.93) 2:06.51 (34.63)
19 Brian O'Connell 06 Newburgh 2:13.58 2:06.63 9
29.15 1:01.62 (32.47) 1:34.59 (32.97) 2:06.63 (32.04)
20 Richard Cincimino 04 Pine Bush 2:13.44 2:07.51 9
29.36 1:00.82 (31.46) 1:31.52 (30.70) 2:07.51 (35.99)
21 David Ban 06 Valley Central 2:08.03 2:07.56 9
29.36 1:01.28 (31.92) 1:34.62 (33.34) 2:07.56 (32.94)
22 Corey Reed 06 Middletown 2:07.77 2:08.30 9
28.71 1:00.28 (31.57) 1:34.53 (34.25) 2:08.30 (33.77)
23 Brendan Whelan 07 Minisink Valley 2:09.48 2:09.32 9
28.30 1:01.30 (33.00) 1:35.53 (34.23) 2:09.32 (33.79)
24 Colin Kavanagh 07 Newburgh 2:12.97 2:09.80 9
29.27 1:01.30 (32.03) 1:34.79 (33.49) 2:09.80 (35.01)
25 Paul Santagada 05 New Paltz 2:09.79 2:10.97 9
29.35 1:02.14 (32.79) 1:36.35 (34.21) 2:10.97 (34.62)
26 Nick Mancuso 08 New Paltz 2:16.67 2:11.10 9
29.68 1:02.39 (32.71) 1:36.89 (34.50) 2:11.10 (34.21)
27 Dan Skahen 05 Valley Central 2:10.68 2:11.31 9
29.44 1:02.50 (33.06) 1:37.38 (34.88) 2:11.31 (33.93)
28 Ken Sickler 06 Kingston 2:12.91 2:11.59 9
29.27 1:02.18 (32.91) 1:36.74 (34.56) 2:11.59 (34.85)
29 John Beyer 07 Monroe-Woodbury 2:14.96 2:13.92 9
30.19 1:03.91 (33.72) 1:39.42 (35.51) 2:13.92 (34.50)
30 Zachary Anderson 09 Newburgh 2:15.11 2:13.94 9
28.79 1:02.08 (33.29) 1:39.11 (37.03) 2:13.94 (34.83)
31 Louis Tafuto 06 Warwick 2:13.98 2:13.95 9
28.97 1:02.98 (34.01) 1:39.70 (36.72) 2:13.95 (34.25)
32 Michael Gennarelli 08 Middletown 2:18.77 2:14.70
29.34 1:03.93 (34.59) 1:40.30 (36.37) 2:14.70 (34.40)
33 Pat McMahon 08 Minisink Valley 2:13.90 2:15.16
30.40 1:03.72 (33.32) 1:39.16 (35.44) 2:15.16 (36.00)
34 Corey Martiniano 07 Valley Central 2:12.22 2:15.86
30.37 1:04.75 (34.38) 1:40.53 (35.78) 2:15.86 (35.33)
35 Kevin Costello 04 Warwick 2:13.75 2:16.28
29.20 1:02.77 (33.57) 1:39.76 (36.99) 2:16.28 (36.52)
36 Robert Gannon 06 Washingtonville 2:27.98 2:16.88
29.30 1:03.88 (34.58) 1:41.00 (37.12) 2:16.88 (35.88)
37 Paul Esposito 07 Kingston 2:19.64 2:17.60
30.87 1:05.52 (34.65) 1:42.54 (37.02) 2:17.60 (35.06)
38 Miles Bloom 08 New Paltz 2:26.39 2:17.79
31.14 1:05.87 (34.73) 1:42.15 (36.28) 2:17.79 (35.64)
39 Robert Baum 06 New Paltz 2:16.67 2:18.28
31.27 1:06.61 (35.34) 1:43.53 (36.92) 2:18.28 (34.75)
40 Joe Masuck 05 Minisink Valley 2:17.89 2:18.49
29.59 1:03.69 (34.10) 1:40.21 (36.52) 2:18.49 (38.28)
41 Ryan McGrath 06 Minisink Valley 2:18.94 2:22.42
30.18 1:05.05 (34.87) 1:44.52 (39.47) 2:22.42 (37.90)
42 David Rossi 06 Warwick 2:34.78 2:23.38
32.32 1:09.09 (36.77) 1:47.94 (38.85) 2:23.38 (35.44)
43 Greg Rustico 07 Minisink Valley 2:35.17 2:23.44
32.65 1:10.32 (37.67) 1:48.19 (37.87) 2:23.44 (35.25)
44 Richard Merino 08 Cornwall 3:01.51 2:57.06
36.18 1:19.55 (43.37) 2:57.06 (1:37.51)
Brought to you by Computer Aide, Inc.