Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
MEET REC.: # 3:18.31 2/1/2000 Newburgh Free Academy
P Kavanaugh, J Thomas, N Moore, P Politi
SECT. 9 REC.: * 3:12.44 1991 Newburgh Free Academy
T Nocilla, D McCrossen, T Lowe, E Marchitell
3:12.60 AA
3:17.24 AC
3:21.05 NY
School Seed Finals Points
===============================================================================
1 Newburgh Free Academy 3:24.81 3:19.88 NY 40
1) Colin Politi 04 2) Justin Coombs 06
3) Kevin Milkovich 05 4) Ryan Coombs 06
24.04 50.29 (50.29) 1:13.61 (23.32) 1:39.45 (49.16)
2:04.00 (24.55) 2:30.51 (51.06) 2:53.84 (23.33) 3:19.88 (49.37)
2 Pine Bush 3:31.51 3:25.13 34
1) Joseph Schirrman 06 2) Brian Jacobs 06
3) Peter Millspaugh 04 4) Patrick Garvey 04
25.40 53.45 (53.45) 1:18.54 (25.09) 1:47.19 (53.74)
2:11.11 (23.92) 2:37.57 (50.38) 3:00.15 (22.58) 3:25.13 (47.56)
3 Monroe-Woodbury 3:26.25 3:26.13 32
1) Justin McCarty 05 2) Zach Woods 05
3) Alex Kral 08 4) Alexei Smirnov 04
25.00 53.62 (53.62) 1:17.30 (23.68) 1:43.99 (50.37)
2:08.68 (24.69) 2:36.17 (52.18) 2:59.35 (23.18) 3:26.13 (49.96)
4 Kingston 3:48.89 3:39.72 30
1) Byron Tialios 06 2) Rico Rios 05
3) Aaron Meyer 07 4) David Doxtader 05
27.00 55.56 (55.56) 1:20.80 (25.24) 1:50.38 (54.82)
2:16.17 (25.79) 2:44.65 (54.27) 3:10.57 (25.92) 3:39.72 (55.07)
5 Middletown 3:45.50 3:44.27 28
1) Corey Reed 06 2) Matt Peters 04
3) Chris Yannucci 05 4) Wilfredo Rodriguez 07
28.09 57.96 (57.96) 1:22.99 (25.03) 1:50.70 (52.74)
2:16.99 (26.29) 2:46.45 (55.75) 3:13.25 (26.80) 3:44.27 (57.82)
6 Warwick 3:50.79 3:45.27 26
1) Richie Walsh 06 2) Terrance Fox 06
3) Ryan Burke 07 4) Matt Hampel 05
26.69 55.21 (55.21) 1:21.13 (25.92) 1:50.94 (55.73)
2:17.48 (26.54) 2:49.13 (58.19) 3:15.36 (26.23) 3:45.27 (56.14)
7 Valley Central 3:54.98 3:50.12 24
1) David Ban 06 2) Corey Martiniano 07
3) Joel Crist 06 4) Tim Torpey 04
27.58 57.98 (57.98) 1:26.29 (28.31) 1:56.44 (58.46)
2:22.73 (26.29) 2:53.00 (56.56) 3:19.59 (26.59) 3:50.12 (57.12)
8 New Paltz 3:54.35 3:56.28 22
1) Paul Ferraro 07 2) Kyle Pogemiller 05
3) Nick Mancuso 08 4) Chris Berkley 07
28.81 59.33 (59.33) 1:28.97 (29.64) 2:00.85 (1:01.52)
2:30.28 (29.43) 3:01.41 (1:00.56) 3:27.44 (26.03) 3:56.28 (54.87)
9 Cornwall 4:11.41 4:00.71 18
1) Ben Merino 08 2) David Guerierri 07
3) Ned Lash 04 4) Justin Freeman 05
28.57 1:02.11 (1:02.11) 1:30.24 (28.13) 2:01.82 (59.71)
2:29.77 (27.95) 3:02.64 (1:00.82) 3:29.76 (27.12) 4:00.71 (58.07)
10 Minisink Valley 4:43.99 4:03.34 14
1) Joe Masuck 05 2) Stephen Cardinale 05
3) Cody Kaasmann 05 4) Brendan Whelan 07
28.32 1:00.53 (1:00.53) 1:29.46 (28.93) 2:00.87 (1:00.34)
2:27.84 (26.97) 2:59.02 (58.15) 3:29.39 (30.37) 4:03.34 (1:04.32)
-- Washingtonville 3:31.25 DQ
1) Jack Shadwick 04 2) Greg Schwartz 06
3) Jeff Shadwick 04 4) David Gartman 06
23.83 50.20 (50.20) 1:15.66 (25.46) 1:44.38 (54.18)
2:08.84 (24.46) 2:35.44 (51.06) 2:58.65 (23.21) DQ (49.88)
Brought to you by Computer Aide, Inc.