Event 1  Boys 200 Yard Medley Relay
===============================================================================
   MEET REC.: # 1:41.00  2/6/2001  Newburgh Free Academy, Newburgh
                         J Thomas, M Vidi, N Moore, P Politi
SECT. 9 REC.: * 1:37.39  1991      Pine Bush
                         G Pozzolini, J Mitchell, C Wentzell, C Keillor
                1:37.80  AA
                1:40.20  AC
                1:40.99  NY
    School                                         Seed     Finals       Points
===============================================================================
  1 Cornwall                                    1:42.01    1:42.39         40
     1) Dylan Hobe 04                   2) Thomas Clark 04
     3) Geoff Morgan 06                 4) John Senkewich 05
                  28.00       55.92 (27.92)     1:19.64 (23.72)     1:42.39 (22.75)
  2 Pine Bush                                   1:45.05    1:42.64         34
     1) Peter Millspaugh 04             2) Shaun Gillespie 05
     3) Patrick Garvey 04               4) Ryan Leese 06
                  26.45       56.24 (29.79)     1:19.78 (23.54)     1:42.64 (22.86)
  3 Monroe-Woodbury                             1:43.01    1:42.99         32
     1) Alex Kral 08                    2) Nick Johnson 04
     3) Alexei Smirnov 04               4) Zach Woods 05
                  28.03       56.39 (28.36)     1:20.23 (23.84)     1:42.99 (22.76)
  4 Newburgh Free Academy                       1:47.58    1:48.95         30
     1) Nathan Politi 07                2) Chris Dabroski 04
     3) Kevin Milkovich 05              4) Bill Maelia 04
                  28.09       58.53 (30.44)     1:25.27 (26.74)     1:48.95 (23.68)
  5 Kingston                                    1:48.57    1:49.14         28
     1) Arman Salavitabar 04            2) Justin Lamoreaux 04
     3) Dan Mullaney 04                 4) Huck Lamb 04
                  29.21     1:00.23 (31.02)     1:25.45 (25.22)     1:49.14 (23.69)
  6 Middletown                                  1:50.16    1:49.41         26
     1) Matt Peters 04                  2) Matt Smith 04
     3) Wilfredo Rodriguez 07           4) Alan Roberts 06
                  27.56       58.56 (31.00)     1:24.77 (26.21)     1:49.41 (24.64)
  7 Minisink Valley                             1:51.13    1:51.00         24
     1) Cody Kaasmann 05                2) Jeff Clark 07
     3) Richard McMahon 05              4) Matt Yates 06
                  30.43     1:01.68 (31.25)     1:28.37 (26.69)     1:51.00 (22.63)
  8 New Paltz                                   1:52.48    1:52.31         22
     1) Nick Hasbrouck 04               2) Cameron Bartlett 08
     3) Vinny Sickles 04                4) Scott Milici 06
                  30.15       59.96 (29.81)     1:27.63 (27.67)     1:52.31 (24.68)
  9 Washingtonville                             1:47.20    1:56.49         18
     1) Billy Colton 07                 2) Aaron Santiago 04
     3) Josh Graef 05                   4) Greg Cello 07
                  28.34     1:01.59 (33.25)     1:29.82 (28.23)     1:56.49 (26.67)
 10 Valley Central                              1:55.45    1:57.05         14
     1) Joel Crist 06                   2) Robert Alexander 06
     3) Stuart Bryson 06                4) Josh Delacruz 05
                  28.92     1:02.58 (33.66)     1:31.71 (29.13)     1:57.05 (25.34)
 11 Warwick                                     1:56.00    1:58.89         12
     1) Kevin Costello 04               2) Matt Daly 04
     3) Ryan Burke 07                   4) Bryan Durland 06
                  30.84     1:04.37 (33.53)     1:34.15 (29.78)     1:58.89 (24.74)


Brought to you by Computer Aide, Inc.

Log Hit