Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
     Eastern:   1:29.25  1994      Naugatuck
                         Freddino, Ferris, McKee, Villette
    School                                               Seed     Finals Points
===============================================================================
  1 St. Joseph's  'A'                                 1:29.75    1:28.80   48
     1) Rosales, Stefan 05              2) Smiley, CJ 04
     3) MacDonald, Mike 04              4) Savulich, Bobby 05
                  23.00       45.62 (22.62)     1:07.49 (21.87)     1:28.80 (21.31)
  2 Christian Brothers Academy  'A'                   1:30.58    1:29.48   42
     1) Grikas, Brandon JR              2) Sadecki, Chris SO
     3) Cefalo, Chris JR                4) McCarthy, Kelly JR
                  22.82       45.35 (22.53)     1:07.53 (22.18)     1:29.48 (21.95)
  3 Weston  'A'                                       1:31.05    1:31.86   40
     1) Kelly, Bud 12                   2) Wetmore, Tucker 10
     3) Bhamla, Asaad 12                4) Svensson, Krister 11
                  22.32       45.20 (22.88)     1:09.01 (23.81)     1:31.86 (22.85)
  4 Westhill - Stamford Coop  'A'                     1:34.10    1:33.81   38
     1) Madwed, Daniel L FR             2) Desimone, Mark F SR
     3) Moskowitz, Ben J JR             4) Naranjo, Esteban SR
                  22.09       46.27 (24.18)     1:10.36 (24.09)     1:33.81 (23.45)
  5 Brookfield High School  'A'                       1:35.00    1:34.09   36
     1) Sackerson, Max 10               2) James, Carl 11
     3) Koza, Jason 12                  4) Ely, David 09
                  24.25       47.44 (23.19)     1:10.56 (23.12)     1:34.09 (23.53)
  6 Wayland High School  'A'                          1:36.78    1:34.60   34
     1) Metcalf, Dave 11                2) Sulkis, Adam 12
     3) Dugan, Brenden 09               4) Crowell, Chris 10
                  23.88       47.40 (23.52)     1:11.14 (23.74)     1:34.60 (23.46)
  7 Kingston  'A'                                     1:38.14    1:35.01   32
     1) Lamb, Huck 04                   2) Rios, Rico 05
     3) Tialios, Byron 06               4) Mullaney, Dan 04
                  23.91       47.97 (24.06)     1:11.69 (23.72)     1:35.01 (23.32)
  8 Shenendehowa  'A'                                 1:33.44    1:35.10   30
     1) Sosnowski, Taylor 10            2) Ryan, Kevin 12
     3) Lyons, Keith 11                 4) Brauer, Ryan
                  24.06       47.52 (23.46)     1:11.68 (24.16)     1:35.10 (23.42)
  9 Shaker  'A'                                       1:35.37    1:35.25   28
     1) Kearney, Kevin 09               2) Messac, Luke 12
     3) Broomhead, Michael 12           4) Maxwell, Nick 10
                  23.42       47.61 (24.19)     1:11.76 (24.15)     1:35.25 (23.49)
 10 Vineland  (Boy's)  'A'                            1:35.52    1:35.32   26
     1) Stenger, Bobby 11               2) Steffer, Dan 11
     3) Chann, KC 11                    4) Dunfee, Joe 12
                  24.40       48.77 (24.37)     1:13.13 (24.36)     1:35.32 (22.19)
 11 Sachem  'A'                                       1:35.70    1:36.59   22
     1) Donlevy, Gerard 10              2) Piastuck, Dan 12
     3) Kandell, Chris 10               4) Peyser, Dave 11
                  23.62       48.36 (24.74)     1:12.76 (24.40)     1:36.59 (23.83)
 12 Connetquot  'A'                                   1:43.16    1:38.24   18
     1) Lown, Brendan 11                2) Fisher, Josh 10
     3) Deprimo, Larry 11               4) Weil, Tom 11
                  24.07       49.28 (25.21)     1:14.18 (24.90)     1:38.24 (24.06)
 13 West Islip  'A'                                   1:38.86    1:38.80   16
     1) Connors, Casey T 12             2) Greco, James 12
     3) Prieto, Chris 12                4) VanMeurs, Brian 12
                  24.84       50.09 (25.25)     1:15.16 (25.07)     1:38.80 (23.64)
 14 McQuaid Jesuit  'A'                               1:39.50    1:39.03   14
     1) Pluta, Dan                      2) Janicki, Steve
     3) Sloand, Colin                   4) Groves, John
                  25.21       50.89 (25.68)     1:15.58 (24.69)     1:39.03 (23.45)
 15 Monroe-Woodbury  'A'                              1:35.95    1:39.28   12
     1) Jakubek, Kramer 09              2) Johnson, Nick 12
     3) Naudy, Enrique                  4) McCarty, Justin 11
                  25.36       49.56 (24.20)     1:15.78 (26.22)     1:39.28 (23.50)
 16 Bishop Hendricken  'A'                            1:37.00    1:39.62   10
     1) Skinner, Eric B 10              2) Quinn, Chris P 10
     3) Murray, Pat C 11                4) Wynne, William H 10
                  23.89       49.83 (25.94)     1:14.19 (24.36)     1:39.62 (25.43)
 17 Great Neck North  'A'                             1:42.46    1:40.83    8
                  24.06       49.13 (25.07)     1:15.39 (26.26)     1:40.83 (25.44)
 18 Concord-Carlisle  'A'                             1:43.93    1:41.25    6
     1) Burch, Jasper 12                2) Morris, Sean 10
     3) Donoghue, Nathaniel 11          4) Henesey, Luke 10
                  25.14       50.24 (25.10)     1:16.87 (26.63)     1:41.25 (24.38)
 19 Valley Central  'A'                               1:43.39    1:43.27    4
     1) Crist, Joel                     2) Delacruz, Josh
     3) Haughey, Ryan                   4) Torpey, Tim
                  26.53       52.49 (25.96)     1:18.55 (26.06)     1:43.27 (24.72)
 20 Holy Cross  'A'                                   1:39.31    1:43.44    2
                  27.06       53.10 (26.04)     1:18.35 (25.25)     1:43.44 (25.09)
 21 Middletown  'A'                                   1:44.89    1:44.78
     1) Roberts, Alan 10                2) Smith, Matthew 12
     3) Carr, Dominique 10              4) Yannucci, Chris 11
                  26.21       52.29 (26.08)     1:18.78 (26.49)     1:44.78 (26.00)
 22 Manhasset  'A'                                    1:48.18    1:47.84
                  25.78       54.42 (28.64)     1:22.41 (27.99)     1:47.84 (25.43)


Brought to you by Computer Aide, Inc.

Log Hit