Event 105 Boys 50 Yard Freestyle
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Porras, Danny Great Neck North 24.43 23.17
2 Lamb, Huck 04 Tigers 24.30 23.41
3 Mullaney, Dan 04 Tigers 24.08 23.81
4 Rios, Rico 05 Tigers 24.15 23.95
5 Naranjo, Esteban SR WESTH 24.14 24.00
6 Dugan, Brenden 09 Wayland High Sch 24.88 24.01
7 Deprimo, Larry 11 CONNE 25.10 24.13
8 Lagudi, Timothy 11 South Side High 25.08 24.23
9 DeBruzzi, Sean 11 Concord-Carlisle 24.40 24.42
10 Mongelluzzo, Kyle 10 Delsea High Scho 24.90 24.50
11 Greco, James 12 West Islip Varsi 24.71 24.53
12 Gillespie, Sean FR Colts 25.41 24.54
12 Steiger, Shawn 11 Sachem High Scho 25.50 24.54
14 Kandell, Chris 10 Sachem High Scho 25.86 24.63
15 Manoogian, Tim 10 Sachem High Scho 24.82 24.66
16 Prieto, Chris 12 West Islip Varsi 24.66 24.68
17 Lantieri, Jon 04 Joes 25.01 24.71
18 Pluta, Dan McQuaid Jesuit 25.50 24.73
19 Amalfe, AJ 04 Joes 25.08 24.82
20 Thomason, Darren 09 Wayland High Sch 26.09 24.83
21 Cox, Mark 7 Say/Bay/Blu 25.51 24.86
22 Brannick, William SR Colts 26.56 24.92
23 Juergens, Eric MAC 25.75 24.96
24 Malatesta, Tiffany 06 Vhs Girls 25.49 25.04
25 Flynn, Patrick 12 Weston 25.15 25.06
26 VanMeurs, Brian 12 West Islip Varsi 26.40 25.08
27 Janicki, Steve McQuaid Jesuit 25.55 25.31
28 Vena, Jared 11 Vineland High Sc 26.56 25.33
29 Jones, Blake 11 Shaker High Scho 25.30 25.35
30 Shurka, Mat Great Neck North 26.11 25.38
30 Vanwinkle, John CONNE 26.16 25.38
32 Redka, Ryan SO Say/Bay/Blu 25.04 25.40
33 Horn, Todd 12 Weston 25.21 25.41
34 Rubash, Bradley 11 Weston 26.34 25.49
35 Ganci, Anthony 09 Vineland High Sc 25.41 25.57
36 Bonifield, Victoria 06 Vhs Girls 26.11 25.62
37 Schafer, Kevin FR Colts 25.53 25.63
38 Harwood, Brian 10 Shaker High Scho 25.19 25.67
39 Elias, Antonio 12 Shaker High Scho 26.86 25.70
40 Roberts, Alan 10 Middletown High 26.00 25.76
41 Larrico, Michael BELLP 26.00 25.78
42 Reale, Kevin 11 Vineland High Sc 25.45 25.79
43 Roberts, Dan Valley Central H 26.51 25.98
44 Kim, Justin 10 Stony Brook 26.86 26.05
44 Hodovanec, David 10 Shenendehowa Hig 26.19 26.05
46 Tarro, Matthew R 12 Bishop Hendricke 25.50 26.07
47 Maybeck, John H 12 West Islip Varsi 26.82 26.12
48 Haughey, Ryan Valley Central H 26.10 26.18
49 House, James 12 CONNE 27.00 26.22
50 Cummiskey, Jerome M 09 Bishop Hendricke 25.90 26.25
51 Yannucci, Chris 11 Middletown High 26.13 26.33
52 Baird, Justin Valley Central H 26.36 26.34
53 Einbinder, Alex Great Neck North 26.88 26.37
54 Dweck, David Great Neck North 26.04 26.40
55 Carr, Dominique 10 Middletown High 26.55 26.53
56 Regan, Tim 09 Concord-Carlisle 26.90 26.56
57 Fox, Andy D 11 Bishop Hendricke 27.50 26.61
58 Mulvihill, Sarah 06 Vhs Girls 27.52 26.76
59 Jennings, Ryan 09 Elwood-John H. G 26.73 26.82
60 Stoeber, Kurt SO Say/Bay/Blu 28.37 26.83
61 Zandvliet, Peter 11 Holy Cross High 27.90 26.84
62 Raffa, Zachary KINGS 29.00 26.88
63 Breslin, Lauren A 04 Vhs Girls 26.33 26.89
63 Dellicarpini, Greg 10 Lindenhurst High 27.47 26.89
65 Orlicki, Chris McQuaid Jesuit 26.80 26.91
66 Mulderrig, Jimmy MAN 27.80 26.92
67 Daplyn, Karly 05 Vhs Girls 27.93 x27.04
68 Farrell, Megan AKRON 25.97 27.08
69 Hoy, Chris 10 Wayland High Sch 28.16 27.11
70 Malone, Conor SO Colts 27.86 27.16
71 Diffley, Aaron 09 Monroe-Woodbury 28.67 27.23
72 deMoor, Alex 10 Wayland High Sch 28.88 27.31
73 Wood, Chris 05 Tigers 28.75 27.57
74 Nicaj, Lenny 10 Middletown High 27.73 27.64
75 Voytovich, Jacob JR WESTH 28.12 27.66
76 Vellucci, Anthony 12 Holy Cross High 27.64 27.68
77 Donnelly, Rich McQuaid Jesuit 27.50 27.72
78 Messac, Pat 10 Shaker High Scho 28.50 28.11
79 Candela, Gregory Valley Central H 26.26 28.32
80 Gustavson, David 09 Brookfield High 28.00 28.38
81 Zelenberg, Alex JR WESTH 28.66 28.63
82 Villagomez, Andrew SO WESTH 27.78 28.67
83 Kim, Phil MAN 31.94 29.19
84 Fracker, Chris 09 Trumbull High 28.24 29.26
85 Del Valle, Rich 09 Vineland High Sc 27.64 29.37
86 Buyea, Robert AKRON 29.00 29.64
87 Whitesell, Ashley AKRON 28.96 29.68
88 Stolar, Candice 06 Vhs Girls 28.98 x29.95
89 Knepper, Brad 04 Joes 28.30 29.98
90 Pixley, Francis AKRON 28.94 30.01
91 Stiehl, Fred 09 Weston 29.00 30.02
92 Gill, Mark 09 Monroe-Woodbury 28.91 30.28
93 Bosch, Joseph 09 Lindenhurst High 29.00 30.31
94 Gold, Daniel 8 Monroe-Woodbury 28.96 30.64
95 Kennedy, Jennifer 04 Vhs Girls 28.99 x31.14
96 Keeler, Robert 09 Lindenhurst High 29.00 31.29
97 Cush, Mike 12 Lindenhurst High 29.00 31.33
98 Gilnack, Daniel 09 Holy Cross High 28.02 31.39
99 Perugini, Joseph 11 Holy Cross High 28.35 34.46
-- Fixler, Chris 11 Vineland High Sc 28.45 DQ
-- Torre, Michael 04 Joes 28.89 DQ
-- Kenneally, John MAN 28.40 DQ
Brought to you by Computer Aide, Inc.