Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
MEET REC.: # 3:18.31 2/1/2000 Newburgh Free Academy
P Kavanaugh, J Thomas, N Moore, P Politi
SECT. 9 REC.: ! 3:12.44 1991 Newburgh Free Academy
T Nocilla, D McCrossen, T Lowe, E Marchitell
AAmer-Auto: A 3:12.56
AAMer-Cons: C 3:16.31
School Seed Finals Points
===============================================================================
1 Newburgh Free Academy 3:22.86 3:21.81 40
1) Colin Politi 11 2) Jack Walsh 12
3) Ryan Coombs 9 4) Nat Moore 12
24.51 51.57 23.86 50.00 24.14 51.17 23.17 49.07
2 Monroe-Woodbury 3:25.90 3:22.94 34
1) Colin Merry 12 2) Billy Beyer 12
3) Alexei Smirnov 11 4) Chris Masterson 12
24.38 50.79 24.31 51.42 23.54 50.75 23.51 49.98
3 Washingtonville 3:25.09 3:23.46 32
1) Jack Shadwick 11 2) Tim Gannon 12
3) Jeff Shadwick 11 4) Dan Callinan 12
23.68 49.36 24.24 51.37 24.49 51.63 23.65 51.10
4 Pine Bush 3:45.87 3:37.19 30
1) Brian Jacobs 9 2) Shaun Gillespie 10
3) Peter Millspaugh 11 4) Patrick Garvey 11
27.57 58.11 25.16 52.47 26.30 56.92 23.74 49.69
5 Kingston 3:34.09 3:39.57 28
1) Joe Turpin 12 2) Aaron Tosher 12
3) Huck Lamb 11 4) Rico Rios 10
26.16 54.45 26.65 55.78 25.62 54.68 25.25 54.66
6 Cornwall 3:44.08 3:41.18 26
1) John Senkewich 10 2) Michael Sovak 12
3) Thomas Clark 11 4) Geoff Morgan 9
24.74 51.91 26.77 58.32 26.15 56.60 25.97 54.35
7 New Paltz 3:48.11 3:42.36 24
1) Kevin Murphy 11 2) Cameron Bartlett 7
3) Vinny Sickles 11 4) AJ Hasbrouck 12
27.35 57.05 27.85 58.64 26.02 55.82 24.11 50.85
8 Middletown 3:47.62 3:43.37 22
1) Mishael Banks 12 2) Jerry Sardella 12
3) Greg Buteau 12 4) Matt Peters 11
27.29 58.56 26.23 56.58 26.05 55.57 24.70 52.66
9 Warwick 3:57.54 3:56.66 18
1) Richie Walsh 9 2) Ryan Wall 11
3) Jesse Behle 10 4) Tim Brierley 12
28.12 58.80 28.53 1:01.63 27.89 58.79 27.15 57.44
10 Valley Central 3:58.43 4:01.71 14
1) Alan Szulwach 12 2) Tim Torpey 11
3) Dan Drury 10 4) Joel Crist 9
29.20 1:01.10 28.31 1:01.00 28.92 1:00.49 27.73 59.12
11 Minisink Valley 3:53.19 4:10.63 12
1) Stephen Cardinale 10 2) Jason Ketcham 9
3) Cody Kaasmann 10 4) Josh Teitelbaum 11
29.33 1:01.18 29.83 1:01.98 28.75 1:01.12 31.78 1:06.35
Brought to you by Computer Aide, Inc.