Event 1  Boys 200 Yard Medley Relay
===============================================================================
   MEET REC.: # 1:41.00  2/6/2001  Newburgh Free Academy, Newburgh             
                         J Thomas, M Vidi, N Moore, P Politi               
SECT. 9 REC.: ! 1:37.39  1991      Pine Bush, Pine Bush                        
                         G Pozzolini, J Mitchell, C Wentzell, C Keillor    
  AAmer-Auto: A 1:37.77                                                        
  AAMer-Cons: C 1:40.21                                                        
    School                                               Seed     Finals Points 
===============================================================================
  1 Monroe-Woodbury                                   1:43.95    1:43.53   40  
     1) Justin Zuckerman 11             2) Nick Johnson 11                
     3) Alexei Smirnov 11               4) Chris Masterson 12             
       28.14    28.09    24.78    22.52                                    
  2 Newburgh Free Academy                             1:43.81    1:43.61   34  
     1) Nat Moore 12                    2) Jason Politi 12                
     3) Colin Politi 11                 4) Jack Walsh 12                  
       24.78    31.04    24.75    23.04                                    
  3 Kingston                                          1:45.94    1:46.57   32  
     1) Joe Turpin 12                   2) Justin Lamoreaux 11            
     3) Greg Doyle 12                   4) Dan Mullaney 11                
       28.01    30.30    25.14    23.12                                    
  4 Cornwall                                          1:46.81    1:46.75   30  
     1) Michael Sovak 12                2) Thomas Clark 11                
     3) Geoff Morgan 9                  4) John Senkewich 10              
       30.06    28.72    24.86    23.11                                    
  5 Pine Bush                                         1:50.20    1:49.97   28  
     1) Peter Millspaugh 11             2) Shaun Gillespie 10             
     3) Patrick Garvey 11               4) Joseph Shirrman 9              
       27.14    33.13    24.90    24.80                                    
  6 Middletown                                        1:50.78    1:50.83   26  
     1) Greg Buteau 12                  2) James Florio 12                
     3) Matt Peters 11                  4) Jerry Sardella 12              
       30.62    30.69    25.60    23.92                                    
  7 Minisink Valley                                   1:50.85    1:51.32   24  
     1) Matt Yates 9                    2) Josh Teitelbaum 11             
     3) Richard McMahon 10              4) Cole Zanetti 12                
       28.06    31.84    31.42    20.00                                    
  8 Warwick                                           1:52.72    1:53.85   22  
     1) Tim Brierley 12                 2) Matt Hampel 10                 
     3) Ryan Hampel 12                  4) Matt Daly 11                   
       28.10    32.88    28.16    24.71                                    
  9 New Paltz                                         1:53.37    1:55.54   18  
     1) Nick Hasbrouck 11               2) Cameron Bartlett 7             
     3) Joe Fullam 11                   4) Scott Milici 9                 
       30.75    30.63    28.23    25.93                                    
 10 Washingtonville                                   1:47.73    1:56.49   14  
     1) Jeff Shadwick 11                2) David Gartman 9                
     3) Billy Colton 8                  4) Robert Piaia 12                
       28.62    31.33    29.22    27.32                                    
 11 Valley Central                                    1:56.11    1:59.17   12  
     1) Joel Crist 9                    2) Robert Alexander 9             
     3) Kevin Zwart 12                  4) Josh Delacruz 10               
       30.30    33.83    28.05    26.99                                    
 

Brought to you by Computer Aide, Inc.

Log Hit