Event 9  Boys 200 Yard Freestyle Relay
=========================================================================
   Section 9: * 1:27.64  1991        Newburgh                            
 Meet Record: # 1:30.25  12/16/2000  Waverly                             
                         P FELL, J HOGAN, D FRODSHAM, B GILLAN
    School                                         Seed     Finals
=========================================================================
  1 Kingston  'A'                               1:32.07    1:34.22
      23.61   23.71   23.88   23.02                                
  2 Newburgh Free Academy  'A'                  1:35.00    1:36.19
      23.53   24.53   23.64   24.49                                
  3 Vernon  'A'                                 1:35.61    1:38.37
      25.27   25.01   24.08   24.01                                
  4 Pine Bush  'A'                              1:43.24    1:39.65
      24.76   25.29   25.72   23.88                                
  5 Warwick  'A'                                1:44.32    1:42.64
      26.41   26.95   24.97   24.31                                
  6 Kingston  'B'                               1:43.50    1:43.25
      25.09   24.86   26.77   26.53                                
  7 Newburgh Free Academy  'B'                  1:51.00    1:43.27
      26.57   26.93   25.54   24.23                                
  8 Valley Central  'A'                         1:43.31    1:45.92
      24.75   26.77   27.86   26.54                                
  9 Washingtonville  'A'                        1:37.54    1:46.43
      27.25   29.62   24.22   25.34                                
 10 Cornwall  'A'                               1:41.57    1:46.86
      26.42   24.73   31.19   24.52                                
 11 Middletown  'A'                             1:55.00    1:53.11
      27.58   31.40   27.89   26.24                                
 12 Pine Bush  'B'                              1:56.13    1:55.95
      29.46   30.44   27.65   28.40                                
 13 Washingtonville  'B'                        1:52.07    1:57.10
      27.66   30.45   31.39   27.60                                
 14 Minisink Valley  'A'                        2:01.82    1:57.36
      30.41   27.57   31.21   28.17                                
 15 Valley Central  'B'                         1:58.40    1:57.96
      30.09   29.19   28.68   30.00                                
 16 Vernon  'B'                                 1:52.26    2:03.11
      29.46   31.60   32.55   29.50                                
 17 Warwick  'B'                                1:52.74    2:10.67
      28.16   32.51   30.63   39.37                                
 18 Minisink Valley  'B'                        2:13.39    2:20.43
      41.67   41.79   26.32   30.65                                
 

Brought to you by Computer Aide, Inc.

Log Hit