Event 4  Boys 50 Yard Freestyle
=========================================================================
   Section 9: * 21.12  1991        Gian Pozzolini                      
 Meet Record: # 21.99  12/16/2000  Chris Raniere                       
                25.82  Sec9
    Name              Year School                  Seed     Finals
=========================================================================
  1 Olsen, Ryan         10 Vernon                 22.05      22.14 Sec9
  2 Raniere, Chris      12 S.S. Seward            22.50      22.40 Sec9
  3 Moore, Nathaniel    11 Newburgh               23.21      22.42 Sec9
  4 Politi, Colin       10 Newburgh               24.00      23.33 Sec9
  5 VanCarpels, Will    12 Kingston               23.20      23.50 Sec9
  6 Garvey, Pat         10 Pine Bush              23.24      23.80 Sec9
  7 Shadwick, Jack      10 Washingtonville        23.70      23.92 Sec9
  8 Haver, Ryan         12 Kingston               23.50      24.28 Sec9
  9 Yates, Matt          8 Minisink Valley        24.41      24.35 Sec9
 10 Senkewich, John      9 Cornwall               25.01      24.93 Sec9
 11 Hansen, Craig       11 Vernon                 24.70      24.99 Sec9
 12 Beirne, Dan         10 Vernon                 24.54      25.05 Sec9
 13 Gartman, David       8 Washingtonville        24.80      25.11 Sec9
 14 Sardella, Jerry     11 Middletown             26.42      25.55 Sec9
 15 Maelia, Bill        10 Newburgh               27.00      25.57 Sec9
 16 Williams, Zachary    8 Newburgh               26.70      25.79 Sec9
 17 Casper, Josh        10 Pine Bush              28.32      25.92
 18 Freeman, Justin      9 Cornwall               27.01      26.15
 19 Phillips, Mark      12 Middletown             28.92      26.35
 20 Zwart, Kevin        11 Valley Central         25.98      26.49
 21 Burkhardt, Kenny    10 Warwick                26.98      26.73
 22 Doxtader, David      9 Kingston               26.20      26.95
 23 Gurgui, Evan        10 Kingston               26.10      27.06
 24 Graef, Ben          12 Washingtonville        29.76      27.09
 25 Franklin, Shane     12 Warwick                26.58      27.40
 26 Cincimino, Ricky    10 Pine Bush              28.52      27.71
 27 Mullen, Jimmy       11 Pine Bush              27.63      27.75
 28 Klingman, Chris     12 Middletown             28.66      28.06
 29 Puello, Martin      12 Warwick                31.54      28.31
 30 Boblett, Jason      12 Washingtonville        30.87      28.72
 31 Townsend, Bruce     12 Valley Central         29.19      29.05
 32 Drury, Daniel        9 Valley Central         29.46      29.15
 33 McGrath, Michael    12 Minisink Valley        30.57      29.54
 34 Wolski, Greg        12 Vernon                 29.50      29.66
 35 Guerrieri, David     7 Cornwall               30.34      30.00
 36 Haughey, Ryan       10 Valley Central         34.04      30.11
 37 Dombal, Brian       12 Minisink Valley        31.33      31.08
 38 Klein, Dan          12 Minisink Valley        32.45      31.46
 -- Wygant, Kyle        11 Warwick                26.38         DQ
 

Brought to you by Computer Aide, Inc.

Log Hit