Event 1  Boys 200 Yard Medley Relay
=========================================================================
   Section 9: * 1:37.39  1991        Pine Bush                           
 Meet Record: # 1:39.22  12/16/2000  Newburgh Free Academy               
                         J THOMAS, M VIDI, N MOORE, P POLITI
    School                                         Seed     Finals
=========================================================================
  1 Newburgh Free Academy  'A'                  1:48.00    1:43.97
      26.97   30.22   24.23   22.55                                
  2 Vernon  'A'                                 1:49.40    1:47.08
      28.11   30.87   26.17   21.93                                
  3 Washingtonville  'A'                        1:50.97    1:48.30
      27.61   30.91   26.44   23.34                                
  4 Pine Bush  'A'                              1:50.36    1:48.66
      27.95   30.98   26.54   23.19                                
  5 Cornwall  'A'                               1:46.81    1:48.80
      29.28   29.35   25.47   24.70                                
  6 Kingston  'A'                               1:48.76    1:50.27
      28.54   29.98   27.51   24.24                                
  7 Newburgh Free Academy  'B'                  2:05.00    1:53.86
      29.98   31.25   28.77   23.86                                
  8 Middletown  'A'                             1:57.36    1:54.38
      31.90   31.41   25.74   25.33                                
  9 Vernon  'B'                                 2:05.11    1:55.29
      30.02   15.05   19.52   50.70                                
 10 Valley Central  'A'                         1:55.02    1:57.34
      28.23   32.78   30.50   25.83                                
 11 Minisink Valley  'A'                        1:55.13    1:58.92
      33.47   33.64   27.73   24.08                                
 12 Washingtonville  'B'                        2:09.34    1:59.34
      31.76   33.19   29.31   25.08                                
 13 Warwick  'A'                                1:54.54    2:00.73
      28.21   36.26   29.80   26.46                                
 14 Valley Central  'B'                         2:10.08    2:12.19
      38.41   33.35   32.69   27.74                                
 15 Middletown  'B'                             2:26.00    2:17.57
      36.23   39.14   33.44   28.76                                
 16 Minisink Valley  'B'                        2:22.49    2:22.93
      38.87   37.67   36.04   30.35                                
 17 Warwick  'B'                                2:04.58    2:33.24
      38.74   37.93   47.46   29.11                                
 -- Kingston  'B'                               1:57.23         DQ
      28.11   31.88   27.14   24.27                                
 -- Pine Bush  'B'                              2:10.10         DQ
      38.14   36.94   28.54   24.33                                
 

Brought to you by Computer Aide, Inc.

Log Hit