Event 9 Boys 200 Yard Freestyle Relay
=========================================================================
NYS REC.: * 1:25.86 3/1/1995 AUBURN HIGH SCHOOL
SECT. 9 REC.: ! 1:27.64 1991 Newburgh Free Academy
T Nocilla, D McCrossen, T Lowe, E Marchitell
MEET REC.: # 1:28.28 3/1/1992 Newburgh Free Academy
M DeGraw, D McCrossen, T Lowe, T Nocilla
NYS QUALIF.: ^ 1:30.04 OR 1 TEAM PER SECTION
School Prelims Finals
=========================================================================
Finals
1 Kingston 1:31.86 1:31.16
23.02 22.83 23.18 22.13
2 Washingtonville 1:31.33 1:31.49
23.57 22.76 23.09 22.07
3 Monroe-Woodbury 1:33.35 1:32.14
23.78 22.71 23.14 22.51
4 Pine Bush 1:36.10 1:34.57
24.03 24.34 23.48 22.72
5 New Paltz 1:38.49 1:35.52
23.71 24.65 25.24 21.92
6 Minisink Valley 1:38.70 1:37.54
24.33 26.43 23.39 23.39
7 Newburgh Free Academy 1:37.99 1:37.60
24.88 24.05 24.64 24.03
8 Middletown 1:36.84 1:37.80
24.95 24.98 24.68 23.19
Consolation Finals
9 Valley Central 1:38.92 1:39.05
24.02 25.05 25.35 24.63
9 Cornwall 1:39.87 1:39.05
25.21 25.85 23.71 24.28
11 Warwick 1:41.11 1:40.56
25.80 25.83 24.55 24.38
School Seed Prelims
=========================================================================
Preliminaries
1 Washingtonville 1:37.47 1:31.33
23.39 22.80 23.00 22.14
2 Kingston 1:34.19 1:31.86
22.90 22.81 23.39 22.76
3 Monroe-Woodbury 1:33.28 1:33.35
24.11 23.39 23.14 22.71
4 Pine Bush 1:38.96 1:36.10
24.08 24.98 24.02 23.02
5 Middletown 1:42.27 1:36.84
24.78 24.14 24.55 23.37
6 Newburgh Free Academy 1:32.91 1:37.99
24.95 23.84 24.88 24.32
7 New Paltz 1:38.71 1:38.49
23.81 25.89 25.85 22.94
8 Minisink Valley 1:38.88 1:38.70
24.43 27.08 24.17 23.02
-------------------------------------------------------------------------
9 Valley Central 1:40.75 1:38.92
25.09 25.41 25.45 22.97
10 Cornwall 1:38.22 1:39.87
24.89 26.24 24.36 24.38
11 Warwick 1:40.14 1:41.11
25.88 25.64 24.97 24.62
Brought to you by Computer Aide, Inc.