Event 5 Boys 1 mtr Diving
=========================================================================
NYS REC.: * 611.85 2000 MARC CARLTON
SECT. 9 REC.: ! 548.75 1992 Chris Blackwell
MEET REC.: # 548.75 1994 Chris Blackwell
NYS QUALIF.: ^ 396.75 OR 343.89 CONS.
Name Year School Semis Finals
=========================================================================
Finals
1 Patrick Marcel 12 CORN 366.95 544.20^
2 Scott Tompkins 10 VC 350.85 488.55^
3 Jacob Kahn 10 WASH 336.20 486.30^
4 Mark Granieri 12 NFA 306.70 432.70^
5 Mark Phillips 12 MID 273.20 410.90^
6 Josh Cantor 10 MV 293.30 382.30
7 Jason Maldonado 11 M-W 232.70 342.85
8 Tyler Rosso 11 M-W 210.05 293.90
9 Ryan Ool 12 MID 190.75 289.70
10 Cody Gruberg 11 KING 186.95 270.50
11 Casey Heil 12 PB 204.55 269.50
12 Sean Riccio 10 KING 166.35 265.50
13 Anthony Calosso 11 NFA 211.30 263.10
14 RJ Martucci 12 MV 174.65 230.25
15 Tyler Flint 8 PB 162.50 225.35
16 Dionici Rodriguez 12 NFA 168.00 222.95
Name Year School Prelims Semis
=========================================================================
Semi-Finals
1 Patrick Marcel 12 CORN 241.75 366.95
2 Scott Tompkins 10 VC 219.50 350.85
3 Jacob Kahn 10 WASH 199.00 336.20
4 Mark Granieri 12 NFA 185.10 306.70
5 Josh Cantor 10 MV 204.00 293.30
6 Mark Phillips 12 MID 161.15 273.20
7 Jason Maldonado 11 M-W 141.90 232.70
8 Anthony Calosso 11 NFA 135.90 211.30
9 Tyler Rosso 11 M-W 143.30 210.05
10 Casey Heil 12 PB 124.15 204.55
11 Ryan Ool 12 MID 115.10 190.75
12 Cody Gruberg 11 KING 116.55 186.95
13 RJ Martucci 12 MV 113.20 174.65
14 Dionici Rodriguez 12 NFA 107.70 168.00
15 Sean Riccio 10 KING 89.40 166.35
16 Tyler Flint 8 PB 103.45 162.50
17 Jimmy Glendening 9 WASH 99.60 153.95
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Patrick Marcel 12 CORN NT 241.75
2 Scott Tompkins 10 VC NT 219.50
3 Josh Cantor 10 MV NT 204.00
4 Jacob Kahn 10 WASH NT 199.00
5 Mark Granieri 12 NFA NT 185.10
6 Mark Phillips 12 MID NT 161.15
7 Tyler Rosso 11 M-W NT 143.30
8 Jason Maldonado 11 M-W NT 141.90
9 Anthony Calosso 11 NFA NT 135.90
10 Casey Heil 12 PB NT 124.15
11 Cody Gruberg 11 KING NT 116.55
12 Ryan Ool 12 MID NT 115.10
13 RJ Martucci 12 MV NT 113.20
14 Dionici Rodriguez 12 NFA NT 107.70
15 Tyler Flint 8 PB NT 103.45
16 Jimmy Glendening 9 WASH NT 99.60
17 Sean Riccio 10 KING NT 89.40
Brought to you by Computer Aide, Inc.