Event 4  Boys 50 Yard Freestyle
=========================================================================
    NYS REC.: * 20.69  3/1/1989    TOM SIMON                           
SECT. 9 REC.: ! 21.12  1991        Gian Pozzolini                      
   MEET REC.: # 21.49  3/1/1989    Gian Pozzolini                      
 NYS QUALIF.: ^ 22.57                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 Chris Raniere       12 SSS                    22.11      22.09^
  2 Will VanCarpels     12 KING                   23.39      22.96
  3 Matt Decker         12 MID                    23.53      23.13
  4 Tim Gannon          11 WASH                   23.49      23.34
  5 Wilson Eng          12 M-W                    23.49      23.40
  6 Chris Masterson     11 M-W                    23.87      23.44
  7 Ryan Haver          12 KING                   23.81      23.65
  8 Mike Gartman        12 WASH                   23.70      23.67
Consolation Finals
  9 David Maldonado     12 M-W                    23.94      23.70
 10 Ben Whitley         12 MV                     23.97      23.79
 11 Tom Noonan          12 PB                     23.91      23.80
 12 Matt Yates           8 MV                     24.08      24.00
 13 Geoff Morgan         8 CORN                   24.60      24.34
 14 John Senkewich       9 CORN                   24.35      24.51
 15 Arash Salavitabar   12 KING                   24.62      24.64
 16 Casey Heil          12 PB                     24.03      25.21
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Chris Raniere             12 SSS                    22.34      22.11^
  2 Will VanCarpels           12 KING                   22.47      23.39
  3 Tim Gannon                11 WASH                   23.79      23.49
  3 Wilson Eng                12 M-W                    23.56      23.49
  5 Matt Decker               12 MID                    23.87      23.53
  6 Mike Gartman              12 WASH                   23.96      23.70
  7 Ryan Haver                12 KING                   23.30      23.81
  8 Chris Masterson           11 M-W                    23.62      23.87
-------------------------------------------------------------------------
  9 Tom Noonan                12 PB                     24.48      23.91
 10 David Maldonado           12 M-W                    23.82      23.94
 11 Ben Whitley               12 MV                     23.40      23.97
 12 Casey Heil                12 PB                     24.79      24.03
 13 Matt Yates                 8 MV                     23.74      24.08
 14 John Senkewich             9 CORN                   24.93      24.35
 15 Geoff Morgan               8 CORN                   23.93      24.60
 16 Arash Salavitabar         12 KING                   25.74      24.62
-------------------------------------------------------------------------
 17 Nate Horowitz             12 KING                   24.70      24.72
 18 Collin Rourke             12 CORN                   25.04      24.74
-------------------------------------------------------------------------
 19 Mark Phillips             12 MID                    25.46      24.75
 20 Mike Sovak                11 CORN                   25.18      24.82
 21 Peivin Lee                11 M-W                    25.10      24.88
 22 Dylan Hobe                10 CORN                   24.96      24.91
 23 Rico Rios                  9 KING                   25.30      24.92
 24 Josh Casper               10 PB                     25.37      24.96
 25 Jerry Sardella            11 MID                    25.55      25.00
 26 Matthew Peters            10 MID                    25.64      25.33
 27 Robert Piaia              11 WASH                   25.78      25.58
 28 Ricky Cincimino           10 PB                     25.68      25.67
 29 Andrew Clavie             10 NP                     25.72      25.76
 30 Jesse DeGironimo          11 WASH                   25.65      25.83
 31 Ben Graef                 12 WASH                   25.60      25.84
 

Brought to you by Computer Aide, Inc.

Log Hit