Event 4 Boys 50 Yard Freestyle
=========================================================================
MEET REC.: # 22.45 2/1/1998 Russell Zuckerman
SECT. 9 REC.: ! 21.12 1991 Gian Pozzolini
Section Qual: + 25.82
Name Year School Seed Finals
=========================================================================
1 Raniere, Chris 12 SSS 22.43 22.34#
2 Eng, Wilson 12 M-W 23.56 23.70+
3 VanCarpels, Will 12 KING 23.25 23.74+
4 Maldonado, David 12 M-W 23.98 23.82+
5 Politi, Colin 10 NFA 23.14 23.84+
6 Gannon, Tim 11 WASH 23.30 23.85+
7 Masterson, Chris 11 M-W 23.62 23.92+
8 Haver, Ryan 12 KING 23.30 23.93+
9 Decker, Matt 12 MID 23.87 23.97+
10 Yates, Matt 8 MV 23.74 24.30+
11 Whitley, Ben 12 MV 24.14 24.32+
12 Noonan, Tom 12 PB 24.26 24.48+
13 Heil, Casey 12 PB 24.89 24.79+
14 Senkewich, John 9 CORN 24.93 25.02+
15 Hobe, Dylan 10 CORN 25.00 25.04+
16 Rourke, Collin 12 CORN 25.27 25.12+
17 Sovak, Mike 11 CORN 25.18 25.13+
18 Horowitz, Nate 12 KING 24.85 25.15+
19 Clark, Tom 10 CORN 25.21 25.21+
20 Lamb, Huck 10 KING 25.40 25.26+
21 Casper, Josh 10 PB 25.43 25.37+
22 Lee, Peivin 11 M-W 25.10 25.48+
23 Williams, Zachary 8 NFA 25.77 25.58+
24 Cincimino, Ricky 10 PB 27.66 25.68+
25 Freeman, Justin 9 CORN 26.15 25.70+
26 Clavie, Andrew 10 NP 25.81 25.72+
27 Phillips, Mark 12 MID 25.46 25.76+
28 Piaia, Robert 11 WASH 25.97 25.78+
29 Sardella, Jerry 11 MID 25.55 25.79+
30 Burkhardt, Kenny 10 WAR 25.77 25.95
31 Peters, Matthew 10 MID 26.30 26.02
32 DeGironimo, Jesse 11 WASH 27.66 26.03
33 Daly, Matt 10 WAR 26.53 26.04
34 Puello, Martin 12 WAR 26.69 26.21
35 Cowton, Craig 12 CORN 26.46 26.34
36 Kurzam, Jamil 11 WASH 26.20 26.58
37 Keller, David 12 WASH 27.11 26.70
38 Wall, Ryan 10 WAR 28.71 27.00
39 Gannon, J.C. 9 WASH 29.00 27.01
40 Konecni, Michael 10 M-W 26.93 27.34
41 Szulwach, Alan 11 VC 26.50 27.46
41 Townsend, Bruce 12 VC 28.34 27.46
43 Coccia, Andrew 12 MID 27.49 27.55
44 Dombal, Brian 12 MV 27.99 27.57
45 Klingman, Chris 12 MID 27.42 27.62
46 Eislee, Charles 11 CORN 29.81 27.64
46 McGrath, Michael 12 MV 27.24 27.64
48 Banks, Mishael 11 MID 27.37 27.86
49 Klein, Dan 12 MV 29.35 27.89
50 Boblett, Jason 12 WASH 28.72 28.18
51 Baldwin, Pat 10 PB 29.01 28.34
52 Drury, Daniel 9 VC 28.07 28.39
53 Kelly, William 10 WAR 30.73 29.31
54 Henderson, Ryan 10 CORN 30.55 29.37
55 Hort, Derijan 12 MV 29.96 29.46
56 Sefcik, Chris 11 MV 27.23 29.52
57 Pogemiller, Ryan 9 NP 31.64 29.92
58 Katz, Stefan 11 WAR 28.86 30.21
59 Delacruz, Josh 9 VC 31.24 30.72
60 Altman, Andrew 12 MV 35.02 31.36
61 Williams, Brendan 8 WASH 33.33 31.41
62 Thorpe, Pat 11 NP 32.67 31.72
62 Rosko, Ben 9 MV 33.95 31.72
64 Pressman, Ryan 12 MV 33.51 31.83
64 Mariconti, Craig 9 WAR 31.39 31.83
66 Elkin-Condon, Jonathon 9 VC 32.13 32.36
67 Balicki, Brad 9 NP 32.67 32.38
68 Sanchez, Jesus 9 MID 33.34 33.30
69 Suits, Matt 10 NP 34.08 33.98
70 Frielich, Adam 10 WAR 35.17 36.00
-- Zwart, Kevin 11 VC 25.84 DQ
-- Hakaj, Skender 9 PB 34.22 SCR
-- Gonzalez, Kristhiam 9 MID 35.76 SCR
-- Laster, Josh 10 WAR 29.01 SCR
-- Crawford, Jordan 9 MID 29.51 SCR
Brought to you by Computer Aide, Inc.