Event 3 Men 200 Yard IM
====================================================================
2000 Winner: 2:01.87 2000 Jacob Thomas
Name Year School Finals
====================================================================
1 Nathaniel Moore 11 Newburgh 2:00.26
25.54 29.60 37.06 28.06
2 Kyle Abner 10 VERN 2:09.31
27.91 33.55 37.50 30.35
3 Matthew Kavanagh 12 Newburgh 2:11.29
28.28 33.77 38.40 30.84
4 Sean Killelea 12 SUF 2:15.93
30.47 35.67 38.31 31.48
5 Kevin Carney 9 VERN 2:17.07
30.29 34.55 40.13 32.10
6 Mike Buchney 9 VERN 2:20.10
30.51 35.89 39.71 33.99
7 Kevin Milkovich 9 Newburgh 2:20.45
31.99 37.44 39.69 31.33
8 Justin Coombs 8 Newburgh 2:24.04
30.96 36.16 44.00 32.92
9 Kevin Nest 11 SUF 2:30.03
33.50 39.28 41.50 35.75
10 Jullian McKean 7 SUF 2:32.09
33.90 38.96 45.72 33.51
11 Arturo Fuentes 11 SUF 2:44.57
34.33 42.73 47.70 39.81
Brought to you by Computer Aide, Inc.