Event 9 Boys 200 Yard Freestyle Relay
===========================================================================
Meet Record: # 1:32.50 1998 Cornwall
Section 9: * 1:27.64 1991 Newburgh
School Seed Finals Points
===========================================================================
1 Waverly 'A' 1:31.91 1:30.25# 40
1) Fell, Pat 12 2) Hogan, Josh 12
3) Frodsham, Dave 12 4) Gillan, Brad 12
22.20 22.38 22.94 22.73
2 Monroe-Woodbury 'A' 1:37.66 1:35.94 34
1) Masterson, Chris 10 2) Maldonado, David 11
3) Eng, Wilson 11 4) Merry, Colin 10
23.86 24.09 24.10 23.89
3 Warwick 'A' 1:40.90 1:37.08 32
1) Kooy, Ryan 12 2) Daly, Erik 12
3) Rejmaniak, Mike 12 4) Lever, Mike 11
24.39 24.42 23.71 24.56
4 Kingston 'A' 1:40.35 1:37.28 30
1) Haver, Ryan 11 2) Beach, Chris 11
3) Doyle, Greg 10 4) Plunket, Steve 12
25.65 24.73 24.24 22.66
5 Vernon High School 'A' 1:36.30 1:37.82 28
1) Lapitka, Steven 10 2) Bierne, Dan 9
3) Papanestor, Adam 11 4) Olsen, Ryan 9
25.09 25.27 24.50 22.96
6 Newburgh Free Academy 'A' 1:42.22 1:37.88 26
1) Politi, Colin 9 2) Kavanagh, Matt 11
3) Mele, Michael 10 4) Carfora, Joe 9
24.45 24.16 25.04 24.23
7 Pine Bush 'A' NT 1:39.75 24
1) Smith, Evan 11 2) Heil, Casey 11
3) Garvey, Pat 9 4) Gorman, Joe 12
24.23 26.04 24.73 24.75
8 Valley Central 'A' 1:46.26 1:41.38 22
1) Kim, Steve 12 2) Rodia, Mike 12
3) Pearson, Alex 12 4) Szulwach, Alan 10
25.48 24.86 25.69 25.35
9 Newburgh Free Academy 'B' NT 1:43.00 18
1) Politi, Jason 10 2) Vidi, Mark 12
3) Dabroski, Chris 9 4) Walsh, Jack 10
26.64 24.76 26.43 25.17
10 Waverly 'B' 1:42.80 1:44.83 14
1) Collins, Rob 11 2) Rorick, Cody 10
3) Shaylor, Jason 10 4) Jewell, Ryan 10
24.35 26.63 27.78 26.07
11 Cornwall High School 'A' NT 1:44.95 12
1) Farrugia, Matt 12 2) Clark, Thomas 9
3) Ward, Sean 12 4) Henderson, Kyle 12
25.68 26.75 27.32 25.20
12 Middletown High School 'A' 1:52.95 1:48.52 10
1) Panagiotopoulos, Jim 12 2) Mandara, Joe 12
3) Sarmiento, James 7 4) Maynard, Casey 12
26.45 26.54 28.10 27.43
13 Monroe-Woodbury 'B' 1:46.00 1:48.55 8
1) McCarty, Justin 8 2) Rosso, Tyler 10
3) DeBergh, Marc 12 4) Savino, Chris 12
26.85 27.65 26.92 27.13
14 Vernon High School 'B' 1:48.40 1:51.10 6
1) Buchney, Mike 9 2) Davala, Matt 9
3) Dowling, Kyle 9 4) Curtis, Clark 10
27.13 27.18 29.33 27.46
15 Valley Central 'B' 1:54.12 1:51.66 4
1) Forman, Mark 12 2) Sherin, Kelly 12
3) Fisher, Perry 12 4) Elkin-Condon, Jameson 11
27.98 28.50 29.07 26.11
16 Kingston 'B' 1:52.29 1:52.05 2
1) Bradley, Padriac 12 2) Dolamore, Matt 9
3) Wood, Dan 10 4) Salvitabar, Arman 9
27.24 26.43 28.67 29.71
17 Washingtonville 'A' 1:41.00 1:52.39
1) Keller, David 11 2) Santiago, Aaron 9
3) Skerrett, John 7 4) Gartman, David 7
27.89 28.71 28.83 26.96
18 Washingtonville 'B' 2:10.00 2:00.02
1) Graef, Ben 11 2) Piaia, Rob 10
3) Wolfe, Brian 7 4) Rivera, Eric 12
29.47 33.53 28.71 28.31
19 Middletown High School 'B' 2:18.74 2:02.25
1) Florio, James 10 2) Ool, Ryan 11
3) Glass, Ben 10 4) Phillips, Mark 11
30.61 31.73 31.83 28.08
20 Pine Bush 'B' NT 2:03.37
1) Casper, Josh 9 2) White, Matthew 9
3) Mullen, James 10 4) Cincimino, Ricky 9
28.76 33.02 30.30 31.29
21 Warwick 'B' 2:01.71 2:13.07
1) Mariconti, Steve 10 2) Smith, Henry 12
3) Puello, Martin 11 4) Sidoti, Mike 9
28.77 29.01 33.68 41.61
Brought to you by Computer Aide, Inc.