Event 5  Boys 1 mtr Diving
===========================================================================
 Meet Record: # 271.25  1996        Jim Frisbie
   Sec9 Qual: ^ 130.00
    Name              Year School                  Seed     Finals   Points
===========================================================================
  1 Ellis, Lane         12 WAR                       NT     291.80#    20
  2 Marcel, Pat         11 CORN                      NT     270.80^    17
  3 Kahn, Jacob          9 WASH                      NT     205.95^    16
  4 Phillips, Mark      11 MIDD                      NT     203.95^    15
  5 Cavelius, Joe       12 NFA                       NT     200.95^    14
  6 Tompkins, Scott      9 VC                        NT     187.10^    13
  7 Heil, Casey         11 PB                        NT     161.20^    12
  8 Dixon, Kyle         10 WAV                       NT     147.75^    11
  9 Riccio, Sean         9 KING                      NT     145.75^     9
 10 Amendollera, Jason  12 WAR                       NT     142.85^     7
 11 Ool, Ryan           11 MIDD                      NT     141.85^     6
 12 Decker, Travis      10 MIDD                      NT     139.20^     5
 13 Wells, Joel         12 WAR                       NT     131.25^     4
 14 Celuch, Nick        11 KING                      NT     128.25      3
 15 Guerin, Joe         11 KING                      NT     124.70      2
 16 Rosso, Tyler        10 MW                        NT     118.25      1
 17 Grueberg, Cody      10 KING                      NT     110.05
 18 Mandara, Joe        12 MIDD                      NT     107.70
 19 Jewell, Ryan        10 WAV                       NT     105.95
 20 Shaylor, Jason      10 WAV                       NT     103.55
 21 IxDiamato, John      8 VC                        NT      95.80
 22 Kelly, Sean         10 VC                        NT      72.25
 22 Embler, Sean        12 NFA                       NT      72.25
 24 Tomczak, Peter      11 WAR                       NT      70.80


Brought to you by Computer Aide, Inc.

Log Hit