Event 4  Boys 50 Yard Freestyle
===========================================================================
 Meet Record: # 22.35  1997        Corey Eastwood
   Section 9: * 21.12  1991        Gian Pozzolini
   Sec9 Qual: ^ 25.82
    Name              Year School                  Seed     Finals   Points
===========================================================================
  1 Raniere, Chris      11 SSS                    22.45      21.99#    20
  2 Olsen, Ryan          9 VERN                   22.96      23.28^    17
  3 Plunket, Steve      12 KING                   23.64      23.49^    16
  4 Sutter, Glenn       12 WAV                    23.51      23.58^    15
  5 Gillan, Brad        12 WAV                    23.22      23.77^    14
  6 Keillor, Ian        10 RO                     24.10      23.98^    13
  7 Masterson, Chris    10 MW                     24.00      24.05^    12
  8 Politi, Colin        9 NFA                    24.06      24.11^    11
  9 Shadwick, Jack       9 WASH                   24.50      24.18^     9
 10 Collins, Rob        11 WAV                    23.46      24.38^     7
 11 Rejmaniak, Mike     12 WAR                    24.18      24.72^     6
 12 Noonan, Thomas      11 PB                     28.70      24.87^     5
 13 Maldonado, David    11 MW                     24.81      24.93^     4
 14 DeCoste, Jon        12 VERN                   24.54      25.10^     3
 15 Daly, Erik          12 WAR                    24.97      25.22^     2
 16 Vidi, Mark          12 NFA                    25.51      25.30^     1
 17 Bierne, Dan          9 VERN                   24.63      25.37^
 18 Kim, Steve          12 VC                     25.88      25.67^
 19 Henderson, Kyle     12 CORN                   25.08      25.77^
 20 Ward, Sean          12 CORN                   25.24      26.02
 21 Szulwach, Alan      10 VC                     26.00      26.14
 22 Beyer, Bill         10 MW                     25.95      26.24
 23 Salvitabar, Arash   11 KING                   28.19      26.56
 24 Wygant, Kyle        10 WAR                    26.43      26.57
 25 Clark, Thomas        9 CORN                   25.70      26.86
 26 Mandara, Joe        12 MIDD                   28.08      26.89
 27 Scandariato, Andre  12 KING                   28.50      26.98
 28 Dabroski, Chris      9 NFA                    27.03      27.06
 29 Williams, Zachary    7 NFA                    27.63      27.13
 30 Savino, Chris       12 MW                     26.95      27.20
 31 Bradley, Padriac    12 KING                   26.67      27.22
 32 Curtis, Clark       10 VERN                   26.62      27.38
 33 Forman, Mark        12 VC                     27.74      27.62
 34 Shaylor, Jason      10 WAV                    26.80      27.66
 34 Fisher, Perry       12 VC                     28.00      27.66
 36 Skerrett, John       7 WASH                   30.77      28.38
 37 Graef, Ben          11 WASH                   30.91      28.54
 38 Casper, Josh         9 PB                     30.13      28.62
 38 Mariconti, Steve    10 WAR                    28.22      28.62
 40 Sarmiento, James     7 MIDD                   31.00      28.69
 41 DiMaggio, Thomas     9 PB                     31.83      29.41
 42 Eislee, Charles      9 CORN                   34.51      29.66
 43 Cincimino, Ricky     9 PB                     34.22      30.03
 44 Glass, Ben          10 MIDD                   32.95      30.10
 45 Wolfe, Brian         7 WASH                   33.33      32.37
 46 Rogers, Shawn       11 MIDD                   41.74      35.11


Brought to you by Computer Aide, Inc.

Log Hit