Event 12 Boys 400 Yard Freestyle Relay
===========================================================================
Meet Record: # 3:18.70 1999 Newburgh
Section 9: * 3:12.44 1991 Newburgh
School Seed Finals Points
===========================================================================
1 Newburgh Free Academy 'A' 3:28.00 3:22.40 40
1) Mele, Michael 10 2) Moore, Nat 10
3) Thomas, Jacob 12 4) Politi, Peter 12
26.02 28.23 23.91 26.08 23.29 25.91 23.21 25.75
2 Monroe-Woodbury 'A' 3:34.50 3:32.85 34
1) Masterson, Chris 10 2) Smirnov, Alexei 9
3) Merry, Colin 10 4) Eng, Wilson 11
25.37 26.90 25.08 29.02 25.49 28.52 24.69 27.78
3 Vernon High School 'A' 3:37.20 3:33.22 32
1) Bohman, Caleb 12 2) Papanestor, Adam 11
3) Goldstein, Adam 12 4) Olsen, Ryan 9
25.57 26.95 26.53 28.49 25.78 28.96 24.22 26.72
4 Waverly 'A' 3:24.15 3:33.57 30
1) Rynone, Tom 11 2) Collins, Rob 11
3) Sutter, Glenn 12 4) Rorick, Cody 10
25.39 27.80 24.40 27.24 26.49 29.43 25.24 27.58
5 Kingston 'A' 3:38.19 3:36.74 28
1) Haver, Ryan 11 2) Doyle, Greg 10
3) Horowitz, Nate 11 4) Plunket, Steve 12
26.61 27.94 25.95 29.50 26.22 29.90 24.14 26.48
6 Newburgh Free Academy 'B' 3:45.00 3:36.77 26
1) Politi, Colin 9 2) Kavanagh, Matt 11
3) Walsh, Jack 10 4) Carfora, Joe 9
25.72 27.92 26.21 28.84 26.33 28.30 25.43 28.02
7 Washingtonville 'A' 3:40.00 3:38.23 24
1) Callinan, Dan 10 2) Gartman, Mike 11
3) Shadwick, Jack 9 4) Gannon, Tim 10
25.97 28.94 16.83 38.88 25.43 28.37 25.57 28.24
8 Warwick 'A' 3:52.31 3:46.05 22
1) Lever, Mike 11 2) Shook, Corey 12
3) Daly, Erik 12 4) Kuveke, Tim 12
26.79 29.83 26.93 29.71 27.26 30.40 26.18 28.95
9 Vernon High School 'B' 3:45.60 3:49.92 18
1) Gallo, Matt 10 2) Lapitka, Steven 10
3) Abner, Kyle 9 4) Hansen, Craig 10
27.61 29.23 26.51 29.66 28.14 31.68 27.47 29.62
10 Monroe-Woodbury 'B' 3:52.03 3:57.24 14
1) Beyer, Bill 10 2) Rosso, Tyler 10
3) Lee, Peivin 10 4) Zuckerman, Justin 9
27.45 29.61 27.93 31.73 29.29 33.46 27.13 30.64
11 Warwick 'B' 4:01.27 4:05.78 12
1) Maggio, Paul 11 2) Behle, Chris 12
3) Brierley, Tim 10 4) Wells, Joel 12
29.08 33.33 28.21 31.07 32.06 36.04 27.06 28.93
12 Middletown High School 'A' 4:17.94 4:06.58 10
1) Maynard, Casey 12 2) Decker, Travis 10
3) Buteau, Greg 10 4) Decker, Matt 11
30.01 32.89 29.33 35.30 30.10 34.94 25.81 28.20
13 Waverly 'B' 3:47.40 4:06.89 8
1) Pannone, Alex 10 2) Ackland, Kyle 10
3) Dixon, Kyle 10 4) Lewis, Chris 10
29.57 33.19 30.75 34.34 28.02 31.13 28.92 30.97
14 Cornwall High School 'A' NT 4:08.70 6
1) Farrugia, Matt 12 2) Morgan, Geoff 7
3) Ward, Sean 12 4) Moore, John 11
28.27 35.45 29.79 33.21 32.16 36.25 24.64 28.93
15 Valley Central 'A' 4:14.00 4:09.84 4
1) Elkin-Condon, Jameson 11 2) Page, Joe 10
3) Fisher, Perry 12 4) Rohn, Dan 11
28.21 31.04 29.92 35.40 27.01 35.75 16.09 46.42
16 Kingston 'B' 4:20.00 4:12.67 2
28.63 33.28 29.96 32.78 29.64 34.37 29.11 34.90
17 Washingtonville 'B' 4:25.00 4:19.32
1) Keller, David 11 2) Rivera, Eric 12
3) Santiago, Aaron 9 4) Shadwick, Jeff 9
31.23 34.03 31.03 35.71 31.74 35.38 27.78 32.42
18 Pine Bush 'B' NT 4:49.49
1) Mullen, James 10 2) Villegas, Jonathan 8
3) White, Matthew 9 4) Gillespie, Shawn 8
32.95 34.59 34.74 40.23 36.48 42.85 31.65 36.00
19 Middletown High School 'B' 5:36.00 4:54.97
1) Ool, Ryan 11 2) Phillips, Mark 11
3) Wittman, Kevin 10 4) Johnson, Allen 10
35.19 41.76 31.06 36.26 34.64 43.28 31.69 41.09
20 Valley Central 'B' NT 5:03.21
1) Candela, Joe 10 2) Ban, David 7
3) Drury, Dan 8 4) Torpey, Tim 9
31.99 35.77 35.24 41.24 1:33.04 31.27 34.56 0.10
-- Pine Bush 'A' NT X3:51.37
1) Sholes, Paul 11 2) Parks, Brian 9
3) Gorman, Joe 12 4) Noonan, Thomas 11
27.45 30.78 30.04 33.24 26.21 30.40 24.74 28.51
Brought to you by Computer Aide, Inc.