Event 1  Boys 200 Yard Medley Relay
===========================================================================
 Meet Record: # 1:41.77  1999        Newburgh
   Section 9: * 1:37.39  1991        Pine Bush
    School                                         Seed     Finals   Points
===========================================================================
  1 Newburgh Free Academy  'A'                  1:46.20    1:39.22#    40
     1) Thomas, Jacob 12                2) Vidi, Mark 12
     3) Moore, Nat 10                   4) Politi, Peter 12
      25.49   28.25   24.53   20.95
  2 Waverly  'A'                                1:41.08    1:41.12#    34
     1) Hogan, Josh 12                  2) Frodsham, Dave 12
     3) Gillan, Brad 12                 4) Fell, Pat 12
      26.11   28.05   25.29   21.67
  3 Vernon High School  'A'                     1:47.00    1:48.87     32
     1) Bohman, Caleb 12                2) Buchney, Mike 9
     3) Goldstein, Adam 12              4) DeCoste, Jon 12
      26.57   31.11   26.67   24.52
  4 Warwick  'A'                                1:50.17    1:49.30     30
     1) Kuveke, Tim 12                  2) Kooy, Ryan 12
     3) Hampel, Ryan 10                 4) Rejmaniak, Mike 12
      28.33   29.78   27.49   23.70
  5 Washingtonville  'A'                        1:49.98    1:50.28     28
     1) Callinan, Dan 10                2) Gartman, Mike 11
     3) Gannon, Tim 10                  4) Shadwick, Jack 9
      27.91   31.04   27.64   23.69
  6 Pine Bush  'A'                              1:58.41    1:50.38     26
     1) Sholes, Paul 11                 2) Parks, Brian 9
     3) Gorman, Joe 12                  4) Noonan, Thomas 11
      27.36   30.53   27.31   25.18
  7 Valley Central  'A'                         2:01.72    1:50.40     24
     1) Pearson, Alex 12                2) Rodia, Mike 12
     3) Kim, Steve 12                   4) Szulwach, Alan 10
      29.01   30.67   25.85   24.87
  8 Monroe-Woodbury  'A'                        1:49.90    1:50.48     22
     1) Zuckerman, Justin 9             2) Johnson, Nick 9
     3) Smirnov, Alexei 9               4) Maldonado, David 11
      28.54   31.92   26.10   23.92
  9 Cornwall High School  'A'                        NT    1:53.61     18
     1) Morgan, Geoff 7                 2) Clark, Thomas 9
     3) Moore, John 11                  4) Henderson, Kyle 12
      33.26   30.40   25.51   24.44
 10 Waverly  'B'                                1:53.70    1:54.09     14
     1) Rynone, Tom 11                  2) Ackland, Kyle 10
     3) Sutter, Glenn 12                4) Dixon, Kyle 10
      27.84   31.47   27.90   26.88
 11 Vernon High School  'B'                     1:54.00    1:56.41     12
     1) Gallo, Matt 10                  2) Bierne, Dan 9
     3) Davala, Matt 9                  4) Curtis, Clark 10
      28.74   30.89   29.07   27.71
 12 Middletown High School  'A'                 2:03.06    1:56.63     10
     1) Panagiotopoulos, Jim 12         2) Florio, James 10
     3) Decker, Matt 11                 4) Mandara, Joe 12
      31.04   33.38   25.72   26.49
 13 Monroe-Woodbury  'B'                        2:00.10    2:01.56      8
     1) McCormack, Jimmy 10             2) DeBergh, Marc 12
     3) Lee, Peivin 10                  4) Beyer, Bill 10
      32.78   33.58   29.93   25.27
 14 Warwick  'B'                                1:55.80    2:02.30      6
     1) Burkhardt, Ken 9                2) Wells, Joel 12
     3) Shook, Corey 12                 4) Wygant, Kyle 10
      31.94   36.23   27.71   26.42
 15 Newburgh Free Academy  'B'                       NT    2:02.49      4
     1) Williams, Zachary 7             2) Dabroski, Chris 9
     3) Milkovich, Kevin 8              4) Barton, Jason 10
      31.29   32.42   30.88   27.90
 16 Valley Central  'B'                         2:13.84    2:08.41      2
     1) Rohn, Dan 11                    2) Candela, Joe 10
     3) Page, Joe 10                    4) Forman, Mark 12
      35.01   33.54   33.10   26.76
 17 Pine Bush  'B'                                   NT    2:08.81
     1) Mullen, James 10                2) Villegas, Jonathan 8
     3) White, Matthew 9                4) Gillespie, Shawn 8
      32.05   38.10   29.20   29.46
 18 Kingston  'B'                               2:03.18    2:08.83
     1) Doxtader, Brian 10              2) Beach, Chris 11
     3) Torcher, Aaron 10               4) Wood, Dan 10
      39.37   30.28   31.18   28.00
 19 Washingtonville  'B'                        2:22.00    2:11.66
     1) Shadwick, Jeff 9                2) Wolfe, Brian 7
     3) Skerrett, John 7                4) Gartman, David 7
      29.74   43.52   32.11   26.29
 20 Middletown High School  'B'                 2:29.00    2:11.99
     1) Buteau, Greg 10                 2) Sarmiento, James 7
     3) Decker, Travis 10               4) Glass, Ben 10
      33.32   38.47   30.29   29.91
 -- Kingston  'A'                               1:53.54         DQ
     1) Salvitabar, Arash 11            2) Horowitz, Nate 11
     3) Dolamore, Matt 9                4) Bradley, Padriac 12
      29.27   30.25   28.66   26.69


Brought to you by Computer Aide, Inc.

Log Hit