Event 8  Boys 500 Yard Freestyle
=========================================================================
    NYS REC.: * 4:30.27  3/1/1994    KEN MacFADYEN                       
SECT. 9 REC.: ! 4:36.55  2000        PETER POLITI                        
   MEET REC.: # 4:36.97  2/1/2000    PETER POILITI                       
 NYS QUALIF.: ^ 5:00.77                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 Mele, Mike          10 Newburgh             5:02.64    5:02.36
  2 Doyle, Greg         10 Kingston             5:13.09    5:06.24
  3 Merry, Colin        10 Monroe-Woodbury      5:13.36    5:06.38
  4 Carfora, Joe         9 Newburgh             5:10.19    5:12.95
  5 Politi, Jason       10 Newburgh             5:21.52    5:24.52
  6 Shadwick, Jeff       9 Washingtonville      5:36.77    5:25.61
  7 Lever, Mike         11 Warwick              5:22.98    5:28.05
  8 Elkin-Condon, Jame  11 Valley Central       5:31.28    5:34.56
Consolations
  9 Milkovich, Kevin     8 Newburgh             5:39.54    5:30.47
 10 Toscher, Aaron       9 Kingston             5:36.93    5:34.35
 11 Knuth, Charlie      12 Monroe-Woodbury      5:37.23    5:35.95
 12 Williams, Zach       7 Newburgh             5:45.82    5:36.55
 13 Leiner, Adam         8 Monroe-Woodbury      5:46.36    5:36.95
 14 Coombs, Justin       7 Newburgh             5:44.85    5:43.04
 15 Behle, Chris        12 Warwick              5:52.92    5:50.27
 16 Mullaney, Dan       10 Kingston             5:52.61    5:51.74
 
Preliminaries
  1 Mele, Mike                10 Newburgh                        5:02.64
  2 Carfora, Joe               9 Newburgh                        5:10.19
  3 Doyle, Greg               10 Kingston                        5:13.09
  4 Merry, Colin              10 Monroe-Woodbury                 5:13.36
  5 Politi, Jason             10 Newburgh                        5:21.52
  6 Lever, Mike               11 Warwick                         5:22.98
  7 Elkin-Condon, Jameson     11 Valley Central                  5:31.28
  8 Shadwick, Jeff             9 Washingtonville                 5:36.77
-------------------------------------------------------------------------
  9 Toscher, Aaron             9 Kingston                        5:36.93
 10 Knuth, Charlie            12 Monroe-Woodbury                 5:37.23
 11 Milkovich, Kevin           8 Newburgh                        5:39.54
 12 Coombs, Justin             7 Newburgh                        5:44.85
 13 Williams, Zach             7 Newburgh                        5:45.82
 14 Leiner, Adam               8 Monroe-Woodbury                 5:46.36
 15 Mullaney, Dan             10 Kingston                        5:52.61
 16 Behle, Chris              12 Warwick                         5:52.92
-------------------------------------------------------------------------
 17 Morgan, Geoff              7 Cornwall                        5:53.89
 18 Lamb, Huck                 9 Kingston                        6:02.18
-------------------------------------------------------------------------
 19 Gillespie, Shaun           8 Pine Bush                       6:05.34
 20 Maynard, Casey            12 Middletown                      6:06.09
 21 DiMaggio, Tom              9 Pine Bush                       6:07.11
 22 DiLeo, Tom                 8 Newburgh                        6:07.99
 23 McCarty, Justin            8 Monroe-Woodbury                 6:09.92
 24 Page, Joe                 10 Valley Central                  6:10.52
 25 Rohn, Dan                 11 Valley Central                  6:23.79
 -- Maggio, Paul              11 Warwick                              DQ
 

Brought to you by Computer Aide, Inc.

Log Hit