Event 5 Boys 1 mtr Diving
=========================================================================
NYS REC.: * 611.85 2000 MARC CARLTON
SECT. 9 REC.: ! 548.75 1992 CHRIS BLACKWELL
MEET REC.: # 548.75 1994 CHRIS BLACKWELL
NYS QUALIF.: ^ 396.75 OR 343.89 CONS.
Name Year School Semis Finals
=========================================================================
Finals
1 Ellis, Lane 12 Warwick 377.80 531.40^
2 Marcel, Pat 11 Cornwall 366.55 520.05^
3 Granieri, Mark 11 Newburgh 307.55 445.45^
4 Kahn, Jacob 9 Washingtonville 316.05 443.40^
5 Cavelius, Joe 12 Newburgh 310.55 425.45^
6 Phillips, Mark 11 Middletown 285.95 407.40^
7 Thompkins, Scott 9 Valley Central 265.40 367.30
8 Heil, Casey 11 Pine Bush 244.25 320.30
9 Gruberg, Cody 9 Kingston 218.35 306.00
10 Rosso, Tyler 10 Monroe-Woodbury 227.65 288.65
11 Celuch, Nick 11 Kingston 212.90 287.80
12 Ool, Ryan 11 Middletown 210.55 287.75
13 Amendolera, Jason 12 Warwick 214.00 286.80
14 Kelly, Sean 10 Valley Central 189.80 277.75
15 Wells, Joel 12 Warwick 194.35 266.75
16 Mandara, Joe 12 Middletown 199.70 253.25
Semi-Finals
1 Ellis, Lane 12 Warwick 234.75 377.80
2 Marcel, Pat 11 Cornwall 234.15 366.55
3 Kahn, Jacob 9 Washingtonville 202.45 316.05
4 Cavelius, Joe 12 Newburgh 194.65 310.55
5 Granieri, Mark 11 Newburgh 184.40 307.55
6 Phillips, Mark 11 Middletown 181.95 285.95
7 Thompkins, Scott 9 Valley Central 165.60 265.40
8 Heil, Casey 11 Pine Bush 143.30 244.25
9 Rosso, Tyler 10 Monroe-Woodbury 135.30 227.65
10 Gruberg, Cody 9 Kingston 117.30 218.35
11 Amendolera, Jason 12 Warwick 128.55 214.00
12 Celuch, Nick 11 Kingston 132.35 212.90
13 Ool, Ryan 11 Middletown 124.00 210.55
14 Mandara, Joe 12 Middletown 119.30 199.70
15 Wells, Joel 12 Warwick 116.35 194.35
16 Kelly, Sean 10 Valley Central 106.50 189.80
17 Flint, Tyler 7 Pine Bush 120.05 189.70
18 Mulvey, Brian 11 Monroe-Woodbury 106.60 184.80
19 Embler, Sean 12 Newburgh 105.20 179.45
20 DeGironimo, Jesse 10 Washingtonville 113.45 168.80
Preliminaries
1 Ellis, Lane 12 Warwick 234.75
2 Marcel, Pat 11 Cornwall 234.15
3 Kahn, Jacob 9 Washingtonville 202.45
4 Cavelius, Joe 12 Newburgh 194.65
5 Granieri, Mark 11 Newburgh 184.40
6 Phillips, Mark 11 Middletown 181.95
7 Thompkins, Scott 9 Valley Central 165.60
8 Heil, Casey 11 Pine Bush 143.30
9 Rosso, Tyler 10 Monroe-Woodbury 135.30
10 Celuch, Nick 11 Kingston 132.35
11 Amendolera, Jason 12 Warwick 128.55
12 Ool, Ryan 11 Middletown 124.00
13 Flint, Tyler 7 Pine Bush 120.05
14 Mandara, Joe 12 Middletown 119.30
15 Gruberg, Cody 9 Kingston 117.30
16 Wells, Joel 12 Warwick 116.35
17 DeGironimo, Jesse 10 Washingtonville 113.45
18 Mulvey, Brian 11 Monroe-Woodbury 106.60
19 Kelly, Sean 10 Valley Central 106.50
20 Embler, Sean 12 Newburgh 105.20
21 Graef, Josh 8 Washingtonville 85.90
-- Riccio, Sean 9 Kingston DQ
Brought to you by Computer Aide, Inc.