Event 4  Boys 50 Yard Freestyle
=========================================================================
    NYS REC.: * 20.69  3/1/1989    TOM SIMON                           
SECT. 9 REC.: ! 21.12  1991        GIAN POZZOLINI                      
   MEET REC.: # 21.49  3/1/1989    GIAN POZZOLINI                      
 NYS QUALIF.: ^ 22.57                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 Raniere, Chris      11 Seward                 22.49      22.11^
  2 VanCarpels, Will    11 Kingston               23.10      22.47^
  3 Plunkett, Steve     12 Kingston               22.60      22.76
  4 Shadwick, Jack       9 Washingtonville        23.55      23.39
  5 Keillor, Ian        10 Rondout Valley         23.42      23.43
  6 Daly, Erik          12 Warwick                23.64      23.86
  7 Hasbrouck, A.J.     10 New Paltz              23.81      23.96
  8 Jankowski, Dan      12 Kingston               23.77      24.07
Consolations
  9 Kooy, Ryan          12 Warwick                24.11      23.97
 10 Gorman, Joe         12 Pine Bush              24.48      24.20
 10 Masterson, Chris    10 Monroe-Woodbury        24.19      24.20
 12 Maldonado, David    11 Monroe-Woodbury        24.42      24.63
 13 Beyer, Billy        10 Monroe-Woodbury        25.09      24.90
 14 Rejmaniak, Mike     12 Warwick                24.59      24.94
 15 Kim, Steve          12 Valley Central         24.85      25.19
 16 Heil, Casey         11 Pine Bush              25.43      25.30
 
Preliminaries
  1 Raniere, Chris            11 Seward                            22.49^
  2 Plunkett, Steve           12 Kingston                          22.60
  3 VanCarpels, Will          11 Kingston                          23.10
  4 Keillor, Ian              10 Rondout Valley                    23.42
  5 Shadwick, Jack             9 Washingtonville                   23.55
  6 Daly, Erik                12 Warwick                           23.64
  7 Jankowski, Dan            12 Kingston                          23.77
  8 Hasbrouck, A.J.           10 New Paltz                         23.81
-------------------------------------------------------------------------
  9 Kooy, Ryan                12 Warwick                           24.11
 10 Masterson, Chris          10 Monroe-Woodbury                   24.19
 11 Maldonado, David          11 Monroe-Woodbury                   24.42
 12 Gorman, Joe               12 Pine Bush                         24.48
 13 Rejmaniak, Mike           12 Warwick                           24.59
 14 Kim, Steve                12 Valley Central                    24.85
 15 Beyer, Billy              10 Monroe-Woodbury                   25.09
 16 Heil, Casey               11 Pine Bush                         25.43
-------------------------------------------------------------------------
 17 Henderson, Kyle           12 Cornwall                          25.50
 18 Wygant, Kyle              10 Warwick                           26.02
-------------------------------------------------------------------------
 19 Sardella, Jerry           10 Middletown                        26.17
 20 Scandariato, Andrew       12 Kingston                          26.33
 

Brought to you by Computer Aide, Inc.

Log Hit