2001 BOYS OCIAA SWIMMING/DIVING CHAMPIONSHIPS
HOSTED BY WASHINGTONVILLE HIGH SCHOOL
Event 1 Boys 200 Yard Medley Relay
===============================================================================
MEET REC.: # 1:41.61 2/1/2000 NEWBURGH FREE ACADEMY
SECT. 9 REC.: ! 1:37.39 1991 PINE BUSH
School Seed Finals Points
===============================================================================
1 Newburgh Free Academy 'A' 1:39.22 1:41.00#
2 Warwick Valley High School 'A' 1:49.30 1:48.92
3 Pine Bush High School 'A' 1:50.00 1:50.96
4 Valley Central High School 'A' 1:50.40 1:51.42
5 Kingston High School 'A' 1:48.43 1:51.61
6 Cornwall High School 'A' 1:57.08 1:54.70
7 Middletown High School 'A' 1:53.61 1:54.86
8 New Paltz High School 'A' 1:55.26 1:56.79
9 Washingtonville High School 'A' 1:50.22 1:58.57
-- Monroe-Woodbury High School 'A' 1:54.73 DQ
Event 2 Boys 200 Yard Freestyle
===============================================================================
MEET REC.: # 1:43.40 2/1/2000 PETER POLITI
SECT. 9 REC.: ! 1:40.05 1985 DAVE RAFFERTY
SECT. 9 QUAL: 2:14.27
Name Year School Seed Finals Points
===============================================================================
1 Politi, Peter 12 Newburgh 1:42.68 1:42.73#
2 Mele, Mike 10 Newburgh 1:54.52 1:52.24
3 Walsh, Jack 10 Newburgh 1:54.21 1:52.73
4 Carfora, Joe 9 Newburgh 1:56.75 1:54.70
5 Doyle, Greg 10 Kingston 1:54.74 1:54.85
6 Merry, Colin 10 Monroe-Woodbury 1:56.82 1:55.21
7 Haver, Ryan 11 Kingston 1:56.12 1:57.03
8 Gannon, Tim 10 Washingtonville 1:57.41 1:57.43
9 Decker, Matt 11 Middletown 1:59.06 1:59.89
10 Brierley, Tim 10 Warwick 2:00.59 2:00.71
11 Maggio, Paul 11 Warwick 2:03.07 2:00.76
12 Lever, Mike 11 Warwick 2:00.62 2:01.74
13 Elkin-Condon, Jame 11 Valley Central 2:04.67 2:04.96
14 Knuth, Charlie 12 Monroe-Woodbury 2:05.89 2:05.40
15 Leiner, Adam 8 Monroe-Woodbury 2:07.90 2:06.93
16 McCarty, Justin 8 Monroe-Woodbury 2:11.58 2:09.53
17 Toscher, Aaron 9 Kingston 2:07.96 2:10.05
18 Coombs, Justin 7 Newburgh 2:13.56 2:12.58
19 Turpin, Joe 10 Kingston 2:10.58 2:13.70
20 Page, Joe 10 Valley Central 2:17.65 2:14.62
21 Mariconti, Steve 10 Warwick 2:17.19 2:14.70
22 DiMaggio, Tom 9 Pine Bush 2:24.29 2:16.26
23 Gillespie, Shaun 8 Pine Bush 2:29.43 2:20.10
24 Santagada, Paul 8 New Paltz 2:29.30 2:21.42
25 DiLeo, Tom 8 Newburgh 2:25.34 2:23.96
26 Buteau, Greg 10 Middletown 2:26.34 2:24.00
27 Mullen, James 10 Pine Bush 2:31.55 2:24.22
28 Kurzum, Jamil 10 Washingtonville 2:54.17 2:24.92
29 Keller, David 11 Washingtonville 2:18.42 2:24.99
30 Sarmiento, James 7 Middletown 2:30.52 2:33.34
31 White, Matt 9 Pine Bush 2:44.24 2:36.40
32 Frank, Andrew 9 Valley Central 2:34.17 2:36.82
33 Ban, David 7 Valley Central 2:42.10 2:37.03
34 Sidoti, Mike 9 Warwick 2:53.24 2:48.19
Event 3 Boys 200 Yard IM
===============================================================================
MEET REC.: # 1:57.62 2/1/2000 JACOB THOMAS
SECT. 9 REC.: ! 1:51.46 1990 ERIK MARCHITELL
SECT. 9 QUAL: 2:34.92
Name Year School Seed Finals Points
===============================================================================
1 Thomas, Jacob 12 Newburgh 1:58.33 1:59.28
2 Ferraro, Michael 11 New Paltz 2:08.90 2:06.91
3 Smith, Evan 11 Pine Bush 2:07.32 2:10.78
4 Hasbrouck, A.J. 10 New Paltz 2:11.54 2:11.21
5 Eng, Wilson 11 Monroe-Woodbury 2:11.38 2:12.85
6 Callinan, Dan 10 Washingtonville 2:11.51 2:13.02
7 Shoock, Corey 12 Warwick 2:15.63 2:15.32
8 Politi, Jason 10 Newburgh 2:16.35 2:16.57
9 Rodia, Mike 12 Valley Central 2:15.91 2:17.13
10 Sholes, Paul 11 Pine Bush 2:19.37 2:18.09
11 Dabroski, Chris 9 Newburgh 2:23.46 2:20.31
12 Horowitz, Nate 11 Kingston 2:14.29 2:21.36
13 Beach, Chris 11 Kingston 2:18.77 2:23.17
14 Milkovich, Kevin 8 Newburgh 2:23.60 2:23.51
15 Dolamore, Matt 9 Kingston 2:26.23 2:24.85
16 Parks, Brian 9 Pine Bush 2:31.05 2:26.92
17 Behle, Chris 12 Warwick 2:28.98 2:29.42
18 McCormack, Jimmy 10 Monroe-Woodbury 2:34.43 2:29.99
19 Johnson, Nick 9 Monroe-Woodbury 2:34.95 2:34.29
20 Lamereaux, Justin 9 Kingston 2:33.34 2:34.90
21 Skerrett, John 7 Washingtonville 2:30.20 2:36.99
22 Darlington, Dah 9 Pine Bush 2:42.94 2:38.13
23 Florio, James 10 Middletown 2:41.47 2:39.67
24 Candela, Joe 10 Valley Central 2:40.33 2:45.51
25 Piaia, Rob 10 Washingtonville 2:31.21 2:45.87
26 Johnson, Allen 10 Middletown 2:58.44 2:49.38
-- Daly, Matt 9 Warwick 2:44.49 DQ
Event 4 Boys 50 Yard Freestyle
===============================================================================
MEET REC.: # 22.45 2/1/1998 RUSSELL ZUCKERMAN
SECT. 9 REC.: ! 21.12 1991 GIAN POZZOLINI
SECT. 9 QUAL: 25.82
Name Year School Seed Finals Points
===============================================================================
1 Raniere, Chris 11 Seward 21.99 22.47
2 VanCarpels, Will 11 Kingston 22.87 23.06
3 Plunkett, Steve 12 Kingston 22.50 23.46
4 Shadwick, Jack 9 Washingtonville 23.93 23.75
5 Keillor, Ian 10 Rondout Valley 23.76 24.03
6 Daly, Erik 12 Warwick 23.92 24.10
7 Jankowski, Dan 12 Kingston 23.40 24.26
8 Politi, Colin 9 Newburgh 24.04 24.34
9 Maldonado, David 11 Monroe-Woodbury 24.51 24.41
10 Gorman, Joe 12 Pine Bush 24.78 24.68
11 Rejmaniak, Mike 12 Warwick 24.18 24.72
12 Kavanagh, Matt 11 Newburgh 24.35 24.82
13 Kim, Steve 12 Valley Central 24.92 24.94
14 Farrugia, Matt 12 Cornwall 25.74 25.27
15 Sardella, Jerry 10 Middletown 26.38 25.47
16 Henderson, Kyle 12 Cornwall 25.26 25.54
17 Beyer, Billy 10 Monroe-Woodbury 25.38 25.69
18 Szulwach, Alan 10 Valley Central 26.00 25.88
19 Delgado, Ruben 9 Pine Bush 25.98 25.90
20 Wygant, Kyle 10 Warwick 26.30 25.96
21 Mandara, Joe 12 Middletown 26.85 26.02
22 Gartman, David 7 Washingtonville 26.51 26.16
23 Clark, Tom 9 Cornwall 26.28 26.33
24 Maynard, Casey 12 Middletown 26.43 26.38
25 Forman, Mark 12 Valley Central 27.03 26.43
26 Morgan, Geoff 7 Cornwall 26.28 26.56
27 Scandariato, Andre 12 Kingston 25.72 26.63
28 Clavie, Andrew 9 New Paltz 27.76 26.68
29 Williams, Zach 7 Newburgh 26.76 26.70
30 DeBergh, Marc 12 Monroe-Woodbury 26.90 26.76
31 Casper, Josh 9 Pine Bush 26.60 26.80
32 Burkhardt, Ken 9 Warwick 27.27 26.81
32 Rivera, Eric 12 Washingtonville 26.85 26.81
34 Graef, Ben 11 Washingtonville 28.21 27.21
35 Phillips, Mark 11 Middletown 27.28 27.29
36 Boblett, Jason 11 Washingtonville 27.91 27.51
37 Murphy, Kevin 9 New Paltz 28.85 27.95
38 Maldonado, Jonatha 10 Cornwall 28.53 28.18
39 Cincimino, Ricky 9 Pine Bush 28.44 28.19
40 Skerrett, John 7 Washingtonville 28.38 28.32
41 Klingman, Chris 11 Middletown 29.85 28.53
42 Banks, Michael 10 Middletown 28.04 28.54
43 Cowton, Craig 11 Cornwall 28.74 28.80
44 Prisor, Lucas 11 Monroe-Woodbury 29.88 29.11
45 Savino, Anthony 12 Monroe-Woodbury 29.78 29.34
46 Cislee, Charles 10 Cornwall 28.44 29.45
47 Glass, Ben 10 Middletown 30.10 29.57
48 Henderson, Ryan 10 Cornwall 32.05 29.79
49 Drury, Dan 8 Valley Central 34.40 30.00
50 Ool, Ryan 11 Middletown 30.78 30.18
51 Wolfe, Brian 7 Washingtonville 31.63 30.47
52 Fisher, Perry 12 Valley Central 27.66 30.54
53 Grodzke, Dan 12 Monroe-Woodbury 30.12 30.75
54 Fullam, Joe 9 New Paltz 29.94 31.17
55 Wittman, Kevin 10 Middletown 31.52 31.31
56 Dugan, Tim 10 Valley Central 39.13 36.64
57 Suits, Matt 9 New Paltz 41.78 39.38
-- Puello, Martin 11 Warwick 29.38 DQ
Event 5 Boys 1 mtr Diving
===============================================================================
MEET REC.: # 486.60 2000 LANE ELLIS
SECT. 9 REC.: ! 548.75 1992 CHRIS BLACKWELL
SECT. 9 QUAL: 130.00
Name Year School Semis Finals Points
===============================================================================
A - Final
1 Ellis, Lane 12 Warwick 375.05 510.10# 20
2 Marcel, Pat 11 Cornwall 317.95 452.60 17
3 Kahn, Jacob 9 Washingtonville 271.40 376.35 16
4 Cavelius, Joe 12 Newburgh 246.80 355.85 15
5 Phillips, Mark 11 Middletown 239.45 339.10 14
6 Heil, Casey 11 Pine Bush 227.90 304.70 13
7 Thompkins, Scott 9 Valley Central 204.80 302.10 12
8 Amendolera, Jason 12 Warwick 209.95 300.05 11
9 Ool, Ryan 11 Middletown 187.85 264.65 9
10 Rosso, Tyler 10 Monroe-Woodbury 187.75 264.00 7
11 Celuch, Nick 11 Kingston 192.40 258.80 6
12 Embler, Sean 12 Newburgh 161.00 241.00 5
13 Mulvey, Brian 11 Monroe-Woodbury 180.15 228.30 4
14 Gruberg, Cody 9 Kingston 178.75 227.95 3
15 Wells, Joel 12 Warwick 130.00 219.50 2
16 Mandara, Joe 12 Middletown 150.40 210.05 1
17 Flint, Tyler 7 Pine Bush 152.90 199.20
18 Tomczak, Pete 10 Warwick 143.30 195.30
19 DeGironimo, Jesse 10 Washingtonville 137.15 193.90
20 Guerin, Joe 11 Kingston 132.25 193.25
21 Graef, Josh 8 Washingtonville 105.35 157.10
Semi-Finals
1 Ellis, Lane 12 Warwick 224.55 375.05
2 Marcel, Pat 11 Cornwall 195.35 317.95
3 Kahn, Jacob 9 Washingtonville 181.75 271.40
4 Cavelius, Joe 12 Newburgh 151.40 246.80
5 Phillips, Mark 11 Middletown 157.75 239.45
6 Heil, Casey 11 Pine Bush 144.75 227.90
7 Amendolera, Jason 12 Warwick 126.75 209.95
8 Thompkins, Scott 9 Valley Central 127.60 204.80
9 Celuch, Nick 11 Kingston 121.95 192.40
10 Ool, Ryan 11 Middletown 116.60 187.85
11 Rosso, Tyler 10 Monroe-Woodbury 115.40 187.75
12 Mulvey, Brian 11 Monroe-Woodbury 111.70 180.15
13 Gruberg, Cody 9 Kingston 115.85 178.75
14 Embler, Sean 12 Newburgh 99.90 161.00
15 Flint, Tyler 7 Pine Bush 96.25 152.90
16 Mandara, Joe 12 Middletown 91.70 150.40
17 Tomczak, Pete 10 Warwick 91.85 143.30
18 DeGironimo, Jesse 10 Washingtonville 100.75 137.15
19 Guerin, Joe 11 Kingston 89.00 132.25
20 Wells, Joel 12 Warwick 69.15 130.00
21 Graef, Josh 8 Washingtonville 60.60 105.35
Preliminaries
1 Ellis, Lane 12 Warwick 224.55
2 Marcel, Pat 11 Cornwall 195.35
3 Kahn, Jacob 9 Washingtonville 181.75
4 Phillips, Mark 11 Middletown 157.75
5 Cavelius, Joe 12 Newburgh 151.40
6 Heil, Casey 11 Pine Bush 144.75
7 Thompkins, Scott 9 Valley Central 127.60
8 Amendolera, Jason 12 Warwick 126.75
9 Celuch, Nick 11 Kingston 121.95
10 Ool, Ryan 11 Middletown 116.60
11 Gruberg, Cody 9 Kingston 115.85
12 Rosso, Tyler 10 Monroe-Woodbury 115.40
13 Mulvey, Brian 11 Monroe-Woodbury 111.70
14 DeGironimo, Jesse 10 Washingtonville 100.75
15 Embler, Sean 12 Newburgh 99.90
16 Flint, Tyler 7 Pine Bush 96.25
17 Tomczak, Pete 10 Warwick 91.85
18 Mandara, Joe 12 Middletown 91.70
19 Guerin, Joe 11 Kingston 89.00
20 Wells, Joel 12 Warwick 69.15
21 Graef, Josh 8 Washingtonville 60.60
Event 6 Boys 100 Yard Butterfly
===============================================================================
MEET REC.: # 55.38 2/1/2000 NAT MOORE
SECT. 9 REC.: ! 50.97 1991 ERIK MARCHITELL
SECT. 9 QUAL: 1:10.49
Name Year School Seed Finals Points
===============================================================================
1 Moore, Nat 10 Newburgh 53.89 54.38#
2 Keillor, Ian 10 Rondout Valley 56.16 55.84
3 Kim, Steve 12 Valley Central 57.33 58.17
4 Ferraro, Michael 11 New Paltz 58.77 59.27
5 VanCarpels, Will 11 Kingston 58.69 59.86
6 Pearson, Alex 12 Valley Central 58.93 1:00.16
7 Shoock, Corey 12 Warwick 1:00.77 1:01.69
8 Vidi, Mark 12 Newburgh 1:03.52 1:02.36
9 Sovak, Mike 10 Cornwall 1:03.48 1:03.63
10 Coombs, Ryan 7 Newburgh 1:06.28 1:04.25
10 Dolamore, Matt 9 Kingston 1:03.91 1:04.25
12 Delgado, Ruben 9 Pine Bush 1:06.75 1:05.42
13 Milkovich, Kevin 8 Newburgh 1:07.46 1:06.99
14 Zuckerman, Justin 9 Monroe-Woodbury 1:03.97 1:07.90
15 Savino, Chris 12 Monroe-Woodbury 1:14.14 1:09.86
16 Lee, Peivin 10 Monroe-Woodbury 1:09.81 1:10.19
17 Gurgui, Evav 9 Kingston 1:14.36 1:10.37
18 Hasbrouck, Nick 9 New Paltz 1:09.29 1:11.86
19 Salivitabar, Arash 11 Kingston 1:13.54 1:12.92
20 Piaia, Rob 10 Washingtonville 1:15.26 1:14.14
21 Santiago, Aaron 9 Washingtonville 1:13.50 1:17.09
-- Wygant, Kyle 10 Warwick 1:11.91 DQ
-- Villegas, Jon 8 Pine Bush 1:26.06 DQ
Event 7 Boys 100 Yard Freestyle
===============================================================================
MEET REC.: # 47.40 2/1/2000 PETER POLITI
SECT. 9 REC.: ! 46.56 2001 PETER POLITI
SECT. 9 QUAL: 57.61
Name Year School Seed Finals Points
===============================================================================
1 Raniere, Chris 11 Seward 49.14 49.65
2 Plunkett, Steve 12 Kingston 49.35 51.21
3 Garvey, Pat 9 Pine Bush 53.77 51.89
4 Gannon, Tim 10 Washingtonville 52.60 52.37
5 Haver, Ryan 11 Kingston 52.90 52.96
6 Decker, Matt 11 Middletown 52.57 53.22
7 Politi, Colin 9 Newburgh 53.12 53.38
8 Daly, Erik 12 Warwick 53.05 53.85
9 Gorman, Joe 12 Pine Bush 54.05 54.17
10 Kuveke, Tim 12 Warwick 55.19 54.32
11 Gartman, Mike 11 Washingtonville 53.91 54.46
12 Rejmaniak, Mike 12 Warwick 53.90 54.50
13 Kavanagh, Matt 11 Newburgh 54.10 54.57
14 Maldonado, David 11 Monroe-Woodbury 54.74 54.97
15 Beyer, Billy 10 Monroe-Woodbury 56.29 55.08
16 Sholes, Paul 11 Pine Bush 56.48 55.75
17 Jankowski, Dan 12 Kingston 54.68 56.04
18 Farrugia, Matt 12 Cornwall 56.76 56.49
19 Millspaugh, Pete 9 Pine Bush 58.67 56.75
20 Szulwach, Alan 10 Valley Central 59.45 58.58
21 Maynard, Casey 12 Middletown 59.01 58.95
22 Williams, Zach 7 Newburgh 59.07 58.99
23 Henderson, Kyle 12 Cornwall 57.47 59.17
24 Rosso, Tyler 10 Monroe-Woodbury 1:01.42 59.57
25 Forman, Mark 12 Valley Central 1:02.31 59.90
26 Mariconti, Steve 10 Warwick 59.89 1:00.03
27 Panagiotopoulos, J 12 Middletown 1:00.39 1:00.07
28 Sardella, Jerry 10 Middletown 1:01.87 1:00.51
29 Sickles, Vinny 9 New Paltz 1:00.18 1:00.52
30 Bradley, Padriac 12 Kingston 1:00.71 1:00.58
31 Graef, Ben 11 Washingtonville 1:03.48 1:00.89
32 Rivera, Eric 12 Washingtonville 1:00.01 1:01.44
33 Daly, Matt 9 Warwick 1:02.70 1:02.41
34 Fisher, Perry 12 Valley Central 1:00.50 1:02.85
35 Murphy, Kevin 9 New Paltz 1:03.02 1:03.16
36 Clavie, Andrew 9 New Paltz 1:07.19 1:03.62
37 Casper, Josh 9 Pine Bush 1:03.29 1:03.82
38 Buteau, Greg 10 Middletown 1:03.56 1:04.06
39 Sarmiento, James 7 Middletown 1:04.58 1:04.55
40 Maldonado, Jonatha 10 Cornwall 1:04.35 1:04.96
41 Puello, Martin 11 Warwick 1:04.93 1:06.61
42 Cincimino, Ricky 9 Pine Bush 1:08.62 1:06.86
43 Cowton, Craig 11 Cornwall 1:14.89 1:07.52
44 Drury, Dan 8 Valley Central 1:18.17 1:13.21
45 Cislee, Charles 10 Cornwall 1:13.66 1:13.25
46 Dugan, Tim 10 Valley Central 1:26.60 1:27.24
Event 8 Boys 500 Yard Freestyle
===============================================================================
MEET REC.: # 4:46.04 2/1/1999 PETER POLITI
SECT. 9 REC.: ! 4:36.55 2000 PETER POLITI
SECT. 9 QUAL: 6:28.54
Name Year School Seed Finals Points
===============================================================================
1 Politi, Peter 12 Newburgh 4:39.24 4:39.55#
2 Mele, Mike 10 Newburgh 5:05.58 5:01.80
3 Merry, Colin 10 Monroe-Woodbury 5:12.68 5:11.09
4 Carfora, Joe 9 Newburgh 5:11.37 5:11.13
5 Doyle, Greg 10 Kingston 5:13.20 5:17.55
6 Maggio, Paul 11 Warwick 5:32.17 5:26.07
7 Shadwick, Jeff 9 Washingtonville 5:31.75 5:26.42
8 Politi, Jason 10 Newburgh 5:28.76 5:28.40
9 Lever, Mike 11 Warwick 5:36.38 5:33.93
10 Toscher, Aaron 9 Kingston 5:39.74 5:41.24
11 Leiner, Adam 8 Monroe-Woodbury 5:49.49 5:45.92
12 Morgan, Geoff 7 Cornwall 5:56.02 5:46.21
13 Knuth, Charlie 12 Monroe-Woodbury 5:50.35 5:46.44
14 Elkin-Condon, Jame 11 Valley Central 5:41.32 5:48.95
15 Coombs, Justin 7 Newburgh 5:49.13 5:52.04
16 Mullaney, Dan 10 Kingston 6:02.51 6:02.97
17 Behle, Chris 12 Warwick 6:12.54 6:03.80
18 Page, Joe 10 Valley Central 6:49.00 6:09.26
19 DiMaggio, Tom 9 Pine Bush 6:42.00 6:10.11
20 Lamb, Huck 9 Kingston 6:10.25 6:14.61
21 DiLeo, Tom 8 Newburgh 6:14.79 6:18.72
22 Rohn, Dan 11 Valley Central 6:22.33 6:24.11
23 Santagada, Paul 8 New Paltz 6:43.46 6:29.56
24 Mullen, James 10 Pine Bush 6:52.37 6:40.00
25 Oracz, J.J. 12 Valley Central 7:11.79 6:40.08
26 Torpey, Tim 9 Valley Central 6:50.40 6:45.23
27 Mangiamele, Evan 11 Valley Central 7:18.51 7:09.92
28 Frank, Andrew 9 Valley Central 7:07.86 7:24.44
29 Sidoti, Mike 9 Warwick 7:21.17 7:30.48
-- Letki, Alex 9 Monroe-Woodbury 7:17.25 DQ
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
MEET REC.: # 1:32.26 2/1/1998 PINE BUSH
SECT. 9 REC.: ! 1:27.64 1991 NEWBURGH FREE ACADEMY
School Seed Finals Points
===============================================================================
1 Kingston High School 'A' 1:36.22 1:35.12
2 Monroe-Woodbury High School 'A' 1:34.75 1:36.63
3 Newburgh Free Academy 'A' 1:32.53 1:36.77
4 Washingtonville High School 'A' 1:42.15 1:36.84
5 Warwick Valley High School 'A' 1:37.08 1:38.10
6 Valley Central High School 'A' 1:41.38 1:42.10
7 Pine Bush High School 'A' 1:39.00 1:42.21
8 Middletown High School 'A' 1:43.67 1:43.78
9 New Paltz High School 'A' 1:48.09 1:53.63
10 Cornwall High School 'A' 1:44.50 1:55.15
Event 10 Boys 100 Yard Backstroke
===============================================================================
MEET REC.: # 53.83 2/1/2000 JACOB THOMAS
SECT. 9 REC.: ! 51.56 1991 GIAN POZZOLINI
SECT. 9 QUAL: 1:10.75
Name Year School Seed Finals Points
===============================================================================
1 Thomas, Jacob 12 Newburgh 53.84 53.67#
2 Moore, Nat 10 Newburgh 53.42 53.86
3 Walsh, Jack 10 Newburgh 58.66 58.33
4 Callinan, Dan 10 Washingtonville 59.61 59.34
5 Shadwick, Jack 9 Washingtonville 1:00.98 1:00.18
6 Brierley, Tim 10 Warwick 1:00.53 1:00.91
7 Pearson, Alex 12 Valley Central 1:02.41 1:01.48
8 Kuveke, Tim 12 Warwick 1:00.64 1:01.95
9 Salivitabar, Arash 11 Kingston 1:02.45 1:03.02
10 Turpin, Joe 10 Kingston 1:04.72 1:03.16
11 Millspaugh, Pete 9 Pine Bush 1:06.84 1:04.64
12 Shadwick, Jeff 9 Washingtonville 1:01.89 1:04.94
13 Coombs, Ryan 7 Newburgh 1:05.34 1:05.58
14 Sovak, Mike 10 Cornwall 1:07.23 1:06.11
15 Gartman, David 7 Washingtonville 1:09.77 1:06.51
16 McCormack, Jimmy 10 Monroe-Woodbury 1:08.79 1:07.33
17 Zuckerman, Justin 9 Monroe-Woodbury 1:03.05 1:07.49
18 Burkhardt, Ken 9 Warwick 1:06.58 1:07.93
19 Mulvey, Brian 11 Monroe-Woodbury 1:18.87 1:11.93
20 Rohn, Dan 11 Valley Central 1:13.45 1:12.12
21 McCarty, Justin 8 Monroe-Woodbury 1:11.15 1:12.22
22 Villegas, Jon 8 Pine Bush 1:16.00 1:14.17
23 Doxtader, Brian 10 Kingston 1:10.92 1:14.39
24 Salivitabar, Arman 9 Kingston 1:15.32 1:16.46
25 Gillespie, Shaun 8 Pine Bush 1:15.51 1:17.25
26 Johnson, Allen 10 Middletown 1:24.62 1:18.65
27 Hasbrouck, Nick 9 New Paltz 1:11.80 1:20.48
28 Ban, David 7 Valley Central 1:33.21 1:27.56
29 Klingman, Chris 11 Middletown 1:28.36 1:27.78
30 White, Matt 9 Pine Bush 1:31.97 1:27.97
31 Wittman, Kevin 10 Middletown 1:27.95 1:28.88
32 Suits, Matt 9 New Paltz 2:01.51 1:55.43
Event 11 Boys 100 Yard Breaststroke
===============================================================================
MEET REC.: # 1:03.04 2/1/1999 JAMES MULVEY
SECT. 9 REC.: ! 59.40 1991 ERIK MARCHITELL
SECT. 9 QUAL: 1:16.25
Name Year School Seed Finals Points
===============================================================================
1 Hasbrouck, A.J. 10 New Paltz 1:02.86 1:04.22
2 Smith, Evan 11 Pine Bush 1:03.48 1:05.23
3 Vidi, Mark 12 Newburgh 1:05.42 1:05.88
4 Clark, Tom 9 Cornwall 1:06.32 1:06.91
5 Eng, Wilson 11 Monroe-Woodbury 1:06.54 1:07.59
6 Garvey, Pat 9 Pine Bush 1:07.88 1:07.90
7 Horowitz, Nate 11 Kingston 1:07.03 1:09.26
8 Panagiotopoulos, J 12 Middletown 1:09.12 1:10.22
9 Rodia, Mike 12 Valley Central 1:09.99 1:10.45
10 Sickles, Vinny 9 New Paltz 1:12.52 1:11.29
11 Johnson, Nick 9 Monroe-Woodbury 1:09.78 1:11.53
12 Gartman, Mike 11 Washingtonville 1:09.68 1:11.70
13 Dabroski, Chris 9 Newburgh 1:12.00 1:12.20
14 Beach, Chris 11 Kingston 1:09.98 1:12.59
15 Parks, Brian 9 Pine Bush 1:14.33 1:12.64
16 Barton, Jason 10 Newburgh 1:14.42 1:13.16
17 Florio, James 10 Middletown 1:13.12 1:13.24
18 DeBergh, Marc 12 Monroe-Woodbury 1:15.45 1:13.33
19 Lee, Peivin 10 Monroe-Woodbury 1:11.55 1:13.50
20 Lamereaux, Justin 9 Kingston 1:13.52 1:13.74
21 Darlington, Dah 9 Pine Bush 1:14.16 1:14.27
22 Oldehoff, Will 11 Kingston 1:13.86 1:14.42
23 Candela, Joe 10 Valley Central 1:14.96 1:15.29
24 Torpey, Tim 9 Valley Central 1:18.24 1:15.47
25 Santiago, Aaron 9 Washingtonville 1:14.78 1:15.70
26 Weiij, Joel 12 Warwick 1:15.27 1:15.80
27 Oracz, J.J. 12 Valley Central 1:23.14 1:17.78
28 Kurzum, Jamil 10 Washingtonville 1:37.17 1:19.86
29 Banks, Michael 10 Middletown 1:22.12 1:21.37
30 Fullam, Joe 9 New Paltz 1:23.41 1:21.63
31 Ho Poon, Kwun 9 Monroe-Woodbury 1:22.63 1:21.98
32 Henderson, Ryan 10 Cornwall 1:29.76 1:24.87
33 Mangiamele, Evan 11 Valley Central 1:29.30 1:32.95
34 Wolfe, Brian 7 Washingtonville 1:36.61 1:39.95
-- Glass, Ben 10 Middletown 1:32.38 DQ
Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
MEET REC.: # 3:18.31 2/1/2000 NEWBURGH FREE ACADEMY
SECT. 9 REC.: ! 3:12.44 1991 NEWBURGH FREE ACADEMY
School Seed Finals Points
===============================================================================
1 Newburgh Free Academy 'A' 3:22.17 3:19.17
2 Kingston High School 'A' 3:29.76 3:28.45
3 Monroe-Woodbury High School 'A' 3:32.00 3:36.84
4 Washingtonville High School 'A' 3:38.23 3:40.35
5 Pine Bush High School 'A' 3:42.00 3:46.98
6 New Paltz High School 'A' 3:49.09 3:54.19
7 Cornwall High School 'A' 4:00.92 3:54.40
8 Valley Central High School 'A' 3:52.08 3:58.13
9 Middletown High School 'A' 4:10.17 4:13.46
-- Warwick Valley High School 'A' 3:41.19 DQ
Brought to you by Computer Aide, Inc.