Event 7  Boys 100 Yard Freestyle
===============================================================================
   MEET REC.: # 47.40  2/1/2000    PETER POLITI                        
SECT. 9 REC.: ! 46.56  2001        PETER POLITI                        
SECT. 9 QUAL:   57.61                                                  
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Raniere, Chris      11 Seward                 49.14      49.65        
  2 Plunkett, Steve     12 Kingston               49.35      51.21        
  3 Garvey, Pat          9 Pine Bush              53.77      51.89        
  4 Gannon, Tim         10 Washingtonville        52.60      52.37        
  5 Haver, Ryan         11 Kingston               52.90      52.96        
  6 Decker, Matt        11 Middletown             52.57      53.22        
  7 Politi, Colin        9 Newburgh               53.12      53.38        
  8 Daly, Erik          12 Warwick                53.05      53.85        
  9 Gorman, Joe         12 Pine Bush              54.05      54.17        
 10 Kuveke, Tim         12 Warwick                55.19      54.32        
 11 Gartman, Mike       11 Washingtonville        53.91      54.46        
 12 Rejmaniak, Mike     12 Warwick                53.90      54.50        
 13 Kavanagh, Matt      11 Newburgh               54.10      54.57        
 14 Maldonado, David    11 Monroe-Woodbury        54.74      54.97        
 15 Beyer, Billy        10 Monroe-Woodbury        56.29      55.08        
 16 Sholes, Paul        11 Pine Bush              56.48      55.75        
 17 Jankowski, Dan      12 Kingston               54.68      56.04        
 18 Farrugia, Matt      12 Cornwall               56.76      56.49        
 19 Millspaugh, Pete     9 Pine Bush              58.67      56.75        
 20 Szulwach, Alan      10 Valley Central         59.45      58.58        
 21 Maynard, Casey      12 Middletown             59.01      58.95        
 22 Williams, Zach       7 Newburgh               59.07      58.99        
 23 Henderson, Kyle     12 Cornwall               57.47      59.17        
 24 Rosso, Tyler        10 Monroe-Woodbury      1:01.42      59.57        
 25 Forman, Mark        12 Valley Central       1:02.31      59.90        
 26 Mariconti, Steve    10 Warwick                59.89    1:00.03        
 27 Panagiotopoulos, J  12 Middletown           1:00.39    1:00.07        
 28 Sardella, Jerry     10 Middletown           1:01.87    1:00.51        
 29 Sickles, Vinny       9 New Paltz            1:00.18    1:00.52        
 30 Bradley, Padriac    12 Kingston             1:00.71    1:00.58        
 31 Graef, Ben          11 Washingtonville      1:03.48    1:00.89        
 32 Rivera, Eric        12 Washingtonville      1:00.01    1:01.44        
 33 Daly, Matt           9 Warwick              1:02.70    1:02.41        
 34 Fisher, Perry       12 Valley Central       1:00.50    1:02.85        
 35 Murphy, Kevin        9 New Paltz            1:03.02    1:03.16        
 36 Clavie, Andrew       9 New Paltz            1:07.19    1:03.62        
 37 Casper, Josh         9 Pine Bush            1:03.29    1:03.82        
 38 Buteau, Greg        10 Middletown           1:03.56    1:04.06        
 39 Sarmiento, James     7 Middletown           1:04.58    1:04.55        
 40 Maldonado, Jonatha  10 Cornwall             1:04.35    1:04.96        
 41 Puello, Martin      11 Warwick              1:04.93    1:06.61        
 42 Cincimino, Ricky     9 Pine Bush            1:08.62    1:06.86        
 43 Cowton, Craig       11 Cornwall             1:14.89    1:07.52        
 44 Drury, Dan           8 Valley Central       1:18.17    1:13.21        
 45 Cislee, Charles     10 Cornwall             1:13.66    1:13.25        
 46 Dugan, Tim          10 Valley Central       1:26.60    1:27.24        
 

Brought to you by Computer Aide, Inc.

Log Hit