Event 6 Boys 100 Yard Butterfly
===============================================================================
MEET REC.: # 55.38 2/1/2000 NAT MOORE
SECT. 9 REC.: ! 50.97 1991 ERIK MARCHITELL
SECT. 9 QUAL: 1:10.49
Name Year School Seed Finals Points
===============================================================================
1 Moore, Nat 10 Newburgh 53.89 54.38#
2 Keillor, Ian 10 Rondout Valley 56.16 55.84
3 Kim, Steve 12 Valley Central 57.33 58.17
4 Ferraro, Michael 11 New Paltz 58.77 59.27
5 VanCarpels, Will 11 Kingston 58.69 59.86
6 Pearson, Alex 12 Valley Central 58.93 1:00.16
7 Shoock, Corey 12 Warwick 1:00.77 1:01.69
8 Vidi, Mark 12 Newburgh 1:03.52 1:02.36
9 Sovak, Mike 10 Cornwall 1:03.48 1:03.63
10 Coombs, Ryan 7 Newburgh 1:06.28 1:04.25
10 Dolamore, Matt 9 Kingston 1:03.91 1:04.25
12 Delgado, Ruben 9 Pine Bush 1:06.75 1:05.42
13 Milkovich, Kevin 8 Newburgh 1:07.46 1:06.99
14 Zuckerman, Justin 9 Monroe-Woodbury 1:03.97 1:07.90
15 Savino, Chris 12 Monroe-Woodbury 1:14.14 1:09.86
16 Lee, Peivin 10 Monroe-Woodbury 1:09.81 1:10.19
17 Gurgui, Evav 9 Kingston 1:14.36 1:10.37
18 Hasbrouck, Nick 9 New Paltz 1:09.29 1:11.86
19 Salivitabar, Arash 11 Kingston 1:13.54 1:12.92
20 Piaia, Rob 10 Washingtonville 1:15.26 1:14.14
21 Santiago, Aaron 9 Washingtonville 1:13.50 1:17.09
-- Wygant, Kyle 10 Warwick 1:11.91 DQ
-- Villegas, Jon 8 Pine Bush 1:26.06 DQ
Brought to you by Computer Aide, Inc.